Overall Results
| Position | No. | Rider | Hometown | Tests | Time |
| XC 1 - PRO |
| 1 | 523 | Layne Michael | Boonville, NC | 10 | 01:00:10.877 |
| 2 | 178 | lyndon snodgrass | denver, NC | 10 | 01:00:37.040 |
| 3 | 5 | Tyler Medaglia | Brookfield, NS | 10 | 01:01:08.230 |
| 4 | 17 | Joshua Strang | Denver, NC | 10 | 01:01:12.673 |
| 5 | 254 | Michael McLean | Mineral Ridge, OH | 6 | 00:40:46.881 |
| XC 2 - PRO |
| 1 | 118 | Mason Semmens | Claremont, NC | 10 | 01:02:08.527 |
| 2 | 722 | ZACK HAYES | SUMTER, SC | 9 | 00:58:05.061 |
| PRO-AM |
| 1 | 199 | Zachary Davidson | Iron Station, NC | 10 | 01:05:34.418 |
| 2 | 40 | Dylan Dela Cruz | Virginia Beach, VA | 10 | 01:05:58.526 |
| 3 | 87 | Braxton McGee | Beulaville, NC | 10 | 01:06:44.130 |
| 4 | 88 | Johnny Babitz | Maiden, NC | 10 | 01:11:25.595 |
| 5 | 62 | Caleb Baltimore | Mccoll, SC | 7 | 00:45:05.588 |
| Women's PRO |
| 1 | 28 | Mackenzie Tricker | Travelers rest, SC | 10 | 01:09:05.558 |
| 2 | 483 | Elizabeth Perez | Bargersville, IN | 10 | 01:25:27.289 |
| 3 | 811 | Lexie Babitz | Maiden, NC | 2 | 00:21:18.839 |
| Open A |
| 1 | 57 | Dawson Nixon | Jonesville, NC | 10 | 01:09:02.688 |
| 2 | 56 | Gatlin Welborn | Boonville, NC | 10 | 01:10:04.095 |
| 3 | 58 | Colton Brown | Mooresville, NC | 10 | 01:11:23.412 |
| 4 | 372 | Rece Campbell | Canal Winchester, OH | 10 | 01:14:16.733 |
| Lites A |
| 1 | 111 | Chris McGomery | New Lexington, OH | 10 | 01:10:52.423 |
| 2 | 112 | Jaycob lowder | Manning, SC | 10 | 01:11:42.233 |
| Vet A 30+ |
| 1 | 232 | Robby Norwood | Creedmoor, NC | 10 | 01:08:14.643 |
| 2 | 205 | Tyler Hampton | Davidson, NC | 10 | 01:12:25.199 |
| 3 | 209 | Glenn Drum | Newton, NC | 10 | 01:12:47.164 |
| 4 | 210 | Mark Anthony | Greensboro, GA | 10 | 01:13:43.546 |
| 5 | 213 | Fabian Birarda | Fuquay varina, NC | 10 | 01:15:18.440 |
| 6 | 212 | Michael Fowler | Beech Creek, PA | 7 | 00:50:25.429 |
| 40+ SEN A |
| 1 | 260 | robert hnath | norfolk, VA | 10 | 01:12:30.378 |
| 2 | 259 | Richard Ivey | Hanna City, IL | 10 | 01:18:53.616 |
| 3 | 258 | Nick DeVito | Pataskala, OH | 10 | 01:19:15.139 |
| 4 | 256 | Ryan Duff | Donnellson, IL | 10 | 01:21:23.753 |
| 5 | 257 | Steve McSwain | Shelby, NC | 3 | 00:25:45.593 |
| Open B |
| 1 | 371 | Brody Fisher | Wilmington, NC | 10 | 01:15:32.564 |
| 2 | 369 | Jacob Pischke | Garner, NC | 10 | 01:15:35.263 |
| 3 | 365 | Trevor Marks | Catawba, NC | 10 | 01:17:05.876 |
| 4 | 373 | Sam Murphy | Reidsville, NC | 10 | 01:18:31.912 |
| 5 | 376 | Bryson Tucker | Dagus mines, PA | 10 | 01:19:30.141 |
| 6 | 366 | Jackson Avery | Roseboro, NC | 10 | 01:20:13.024 |
| 7 | 370 | Luke Jackson | Lenoir, NC | 10 | 01:24:18.777 |
| 8 | 368 | Ryan Tegano | Kersey, PA | 9 | 01:19:31.409 |
| 9 | 367 | Nick Pistner | Saint Marys, PA | 8 | 01:12:35.399 |
| Lites B |
| 1 | 414 | Tevin McSwain | Shelby, NC | 10 | 01:13:52.636 |
| 2 | 417 | Lane Bates | Clayton, NC | 10 | 01:14:42.334 |
| 3 | 411 | Russell Anderson | Huntersville, NC | 10 | 01:14:42.744 |
| 4 | 413 | Zach Duff | Donnellson, IL | 10 | 01:16:02.813 |
| 5 | 57 | Dalton Anderson | Huntersville, NC | 10 | 01:20:32.516 |
| 6 | 415 | Ryan Miller | Chagrin Falls, OH | 10 | 01:22:25.142 |
| 7 | 418 | Clay Garner | Robbins, NC | 10 | 01:22:48.508 |
| 8 | 416 | Michael Brown | Charlotte, NC | 10 | 01:35:35.051 |
| 50+ MASTER A |
| 1 | 310 | Pedro Gonzalez | Apex, NC | 10 | 01:15:34.158 |
| 2 | 309 | Dale Brown | Statesville, NC | 10 | 01:17:12.506 |
| 3 | 307 | Chris Ray | McArthur, OH | 10 | 01:17:59.435 |
| 4 | 308 | Ronnie Yarbro | Gastonia, NC | 7 | 00:54:06.097 |
| 5 | 306 | Billy Evans | Charleston, WV | 0 | 00:00:00.000 |
| Juniors A/B 12-17 |
| 1 | 452 | Davis Simpson | wilmington, NC | 10 | 01:12:31.131 |
| 25+ A/B |
| 1 | 173 | NATHAN THORNHILL | PECKS MILL, WV | 10 | 01:10:43.319 |
| 2 | 167 | Tyler Bruton | Troutman, NC | 10 | 01:11:11.050 |
| 3 | 172 | Curtis Compton | Troutman, NC | 10 | 01:12:21.044 |
| 4 | 168 | Derek Gravitt | Buford, GA | 10 | 01:12:36.273 |
| 5 | 171 | Tommy Gardner | High Point, NC | 10 | 01:13:12.783 |
| 6 | 166 | Dustin Gross | Taylosville, NC | 10 | 01:13:18.759 |
| 7 | 169 | Alexander Ashworth | Conyers, GA | 10 | 01:13:38.437 |
| 8 | 156 | Austin Smathers | Albany, OH | 6 | 00:43:45.479 |
| 9 | 170 | Wyatt Ford | West Union, WV | 4 | 00:28:16.158 |
| Vet B 30+ |
| 1 | 510 | Josh Blanchette | Northfield, CT | 10 | 01:13:51.134 |
| 2 | 508 | Brett Compton | Statesville, NC | 10 | 01:14:18.533 |
| 3 | 512 | Andrew Mikolaichik | Newport, NC | 10 | 01:20:10.622 |
| 4 | 509 | Louis Glindmyer | Summerfield, NC | 10 | 01:21:42.491 |
| 5 | 513 | Borja Obeso | Apex, NC | 10 | 01:22:17.280 |
| 6 | 531 | Daniel Stauty` | Suffolk, VA | 10 | 01:23:20.012 |
| 7 | 511 | Tyler LaBelle | Charlotte, NC | 8 | 01:09:05.960 |
| 8 | 514 | Justin Brinn | Lafayette, IN | 6 | 00:44:48.665 |
| 40+ SEN B |
| 1 | 593 | Dale Pate | Zebulon, NC | 10 | 01:19:21.753 |
| 2 | 563 | Brandon Parrish | Sailsbury, NC | 10 | 01:20:45.474 |
| 3 | 562 | Pat Jones | Thomasville, GA | 10 | 01:23:44.783 |
| 4 | 565 | Chad Turbett | East Peoria, IL | 10 | 01:25:47.724 |
| 5 | 564 | Lance Kent | Mackinaw, IL | 8 | 01:15:02.987 |
| 50+ MASTER B |
| 1 | 635 | Bobby Lindsay | Charlotte, NC | 10 | 01:23:12.761 |
| 2 | 633 | Chris Gilder | Aberdeen, NC | 10 | 01:23:32.185 |
| 3 | 634 | Armand Boisselle | Clover, SC | 10 | 01:33:09.478 |
| 4 | 624 | John Collins | Wake Forest, NC | 10 | 01:38:21.059 |
| 5 | 631 | Randy Waugh | Harrisburg, NC | 6 | 00:51:45.173 |
| 6 | 636 | Dieter Koechling | Strongsville, OH | 4 | 00:42:25.158 |
| 7 | 632 | John Lee | Hardy, VA | 2 | 00:20:34.698 |
| Women's A/B |
| 1 | 1104 | Kylee Saunders | bedford, VA | 10 | 01:20:42.303 |
| 2 | 1102 | Sam Jones | Richlands, NC | 10 | 01:24:57.402 |
| 3 | 1103 | Brianna Michaud | Colebrook, CT | 10 | 01:39:44.073 |