Overall Results
| Position | No. | Rider | Hometown | Tests | Time |
| XC 1 - PRO |
| 1 | 17 | Joshua Strang | Denver, NC | 10 | 01:04:40.905 |
| 2 | 282 | mike witkowski | Sherrills Ford, NC | 10 | 01:07:18.181 |
| 3 | 523 | Layne Michael | Boonville, NC | 10 | 01:07:38.373 |
| XC 2 - PRO |
| 1 | 246 | Nicholas DeFeo | Myrtle Beach, SC | 10 | 01:07:21.815 |
| 2 | 62 | Caleb Baltimore | Mccoll, SC | 10 | 01:09:16.288 |
| 3 | 463 | Nathan Davis | Vale, NC | 10 | 01:11:03.225 |
| 4 | 47 | Cole Johnson | Vale, NC | 10 | 01:11:18.541 |
| PRO-AM |
| 1 | 221 | Tyler Palmer | Denver, NC | 10 | 01:08:28.531 |
| 2 | 199 | Zachary Davidson | Iron Station, NC | 10 | 01:09:27.188 |
| 3 | 40 | Dylan Dela Cruz | Virginia Beach, VA | 10 | 01:11:31.499 |
| 4 | 87 | Braxton McGee | Beulaville, NC | 10 | 01:11:31.504 |
| 5 | 132 | Anderson Pruett | Sailsbury, NC | 10 | 01:12:47.527 |
| Women's PRO |
| 1 | 28 | Mackenzie Tricker | Travelers rest, SC | 10 | 01:15:05.496 |
| Open A |
| 1 | 76 | Brett Heidorn | New Richmond, OH | 10 | 01:12:33.679 |
| 2 | 75 | Colton George | La Pine, OR | 8 | 01:07:15.717 |
| 3 | 77 | Colton Brown | Mooresville, NC | 1 | 00:07:49.322 |
| Lites A |
| 1 | 125 | Jaycob lowder | Manning, SC | 3 | 00:20:04.269 |
| Vet A 30+ |
| 1 | 232 | Robby Norwood | Creedmoor, NC | 10 | 01:15:28.453 |
| 2 | 211 | Glenn Drum | Newton, NC | 10 | 01:16:25.319 |
| 3 | 224 | Devin Pomianowski | Myrtle Beach, SC | 10 | 01:18:03.133 |
| 4 | 225 | Tyler Hampton | Davidson, NC | 10 | 01:19:50.773 |
| 40+ SEN A |
| 1 | 271 | Fabian Birarda | Fuquay varina, NC | 10 | 01:18:31.192 |
| 2 | 268 | Mitchell Hall | Autryville, NC | 10 | 01:20:26.970 |
| 3 | 254 | George Kleimes | Medina, OH | 10 | 01:23:09.264 |
| 4 | 270 | Felipe Branger | Orlando, FL | 10 | 01:27:52.226 |
| 5 | 269 | IGNACIO LAVIOSA | WESLEY CHAPEL, FL | 6 | 00:50:03.237 |
| 6 | 267 | Ryan Duff | Donnellson, IL | 1 | 00:07:45.130 |
| Open B |
| 1 | 379 | Davis Simpson | wilmington, NC | 10 | 01:15:11.085 |
| 2 | 382 | Andrew Post | Myrtle Beach, SC | 10 | 01:20:11.866 |
| 3 | 383 | Eathan Smith | Cookeville, TN | 10 | 01:20:14.713 |
| 4 | 354 | Trevor Marks | Catawba, NC | 10 | 01:22:05.239 |
| 5 | 376 | Brett Compton | Statesville, NC | 10 | 01:23:35.598 |
| 6 | 378 | Justin Moulton | Travelers Rest, SC | 10 | 01:35:43.754 |
| 7 | 380 | Jacob Pischke | Garner, NC | 7 | 00:54:02.409 |
| 8 | 381 | Ryan Arnold | Suffolk, VA | 7 | 00:56:21.093 |
| 9 | 384 | Sam Murphy | Reidsville, NC | 7 | 00:58:22.471 |
| 10 | 377 | Thomas Little | Sherrills Ford, NC | 3 | 00:26:33.793 |
| Lites B |
| 1 | 411 | Russell Anderson | Huntersville, NC | 10 | 01:17:38.248 |
| 2 | 408 | Kaden Childers | Hickory, NC | 10 | 01:17:39.993 |
| 3 | 410 | Tevin McSwain | Shelby, NC | 10 | 01:19:03.955 |
| 4 | 433 | Lane Bates | Clayton, NC | 10 | 01:19:08.303 |
| 5 | 409 | Zach Duff | Donnellson, IL | 10 | 01:20:10.591 |
| 6 | 57 | Dalton Anderson | Huntersville, NC | 10 | 01:24:05.975 |
| 7 | 432 | Michael Brown | Charlotte, NC | 10 | 01:39:46.537 |
| 50+ MASTER A |
| 1 | 329 | Pedro Gonzalez | Apex, NC | 10 | 01:21:16.783 |
| 2 | 328 | Dale Brown | Statesville, NC | 10 | 01:22:26.571 |
| 3 | 326 | troy stanley | proctorville, OH | 10 | 01:23:59.046 |
| 4 | 327 | Ashley Brewer | Johnsonville, NC | 6 | 00:48:58.010 |
| 5 | 325 | Steve Mason | Harmony, NC | 2 | 00:15:29.776 |
| Juniors A/B 12-17 |
| 1 | 477 | Jonathan Snyder | Granite Falls, NC | 7 | 00:49:43.340 |
| 25+ A/B |
| 1 | 178 | Alexander Ashworth | Conyers, GA | 10 | 01:15:07.715 |
| 2 | 180 | NATHAN THORNHILL | PECKS MILL, WV | 10 | 01:16:18.204 |
| 3 | 177 | Dawson Tew | godwin, NC | 10 | 01:16:19.325 |
| 4 | 181 | Hunter Lurz | Reidsville, NC | 10 | 01:17:41.257 |
| 5 | 179 | Dustin Gross | Taylosville, NC | 10 | 01:18:10.885 |
| 6 | 182 | Tommy Gardner | High Point, NC | 10 | 01:21:55.005 |
| Vet B 30+ |
| 1 | 524 | Brian Trofy | Beaver, WV | 10 | 01:25:19.235 |
| 2 | 526 | Louis Glindmyer | Summerfield, NC | 10 | 01:26:04.686 |
| 3 | 525 | PETER MATOFIY | Maiden, NC | 10 | 01:26:50.888 |
| 4 | 528 | Tyler LaBelle | Charlotte, NC | 10 | 01:28:12.452 |
| 5 | 531 | Daniel Stauty` | Suffolk, VA | 10 | 01:28:14.099 |
| 6 | 529 | Borja Obeso | Apex, NC | 10 | 01:30:11.055 |
| 7 | 530 | Tyler Shepardson | lowell, NC | 10 | 01:31:45.493 |
| 8 | 527 | Dustin Manns | Goldsboro, NC | 8 | 01:08:21.850 |
| 9 | 523 | Travis Furr | Albemarle, NC | 7 | 00:59:20.147 |
| 40+ SEN B |
| 1 | 593 | Dale Pate | Zebulon, NC | 10 | 01:27:35.927 |
| 2 | 565 | JASON WALLACE | Conway, SC | 10 | 01:31:26.760 |
| 3 | 564 | Pat Jones | Thomasville, GA | 10 | 01:32:44.194 |
| 4 | 568 | Len Smith | Holly Springs, NC | 7 | 01:04:23.434 |
| 5 | 566 | Joseph Stinnett | CONWAY, SC | 2 | 00:17:48.175 |
| 50+ MASTER B |
| 1 | 603 | Bobby Lindsay | Charlotte, NC | 8 | 01:06:23.983 |
| 2 | 601 | james jetmar | Gladehill, VA | 8 | 01:07:40.624 |
| 3 | 648 | Jonathan Tew | Roseboro, NC | 8 | 01:16:36.484 |
| 4 | 649 | Chris Gilder | Aberdeen, NC | 7 | 00:59:13.920 |
| 5 | 624 | John Collins | Wake Forest, NC | 3 | 00:29:47.474 |
| 6 | 600 | JC Mabes | Florence, SC | 2 | 00:20:00.556 |
| 7 | 625 | Jade Holleman | Asheboro, NC | 1 | 00:08:34.620 |