Saturday - TEST 9 - CROSS TEST Results
| Position | No. | Rider | Hometown | Machine | Time |
| XC 1 - PRO |
| 1 | 17 | Joshua Strang | Denver, NC | Kawasaki | 5:23.191 |
| 2 | 5 | Tyler Medaglia | Brookfield, NS | Gas Gas | 5:28.055 |
| 3 | 523 | Layne Michael | Boonville, NC | Gas Gas | 5:30.034 |
| 4 | 42 | Ben Nelko | Aliquippa, PA | KTM | 5:35.675 |
| 5 | 254 | Michael McLean | Mineral Ridge, OH | Kawasaki | 6:19.720 |
| XC 2 - PRO |
| 1 | 115 | Mason Semmens | Claremont, NC | KTM | 5:30.294 |
| 2 | 722 | ZACK HAYES | SUMTER, SC | KTM | 5:55.156 |
| 3 | 105 | Chase Hayes | Sumter, SC | KTM | 5:56.685 |
| PRO-AM |
| 1 | 32 | Toby Cleveland | Erin, NY | Yamaha | 5:47.260 |
| 2 | 29 | Neil Enman | Bangor, PA | Husqvarna | 5:53.538 |
| 3 | 221 | Tyler Palmer | Denver, NC | Husqvarna | 5:54.882 |
| 4 | 40 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 6:00.452 |
| 5 | 258 | Bolton Beroth | Pfafftown, NC | KTM | 6:05.536 |
| 6 | 199 | Zachary Davidson | Iron Station, NC | Husqvarna | 6:06.799 |
| 7 | 33 | Braxton McGee | Beulaville, NC | KTM | 6:11.631 |
| 8 | 132 | Anderson Pruett | Sailsbury, NC | Husqvarna | 6:28.363 |
| 9 | 728 | Johnny Babitz | Maiden, NC | Kawasaki | 6:34.849 |
| 10 | 42 | Grant Pruett | Salisbury, NC | Kawasaki | 6:38.882 |
| Women's PRO |
| 1 | 38 | aura schmelyun | FORT PIERCE, FL | Kawasaki | 7:15.327 |
| 2 | 483 | Elizabeth Perez | Bargersville, IN | Husqvarna | 7:52.167 |
| Open A |
| 1 | 54 | David Lambeth Jr | Asheboro, NC | Honda | 6:10.817 |
| 2 | 55 | Colton Brown | Mooresville, NC | Yamaha | 6:30.104 |
| 3 | 53 | Gatlin Welborn | Boonville, NC | KTM | 6:31.287 |
| 4 | 52 | trevor jones | blacksburg, VA | Honda | 7:00.541 |
| 5 | 50 | Trevor Kline | Hebron, OH | KTM | 7:15.171 |
| Lites A |
| 1 | 106 | Caleb Baltimore | Mccoll, SC | Kawasaki | 5:51.728 |
| 2 | 101 | andrew enman | Roseto, PA | KTM | 6:06.987 |
| 3 | 107 | Joshua Conner | Houston, PA | Husqvarna | 6:22.247 |
| 4 | 103 | Chris McGomery | New Lexington, OH | Kawasaki | 6:35.312 |
| 5 | 100 | Tyler Silvia | Wrightsville, GA | Kawasaki | 6:39.776 |
| 6 | 109 | Kaden Childers | Hickory, NC | Honda | 6:53.126 |
| 7 | 110 | Scott Donaldson | Pfafftown, NC | Honda | 7:00.486 |
| 8 | 104 | Jaycob lowder | Manning, SC | KTM | 7:24.886 |
| 9 | 113 | Patrick Tucker | Buchanan, VA | Honda | 7:25.493 |
| Vet A 30+ |
| 1 | 232 | Robby Norwood | Creedmoor, NC | Honda | 6:28.143 |
| 2 | 200 | Mark Anthony | Greensboro, GA | Honda | 6:31.093 |
| 3 | 201 | Glenn Drum | Newton, NC | Yamaha | 6:50.175 |
| 4 | 204 | Andy Snellings | Shelby, NC | Honda | 6:50.501 |
| 5 | 205 | Devin Pomianowski | MYRTLE BEACH, SC | KTM | 6:57.079 |
| 6 | 206 | Tyler Hampton | Davidson, NC | Kawasaki | 7:04.438 |
| 7 | 208 | Fabian Birarda | Fuquay varina, NC | KTM | 7:25.066 |
| 8 | 202 | Nicholas Simpson | Franklinton, NC | KTM | 7:31.358 |
| 9 | 203 | Taylor Carr | Conover, NC | Husqvarna | 7:31.520 |
| 40+ SEN A |
| 1 | 255 | Steve McSwain | Shelby, NC | Yamaha | 6:55.824 |
| 2 | 253 | Tim Williams | Burgaw, NC | Kawasaki | 6:56.951 |
| 3 | 251 | Nick DeVito | Pataskala, OH | Kawasaki | 7:21.869 |
| 4 | 252 | Ryan Duff | Donnellson, IL | Husqvarna | 7:25.556 |
| 5 | 250 | Jamie Matthis | Clinton, NC | Gas Gas | 7:50.210 |
| Open B |
| 1 | 356 | Jacob Pischke | Garner, NC | KTM | 6:53.461 |
| 2 | 360 | Brody Fisher | Wilmington, NC | KTM | 6:55.136 |
| 3 | 355 | Addison Mast | Conover, NC | KTM | 7:01.365 |
| 4 | 376 | Bryson Tucker | Dagus mines, PA | Husqvarna | 7:13.670 |
| 5 | 362 | Nick Traylor | GREENSBORO, NC | Gas Gas | 7:16.714 |
| 6 | 364 | Sam Murphy | Reidsville, NC | KTM | 7:18.855 |
| 7 | 357 | Kolbe Kimbrew | Grafton, WV | Husqvarna | 7:19.805 |
| 8 | 354 | Jackson Avery | Roseboro, NC | Yamaha | 7:23.995 |
| 9 | 363 | Matthew Whisnant | Morganton, NC | KTM | 7:34.115 |
| 10 | 352 | Luke Jackson | Lenoir, NC | Yamaha | 7:43.943 |
| 11 | 361 | Elijah Carr | Maiden, NC | Husqvarna | 8:02.188 |
| 12 | 358 | Dylan Steinmetz | Sherrills ford, NC | Suzuki | 8:14.235 |
| Lites B |
| 1 | 408 | Brock Belsole | Wadsworth, OH | Husqvarna | 6:27.194 |
| 2 | 411 | Russell Anderson | Huntersville, NC | Yamaha | 6:41.235 |
| 3 | 404 | Lane Bates | Clayton, NC | KTM | 6:51.470 |
| 4 | 410 | Tevin McSwain | Shelby, NC | Yamaha | 6:54.439 |
| 5 | 57 | Dalton Anderson | Huntersville, NC | Yamaha | 7:11.198 |
| 6 | 412 | Zach Duff | Donnellson, IL | Husqvarna | 7:14.391 |
| 7 | 401 | conner shafer shafer | caldwell, OH | Yamaha | 7:19.025 |
| 8 | 403 | Ryan Miller | Chagrin Falls, OH | Yamaha | 7:25.348 |
| 9 | 402 | Trevor Marks | Catawba, NC | Kawasaki | 7:52.673 |
| 10 | 407 | Clay Garner | Robbins, NC | Yamaha | 8:01.037 |
| 11 | 406 | Michael Brown | Charlotte, NC | Yamaha | 9:09.918 |
| 50+ MASTER A |
| 1 | 305 | Pedro Gonzalez | Apex, NC | KTM | 7:08.062 |
| 2 | 301 | Ronnie Yarbro | Gastonia, NC | Gas Gas | 7:23.057 |
| 3 | 304 | Dale Brown | Statesville, NC | Yamaha | 7:28.768 |
| 4 | 300 | Chris Ray | McArthur, OH | Kawasaki | 7:32.220 |
| 5 | 302 | Mike Hampton | MOORESVILLE, NC | Kawasaki | 8:11.086 |
| Juniors A/B 12-17 |
| 1 | 451 | Davis Simpson | wilmington, NC | Yamaha | 6:36.228 |
| 25+ A/B |
| 1 | 165 | NATHAN THORNHILL | PECKS MILL, WV | KTM | 6:24.351 |
| 2 | 158 | Alexander Ashworth | Conyers, GA | Yamaha | 6:28.852 |
| 3 | 155 | Derek Gravitt | Buford, GA | Honda | 6:37.328 |
| 4 | 161 | Tyler Bruton | Troutman, NC | KTM | 6:40.435 |
| 5 | 160 | Tommy Gardner | High Point, NC | Husqvarna | 6:47.902 |
| 6 | 153 | Curtis Compton | Troutman, NC | Honda | 6:51.589 |
| 7 | 157 | Dustin Gross | Taylosville, NC | Yamaha | 6:54.513 |
| 8 | 164 | Craig Oberholzer | Alexis, NC | Gas Gas | 6:54.932 |
| 9 | 159 | Sam Burroughs | Travelers Rest, SC | Beta | 7:04.970 |
| 10 | 156 | Austin Smathers | Albany, OH | Honda | 7:05.697 |
| 11 | 154 | Dwayne Hunnicutt | Clayton, GA | KTM | 7:09.352 |
| 12 | 152 | Brett Compton | Statesville, NC | Yamaha | 7:11.838 |
| 13 | 162 | Steven Harrison | Denver, NC | Kawasaki | 7:15.875 |
| 14 | 163 | Barak Mooneyhan | Statesboro, GA | Husqvarna | 7:26.498 |
| Vet B 30+ |
| 1 | 904 | Matt Pinto | Ginsonville, NC | Honda | 7:05.540 |
| 2 | 501 | Bobby Dedmon | Catawba, NC | Kawasaki | 7:19.576 |
| 3 | 505 | PETER MATOFIY | Maiden, NC | Husqvarna | 7:34.743 |
| 4 | 502 | Louis Glindmyer | Summerfield, NC | Husqvarna | 7:37.027 |
| 5 | 506 | Borja Obeso | Apex, NC | KTM | 7:37.825 |
| 6 | 503 | Chris Fields | Dahlonega, GA | Yamaha | 8:02.169 |
| 7 | 507 | Tyler LaBelle | Charlotte, NC | Beta | 8:47.644 |
| 40+ SEN B |
| 1 | 556 | Scott Beard | Huntersville, NC | Yamaha | 7:08.500 |
| 2 | 552 | tyler lubbers | Wilmington, NC | Husqvarna | 7:10.898 |
| 3 | 551 | Brandon Parrish | Sailsbury, NC | Honda | 7:11.714 |
| 4 | 593 | Dale Pate | Zebulon, NC | Honda | 7:37.404 |
| 5 | 557 | Lance Spangler | Clemmons, NC | Yamaha | 7:41.757 |
| 6 | 558 | Michael Bingham | Connelly Springs, NC | Yamaha | 7:50.307 |
| 7 | 559 | JASON WALLACE | Conway, SC | KTM | 7:57.158 |
| 8 | 560 | Grant Dickerson | Cleveland, NC | Yamaha | 8:33.743 |
| 9 | 586 | Pat Jones | Thomasville, GA | KTM | 8:40.899 |
| 10 | 554 | Troy Hollis | Elgin, SC | Honda | 8:58.787 |
| 50+ MASTER B |
| 1 | 625 | Chris Gilder | Aberdeen, NC | Gas Gas | 7:49.031 |
| 2 | 630 | Bobby Lindsay | Charlotte, NC | Beta | 8:04.697 |
| 3 | 627 | Ken Fisher | Wilmington, NC | KTM | 8:08.777 |
| 4 | 628 | Greg Raidl | Smithfield, NC | KTM | 8:24.575 |
| 5 | 621 | Aaron Morgan | Summertown, TN | Yamaha | 8:34.737 |
| 6 | 626 | Armand Boisselle | Clover, SC | KTM | 8:38.361 |
| 7 | 623 | Tim Galloway | Boomer, NC | Yamaha | 8:59.953 |
| 8 | 620 | Tony Orfield | Meadowview, VA | Beta | 9:18.889 |
| 9 | 624 | John Collins | Wake Forest, NC | KTM | 9:31.369 |
| 10 | 619 | Carson Owens | Meadowview, VA | KTM | 9:52.846 |
| Women's A/B |
| 1 | 1101 | Kylee Saunders | bedford, VA | Beta | 8:12.934 |
| 2 | 1100 | Sam Jones | Richlands, NC | KTM | 8:41.382 |