Overall Results
| Position | No. | Rider | Hometown | Tests | Time |
| XC 1 - PRO |
| 1 | 17 | Joshua Strang | Denver, NC | 10 | 00:58:43.092 |
| 2 | 523 | Layne Michael | Boonville, NC | 10 | 00:59:16.672 |
| 3 | 5 | Tyler Medaglia | Brookfield, NS | 10 | 00:59:52.880 |
| 4 | 42 | Ben Nelko | Aliquippa, PA | 10 | 01:00:30.360 |
| 5 | 254 | Michael McLean | Mineral Ridge, OH | 10 | 01:08:03.384 |
| XC 2 - PRO |
| 1 | 115 | Mason Semmens | Claremont, NC | 10 | 01:00:10.156 |
| 2 | 105 | Chase Hayes | Sumter, SC | 10 | 01:02:29.190 |
| 3 | 722 | ZACK HAYES | SUMTER, SC | 10 | 01:02:48.854 |
| PRO-AM |
| 1 | 221 | Tyler Palmer | Denver, NC | 10 | 01:02:14.650 |
| 2 | 32 | Toby Cleveland | Erin, NY | 10 | 01:02:31.046 |
| 3 | 29 | Neil Enman | Bangor, PA | 10 | 01:03:14.509 |
| 4 | 199 | Zachary Davidson | Iron Station, NC | 10 | 01:04:17.730 |
| 5 | 40 | Dylan Dela Cruz | Virginia Beach, VA | 10 | 01:04:33.921 |
| 6 | 258 | Bolton Beroth | Pfafftown, NC | 10 | 01:04:48.335 |
| 7 | 33 | Braxton McGee | Beulaville, NC | 10 | 01:05:10.053 |
| 8 | 132 | Anderson Pruett | Sailsbury, NC | 10 | 01:07:28.266 |
| 9 | 728 | Johnny Babitz | Maiden, NC | 10 | 01:08:30.568 |
| 10 | 42 | Grant Pruett | Salisbury, NC | 10 | 01:08:54.580 |
| Women's PRO |
| 1 | 38 | aura schmelyun | FORT PIERCE, FL | 10 | 01:19:06.980 |
| 2 | 483 | Elizabeth Perez | Bargersville, IN | 10 | 01:21:47.936 |
| 3 | 711 | Lexie Babitz | Maiden, NC | 7 | 01:05:31.409 |
| 4 | 19 | Allison Roland | Raeford, NC | 3 | 00:30:47.020 |
| Open A |
| 1 | 54 | David Lambeth Jr | Asheboro, NC | 10 | 01:07:36.045 |
| 2 | 55 | Colton Brown | Mooresville, NC | 10 | 01:08:40.376 |
| 3 | 53 | Gatlin Welborn | Boonville, NC | 10 | 01:09:47.455 |
| 4 | 52 | trevor jones | blacksburg, VA | 10 | 01:12:21.997 |
| 5 | 50 | Trevor Kline | Hebron, OH | 10 | 01:13:48.542 |
| Lites A |
| 1 | 106 | Caleb Baltimore | Mccoll, SC | 10 | 01:03:09.140 |
| 2 | 107 | Joshua Conner | Houston, PA | 10 | 01:07:49.322 |
| 3 | 101 | andrew enman | Roseto, PA | 10 | 01:08:53.232 |
| 4 | 103 | Chris McGomery | New Lexington, OH | 10 | 01:09:18.930 |
| 5 | 100 | Tyler Silvia | Wrightsville, GA | 10 | 01:10:39.771 |
| 6 | 110 | Scott Donaldson | Pfafftown, NC | 10 | 01:12:17.118 |
| 7 | 109 | Kaden Childers | Hickory, NC | 10 | 01:15:14.158 |
| 8 | 113 | Patrick Tucker | Buchanan, VA | 10 | 01:15:23.731 |
| 9 | 104 | Jaycob lowder | Manning, SC | 9 | 01:04:03.867 |
| 10 | 102 | Cody Aliff | Martinsville, IN | 8 | 00:58:41.844 |
| Vet A 30+ |
| 1 | 232 | Robby Norwood | Creedmoor, NC | 10 | 01:08:14.809 |
| 2 | 200 | Mark Anthony | Greensboro, GA | 10 | 01:08:50.947 |
| 3 | 201 | Glenn Drum | Newton, NC | 10 | 01:11:43.921 |
| 4 | 204 | Andy Snellings | Shelby, NC | 10 | 01:11:54.563 |
| 5 | 206 | Tyler Hampton | Davidson, NC | 10 | 01:12:56.510 |
| 6 | 208 | Fabian Birarda | Fuquay varina, NC | 10 | 01:13:48.086 |
| 7 | 205 | Devin Pomianowski | MYRTLE BEACH, SC | 10 | 01:14:03.461 |
| 8 | 203 | Taylor Carr | Conover, NC | 10 | 01:17:57.863 |
| 9 | 202 | Nicholas Simpson | Franklinton, NC | 10 | 01:19:20.225 |
| 40+ SEN A |
| 1 | 255 | Steve McSwain | Shelby, NC | 10 | 01:14:01.808 |
| 2 | 253 | Tim Williams | Burgaw, NC | 10 | 01:14:05.137 |
| 3 | 252 | Ryan Duff | Donnellson, IL | 10 | 01:17:43.959 |
| 4 | 251 | Nick DeVito | Pataskala, OH | 10 | 01:18:26.253 |
| 5 | 250 | Jamie Matthis | Clinton, NC | 10 | 01:22:48.200 |
| Open B |
| 1 | 360 | Brody Fisher | Wilmington, NC | 10 | 01:14:13.923 |
| 2 | 356 | Jacob Pischke | Garner, NC | 10 | 01:14:24.027 |
| 3 | 355 | Addison Mast | Conover, NC | 10 | 01:14:30.693 |
| 4 | 362 | Nick Traylor | GREENSBORO, NC | 10 | 01:17:44.209 |
| 5 | 376 | Bryson Tucker | Dagus mines, PA | 10 | 01:17:52.888 |
| 6 | 354 | Jackson Avery | Roseboro, NC | 10 | 01:18:18.843 |
| 7 | 364 | Sam Murphy | Reidsville, NC | 10 | 01:18:42.621 |
| 8 | 363 | Matthew Whisnant | Morganton, NC | 10 | 01:19:27.890 |
| 9 | 361 | Elijah Carr | Maiden, NC | 10 | 01:20:50.129 |
| 10 | 357 | Kolbe Kimbrew | Grafton, WV | 10 | 01:22:03.975 |
| 11 | 352 | Luke Jackson | Lenoir, NC | 10 | 01:23:26.632 |
| 12 | 358 | Dylan Steinmetz | Sherrills ford, NC | 10 | 01:26:19.256 |
| 13 | 351 | Seth Ferguson | Camby, IN | 8 | 01:09:22.423 |
| Lites B |
| 1 | 408 | Brock Belsole | Wadsworth, OH | 10 | 01:09:19.714 |
| 2 | 411 | Russell Anderson | Huntersville, NC | 10 | 01:12:10.048 |
| 3 | 404 | Lane Bates | Clayton, NC | 10 | 01:12:56.197 |
| 4 | 57 | Dalton Anderson | Huntersville, NC | 10 | 01:16:15.454 |
| 5 | 410 | Tevin McSwain | Shelby, NC | 10 | 01:16:42.499 |
| 6 | 412 | Zach Duff | Donnellson, IL | 10 | 01:18:13.143 |
| 7 | 402 | Trevor Marks | Catawba, NC | 10 | 01:18:17.520 |
| 8 | 401 | conner shafer shafer | caldwell, OH | 10 | 01:18:33.874 |
| 9 | 403 | Ryan Miller | Chagrin Falls, OH | 10 | 01:22:03.471 |
| 10 | 407 | Clay Garner | Robbins, NC | 10 | 01:24:44.833 |
| 11 | 406 | Michael Brown | Charlotte, NC | 10 | 01:32:19.548 |
| 12 | 400 | Brian Kubicz | East stroudsburg, PA | 6 | 00:44:11.885 |
| 13 | 409 | Dillon Grizzle | Dahlonega, GA | 6 | 00:47:02.446 |
| 50+ MASTER A |
| 1 | 305 | Pedro Gonzalez | Apex, NC | 10 | 01:15:28.610 |
| 2 | 301 | Ronnie Yarbro | Gastonia, NC | 10 | 01:17:21.864 |
| 3 | 304 | Dale Brown | Statesville, NC | 10 | 01:17:22.397 |
| 4 | 300 | Chris Ray | McArthur, OH | 10 | 01:18:29.197 |
| 5 | 302 | Mike Hampton | MOORESVILLE, NC | 10 | 01:23:38.588 |
| 6 | 303 | Harry Reed | sherrills ford, NC | 3 | 00:24:14.263 |
| Juniors A/B 12-17 |
| 1 | 451 | Davis Simpson | wilmington, NC | 10 | 01:10:25.729 |
| 25+ A/B |
| 1 | 165 | NATHAN THORNHILL | PECKS MILL, WV | 10 | 01:08:33.386 |
| 2 | 158 | Alexander Ashworth | Conyers, GA | 10 | 01:09:13.073 |
| 3 | 161 | Tyler Bruton | Troutman, NC | 10 | 01:10:04.504 |
| 4 | 155 | Derek Gravitt | Buford, GA | 10 | 01:10:28.175 |
| 5 | 164 | Craig Oberholzer | Alexis, NC | 10 | 01:12:15.693 |
| 6 | 153 | Curtis Compton | Troutman, NC | 10 | 01:12:18.404 |
| 7 | 157 | Dustin Gross | Taylosville, NC | 10 | 01:12:19.048 |
| 8 | 159 | Sam Burroughs | Travelers Rest, SC | 10 | 01:13:11.570 |
| 9 | 160 | Tommy Gardner | High Point, NC | 10 | 01:13:18.042 |
| 10 | 154 | Dwayne Hunnicutt | Clayton, GA | 10 | 01:13:33.544 |
| 11 | 152 | Brett Compton | Statesville, NC | 10 | 01:14:15.211 |
| 12 | 156 | Austin Smathers | Albany, OH | 10 | 01:15:15.125 |
| 13 | 163 | Barak Mooneyhan | Statesboro, GA | 10 | 01:17:01.710 |
| 14 | 162 | Steven Harrison | Denver, NC | 9 | 01:10:07.606 |
| 15 | 150 | Jake Rakowski | Martinsville, IN | 8 | 01:03:01.030 |
| 16 | 151 | Jimmy Hawkins | Winder, GA | 6 | 00:42:35.228 |
| Vet B 30+ |
| 1 | 501 | Bobby Dedmon | Catawba, NC | 10 | 01:15:44.131 |
| 2 | 904 | Matt Pinto | Ginsonville, NC | 10 | 01:16:31.928 |
| 3 | 502 | Louis Glindmyer | Summerfield, NC | 10 | 01:16:49.841 |
| 4 | 505 | PETER MATOFIY | Maiden, NC | 10 | 01:18:41.225 |
| 5 | 506 | Borja Obeso | Apex, NC | 10 | 01:22:34.847 |
| 6 | 503 | Chris Fields | Dahlonega, GA | 10 | 01:25:53.543 |
| 7 | 507 | Tyler LaBelle | Charlotte, NC | 10 | 01:27:25.686 |
| 8 | 500 | aaron ohern | knoxville, TN | 7 | 00:59:04.387 |
| 9 | 504 | kevin simpson | hamburg, PA | 5 | 00:47:21.319 |
| 40+ SEN B |
| 1 | 552 | tyler lubbers | Wilmington, NC | 10 | 01:16:27.868 |
| 2 | 556 | Scott Beard | Huntersville, NC | 10 | 01:17:06.502 |
| 3 | 593 | Dale Pate | Zebulon, NC | 10 | 01:18:08.635 |
| 4 | 551 | Brandon Parrish | Sailsbury, NC | 10 | 01:19:17.694 |
| 5 | 557 | Lance Spangler | Clemmons, NC | 10 | 01:21:09.813 |
| 6 | 559 | JASON WALLACE | Conway, SC | 10 | 01:22:08.153 |
| 7 | 558 | Michael Bingham | Connelly Springs, NC | 10 | 01:23:04.780 |
| 8 | 586 | Pat Jones | Thomasville, GA | 10 | 01:26:06.936 |
| 9 | 560 | Grant Dickerson | Cleveland, NC | 10 | 01:26:16.643 |
| 10 | 554 | Troy Hollis | Elgin, SC | 10 | 01:38:31.520 |
| 11 | 555 | Brad Wiggs | Knightdale, NC | 8 | 01:05:57.802 |
| 12 | 553 | Adam Knierim | Hampstead, NC | 7 | 00:56:00.649 |
| 13 | 561 | M Stephen Graham Jr | Charleston, SC | 7 | 00:59:43.412 |
| 50+ MASTER B |
| 1 | 627 | Ken Fisher | Wilmington, NC | 10 | 01:21:24.817 |
| 2 | 625 | Chris Gilder | Aberdeen, NC | 10 | 01:21:27.848 |
| 3 | 630 | Bobby Lindsay | Charlotte, NC | 10 | 01:23:55.289 |
| 4 | 621 | Aaron Morgan | Summertown, TN | 10 | 01:26:01.108 |
| 5 | 626 | Armand Boisselle | Clover, SC | 10 | 01:29:40.956 |
| 6 | 628 | Greg Raidl | Smithfield, NC | 10 | 01:31:19.472 |
| 7 | 623 | Tim Galloway | Boomer, NC | 10 | 01:31:53.102 |
| 8 | 620 | Tony Orfield | Meadowview, VA | 10 | 01:33:17.919 |
| 9 | 624 | John Collins | Wake Forest, NC | 10 | 01:34:53.706 |
| 10 | 619 | Carson Owens | Meadowview, VA | 10 | 01:35:00.589 |
| 11 | 629 | David Wiley | Mebane, NC | 8 | 01:09:32.782 |
| Women's A/B |
| 1 | 1101 | Kylee Saunders | bedford, VA | 10 | 01:22:37.607 |
| 2 | 1100 | Sam Jones | Richlands, NC | 10 | 01:25:07.214 |