Sunday - Test 2 - Enduro Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Pro |
| 1 | 1 | kailub russell | boonville, NC | KTM | 8:14.407 |
| 2 | 523 | Layne Michael | Boonville, NC | Yamaha | 8:17.236 |
| 3 | 127 | Jordan Ashburn | Livingston, TN | Kawasaki | 8:18.419 |
| 4 | 198 | Liam Draper | hodges, SC | KTM | 8:22.447 |
| 5 | 114 | Joshua Strang | Denver, NC | Kawasaki | 8:28.942 |
| Pro 2 |
| 1 | 178 | lyndon snodgrass | denver, NC | Kawasaki | 8:21.628 |
| 2 | 328 | Jesse Ansley | Myakka City, FL | KTM | 8:28.976 |
| 3 | 558 | Ben Nelko | Aliquippa, PA | Husqvarna | 8:40.967 |
| 4 | 272 | RJ Cook | Thompsons Station, TN | KTM | 8:57.820 |
| 5 | 254 | Michael McLean | Mineral Ridge, OH | KTM | 9:36.575 |
| Pro-Am |
| 1 | 29 | Cole Mattison | Inman, SC | Husqvarna | 8:54.617 |
| 2 | 117 | Dalton Seals | Lexington, SC | Yamaha | 8:56.487 |
| 3 | 414 | Brewer Cawley | Lexington, SC | Yamaha | 8:57.119 |
| 4 | 222 | michael delosa | gillett, PA | KTM | 8:58.432 |
| 5 | 201 | Zachary Nash | Sharpsburg, GA | KTM | 8:59.493 |
| 6 | 66 | Henry Symanski | Marshall, VA | Yamaha | 9:10.410 |
| 7 | 27 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 9:13.650 |
| 8 | 50 | Billy Schlag | Mechanicsville, MD | Husqvarna | 9:17.519 |
| 9 | 41 | Sam Forrester | Elkton, MD | KTM | 9:23.100 |
| Women's Pro |
| 1 | 650 | rachael archer | travelers rest, SC | Yamaha | 9:21.060 |
| 2 | 54 | Samantha Fisher | morganton, NC | Yamaha | 11:48.678 |
| 3 | 7 | Alli Phillips | Laurens, SC | Husqvarna | 25:13.621 |
| Open A |
| 1 | 50 | Andrew Matusek | Franklin, GA | Suzuki | 9:03.232 |
| 2 | 54 | Eli Childers | Hickory, NC | Yamaha | 9:32.141 |
| 3 | 51 | Hans Neel | Piney flats, TN | KTM | 9:35.195 |
| 4 | 56 | andrew coffey | Iron Station, NC | Kawasaki | 9:41.187 |
| 5 | 65 | Patrick Tucker | Buchanan, VA | Kawasaki | 10:12.119 |
| 6 | 58 | Noah Tankersley | Marietta, SC | Yamaha | 10:48.171 |
| Lites A |
| 1 | 114 | Joseph Cunningham | Murray City, OH | Kawasaki | 8:49.416 |
| 2 | 106 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 9:10.799 |
| 3 | 104 | Tyler Palmer | Denver, NC | Husqvarna | 9:12.339 |
| 4 | 129 | Trale Henderson | Pacolet, SC | Husqvarna | 9:18.101 |
| 5 | 105 | Bolton Beroth | Pfafftown, NC | KTM | 9:19.283 |
| 6 | 102 | Joshua Guffey | bainbridge, GA | Yamaha | 9:20.690 |
| 7 | 103 | Grady Faint | Hoschton, GA | KTM | 9:26.769 |
| 8 | 100 | Gatlin Welborn | Boonville, NC | KTM | 9:40.455 |
| 9 | 122 | Alex Metz | Daleville, VA | KTM | 10:29.122 |
| Vet A 30+ |
| 1 | 186 | Robby Norwood | Creedmoor, NC | Kawasaki | 9:17.918 |
| 2 | 150 | Adam Froman | Crestwood, KY | Yamaha | 9:34.071 |
| 3 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | KTM | 9:35.007 |
| 4 | 151 | Andy Snellings | Shelby, NC | Husqvarna | 10:31.414 |
| 40+ A |
| 1 | 201 | Steve McSwain | Shelby, NC | Honda | 9:56.906 |
| 2 | 214 | robert hnath | norfolk, VA | KTM | 10:00.001 |
| 3 | 204 | A.W. DeMott | Dunbar, PA | KTM | 10:02.125 |
| 4 | 205 | Michael Tsakanikas | Westminster, MD | Yamaha | 10:21.069 |
| 5 | 210 | Tim Williams | Burgaw, NC | Yamaha | 10:35.678 |
| 6 | 202 | Gregg Smith | Charleston, WV | KTM | 10:53.591 |
| 7 | 211 | Nick Cafasso | Lizella, | Yamaha | 12:03.827 |
| Open B |
| 1 | 258 | Garyson Smith | Cumming, GA | Honda | 9:17.346 |
| 2 | 251 | Drew Callaway | Denver, NC | Husqvarna | 9:45.204 |
| 3 | 256 | Dawson Nixon | Jonesville, NC | Kawasaki | 9:59.075 |
| 4 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 10:06.407 |
| 5 | 297 | Dylan Coen | Greensboro, NC | KTM | 10:07.237 |
| 6 | 250 | Wyatt Ford | West Union, WV | KTM | 10:14.814 |
| 7 | 253 | John Mcgehee | Lexington, SC | Yamaha | 10:19.043 |
| 8 | 259 | Bristen Havird | Williamston, SC | Kawasaki | 10:34.489 |
| 9 | 254 | Cody Smith | lincolnton, NC | Yamaha | 10:40.040 |
| 10 | 252 | Austin Metz | Daleville, VA | Husqvarna | 11:17.859 |
| Lites B |
| 1 | 301 | Robert Hancock | Cowpens, SC | Yamaha | 9:54.402 |
| 2 | 304 | Tevin McSwain | Shelby, NC | Yamaha | 10:10.053 |
| 3 | 314 | Owen Brown | Cowpens, SC | KTM | 10:10.811 |
| 4 | 315 | Ty Callaway | Denver, NC | KTM | 10:17.367 |
| 5 | 300 | Nick Berrier | Carlisle, PA | KTM | 10:17.482 |
| 6 | 303 | Scott Donaldson | Pfafftown, NC | Honda | 10:22.065 |
| 7 | 302 | THOMAS allan | taylors, SC | Beta | 10:49.765 |
| 8 | 316 | Davis Vasilato | Metter, | Kawasaki | 10:55.115 |
| 9 | 328 | Johnny Babitz | Maiden, NC | Husqvarna | 11:01.806 |
| 10 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 11:08.539 |
| 11 | 312 | Jack Bryant | Lincolnton, GA | Yamaha | 12:42.986 |
| 12 | 308 | Preston Barngrover | Camden, SC | Yamaha | 16:25.319 |
| 50+ A |
| 1 | 355 | Nat Wilder | Peachtree City, GA | KTM | 10:08.472 |
| 2 | 363 | Billy Adkins | Andersonville, TN | KTM | 10:16.045 |
| 3 | 356 | Andrew Williams | Rock Hill, SC | Kawasaki | 10:47.815 |
| 4 | 357 | Bob Bergman | Romulus, MI | KTM | 11:02.204 |
| 5 | 366 | Rob Surface | Greenwood, IN | KTM | 11:02.892 |
| 6 | 362 | Bo Hamlett | Mars, PA | KTM | 11:21.617 |
| 7 | 360 | Grant Ferreira | Glen Arm, MD | KTM | 12:53.122 |
| 8 | 354 | Chris Doran | Kingsport, TN | KTM | 13:09.324 |
| Juniors A/B 12-17 |
| 1 | 378 | Cade Henderson | spartanburg, SC | KTM | 9:12.009 |
| 2 | 385 | Bentley Fraley | Hickory, NC | KTM | 10:34.926 |
| 25+ A/B |
| 1 | 401 | Andrew Boggs | Masontown, WV | Yamaha | 9:35.182 |
| 2 | 403 | Cody Jeffers | Granite Falls, NC | Kawasaki | 9:44.242 |
| 3 | 406 | Tyler Trammell | Dahlonega, GA | Yamaha | 9:44.723 |
| 4 | 420 | Addison Kramer | annville, PA | KTM | 9:48.564 |
| 5 | 419 | Bradley Chapman | Gastonia, NC | Yamaha | 10:21.433 |
| 6 | 404 | Bryce Hinton | Slater, SC | Yamaha | 11:02.764 |
| Vet B 30+ |
| 1 | 458 | Chris Lamb | Bellefontaine, | Yamaha | 10:28.664 |
| 2 | 452 | James Ritter | Wytheville, VA | Yamaha | 10:47.993 |
| 3 | 451 | Joe Barr | Beloit, WI | Yamaha | 11:01.129 |
| 4 | 454 | Cody Litz | Blountville, TN | Honda | 11:15.623 |
| 40+ B |
| 1 | 504 | Bill Edenfield | Chapin, SC | KTM | 11:11.647 |
| 2 | 502 | Michael Horwatt | Normalville, PA | Yamaha | 11:29.249 |
| 50+ B |
| 1 | 558 | James Lambert | Mt. Pleasant, NC | KTM | 11:46.961 |
| 2 | 557 | Glen Chase | Morganton, NC | KTM | 11:50.997 |
| 3 | 554 | Rob Kramer | Lititz, PA | KTM | 11:59.318 |
| 4 | 567 | Michael Anderson | Huntersville, NC | KTM | 12:16.151 |
| 5 | 550 | JEff Harms | Midland, MI | Husqvarna | 12:17.335 |
| 6 | 556 | David Murphy | Reidsville, NC | KTM | 13:40.956 |
| 7 | 553 | Bill Faint | Hoschton, GA | KTM | 13:45.659 |
| 8 | 590 | Mike Johnson | Damascus, VA | KTM | 13:45.885 |
| 9 | 566 | Randy Kasten | Prosperity, SC | KTM | 16:39.771 |
| Open C |
| 1 | 602 | Avery Fraley | Hickory, NC | KTM | 10:55.409 |
| 2 | 612 | Tommy Gardner | Winston Salem, NC | KTM | 11:09.146 |
| 3 | 601 | Matthew Berry | durham, NC | Gas Gas | 11:46.879 |
| 4 | 600 | Wylie Ford | Saint Marys, WV | KTM | 12:08.216 |
| 5 | 618 | Andrew Doppel | Lincolnton, NC | Yamaha | 13:10.842 |
| 6 | 616 | garrett williams | union, SC | Yamaha | 13:21.884 |
| 7 | 607 | Clay Greene | Middlesboro, KY | KTM | 16:00.214 |
| 8 | 604 | Austin Massagee | Granite Falls, NC | Kawasaki | 16:34.203 |
| Lites C |
| 1 | 657 | Russell Anderson | Huntersville, NC | Yamaha | 10:54.850 |
| 2 | 652 | Drew Thomas | Polkton, NC | KTM | 11:12.079 |
| 3 | 658 | Nick heisler | Fort Mill, SC | Husqvarna | 11:14.475 |
| 4 | 666 | Tucker Martin | Beaufort, SC | KTM | 11:47.263 |
| 5 | 653 | Ryan Harms | Midland, MI | Husqvarna | 11:50.576 |
| 6 | 654 | Sam Murphy | Reidsville, NC | KTM | 12:09.800 |
| 7 | 650 | Raymie Segars | Sumter, SC | KTM | 12:13.385 |
| 8 | 660 | Corbin Chase | Morganton, NC | Honda | 13:06.739 |
| 9 | 661 | Jaxson Coates | Dahlonega, GA | Honda | 14:56.442 |
| 10 | 669 | tyler hackworth | Coal city, WV | Yamaha | 15:28.358 |
| Juniors C 12-17 |
| 1 | 723 | Gabe Holland | Winterville, GA | KTM | 9:56.929 |
| 2 | 718 | Jet Jarrard | Dahlonega, GA | Yamaha | 10:26.123 |
| 3 | 702 | trenton wood | donalds, SC | KTM | 10:28.936 |
| 4 | 703 | Kaden Childers | Hickory, NC | Yamaha | 10:34.952 |
| 5 | 704 | Tyler Toms | Charlottesville, VA | Husqvarna | 10:38.937 |
| 6 | 706 | Michael Horwatt JR. | Normalville, PA | KTM | 10:40.747 |
| 7 | 714 | Rivers Morris | Pawleys Island, SC | KTM | 11:14.926 |
| 8 | 722 | Landon Hamilton | New Straitsville, OH | Suzuki | 11:22.082 |
| 9 | 712 | Cam Kasten | Prosperity, SC | KTM | 12:50.413 |
| Vet C 30+ |
| 1 | 755 | Cameron Jarrett | Johnson City, TN | KTM | 11:44.869 |
| 2 | 752 | Justin Clark | Knoxville, TN | KTM | 12:03.175 |
| 3 | 763 | Tyler Moseley | Travelers Rest, SC | Yamaha | 12:12.458 |
| 4 | 750 | Billy Brown | Wilmington, NC | Husqvarna | 12:13.745 |
| 5 | 758 | Matthew Overstreet | Laurens, SC | KTM | 13:14.928 |
| 6 | 759 | Matthew Hill | Bellefontaine, | Yamaha | 13:55.855 |
| 40+ C |
| 1 | 818 | Myron Stambaugh | Winchester, VA | Honda | 12:24.958 |
| 2 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 12:37.680 |
| 3 | 806 | Jonathan Allen | Hiddenite, NC | Husqvarna | 12:38.516 |
| 4 | 805 | Rusty Blower | Lexington, NC | KTM | 12:44.227 |
| 5 | 826 | Chris Webster | Marion, NC | Kawasaki | 13:40.242 |
| 6 | 808 | Shane Barton | Apex, NC | KTM | 13:41.565 |
| 7 | 813 | Jason Hackworth | Coal city, WV | Yamaha | 14:54.740 |
| 50+ C |
| 1 | 863 | Rusty Easter | Morristown, TN | Husqvarna | 12:55.826 |
| 2 | 853 | mark buchanan | stanley, NC | Husquarvna | 12:56.696 |
| 3 | 850 | Tim Nash | CLEVELAND, GA | KTM | 13:04.073 |
| 4 | 856 | John Blackmon | POWDER SPRINGS, GA | Honda | 13:22.319 |
| 5 | 854 | Larry Ferguson | SHARPSBURG, GA | Honda | 13:39.551 |
| 6 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 14:56.787 |
| 7 | 868 | David Clark | Southern Pines, NC | KTM | 16:12.143 |
| 8 | 851 | Kevin Greene | Fuquay Varina, NC | Husqvarna | 16:22.763 |
| 9 | 859 | Tracy Wallace | Griffin, GA | Kawasaki | 18:00.339 |
| 10 | 858 | Ray Wilson | Bristol, VA | Yamaha | 20:10.425 |
| 60+ |
| 1 | 912 | Bobby Pearson | Spartanburg, SC | KTM | 11:52.855 |
| 2 | 907 | Moses Quinones | Blacksburg, VA | Yamaha | 12:15.994 |
| 3 | 904 | Jeff Scott | Bristol, VA | Honda | 12:49.556 |
| 4 | 900 | Fabian Dressler | Alpharetta, GA | Yamaha | 12:54.972 |
| 5 | 903 | Timothy Anderson | Oxford, MI | KTM | 13:00.301 |
| 6 | 909 | Rock Overstreet | Laurens, SC | KTM | 18:46.222 |
| 7 | 902 | David Vasilatos | METTER, GA | Kawasaki | 19:48.276 |
| Women's Amateur |
| 1 | 956 | Annie Bean | Lenoir, NC | Husqvarna | 11:42.886 |
| 2 | 954 | Lexie Babitz | Maiden, NC | Yamaha | 12:32.752 |
| 3 | 7 | Alexis Phillips | Tryon, NC | Beta | 12:33.687 |
| 4 | 951 | Tiffany Valentine | Normalville, PA | Yamaha | 15:05.118 |
| Women's Novice |
| 1 | 981 | Kelly Neel | Piney Flats, TN | KTM | 14:07.700 |
| 2 | 990 | Emma Snyder | Granite Falls, NC | Kawasaki | 14:27.271 |
| 3 | 978 | Peyton Brucks | Peachtree City, GA | Kawasaki | 18:22.925 |
| 4 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 20:00.002 |
| Schoolboy |
| 1 | 663 | Andrew Segars | Sumter, SC | KTM | 10:29.710 |