Sunday - Test 1 - Cross Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Pro |
| 1 | 1 | kailub russell | boonville, NC | KTM | 7:57.432 |
| 2 | 523 | Layne Michael | Boonville, NC | Yamaha | 7:59.392 |
| 3 | 114 | Joshua Strang | Denver, NC | Kawasaki | 8:00.786 |
| 4 | 198 | Liam Draper | hodges, SC | KTM | 8:07.348 |
| 5 | 127 | Jordan Ashburn | Livingston, TN | Kawasaki | 8:10.768 |
| Pro 2 |
| 1 | 178 | lyndon snodgrass | denver, NC | Kawasaki | 8:05.155 |
| 2 | 558 | Ben Nelko | Aliquippa, PA | Husqvarna | 8:12.115 |
| 3 | 328 | Jesse Ansley | Myakka City, FL | KTM | 8:16.491 |
| 4 | 272 | RJ Cook | Thompsons Station, TN | KTM | 8:26.581 |
| 5 | 254 | Michael McLean | Mineral Ridge, OH | KTM | 8:51.625 |
| Pro-Am |
| 1 | 29 | Cole Mattison | Inman, SC | Husqvarna | 8:12.413 |
| 2 | 414 | Brewer Cawley | Lexington, SC | Yamaha | 8:26.769 |
| 3 | 117 | Dalton Seals | Lexington, SC | Yamaha | 8:28.049 |
| 4 | 201 | Zachary Nash | Sharpsburg, GA | KTM | 8:31.295 |
| 5 | 222 | michael delosa | gillett, PA | KTM | 8:34.784 |
| 6 | 41 | Sam Forrester | Elkton, MD | KTM | 8:37.220 |
| 7 | 50 | Billy Schlag | Mechanicsville, MD | Husqvarna | 8:38.771 |
| 8 | 27 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 8:44.974 |
| 9 | 66 | Henry Symanski | Marshall, VA | Yamaha | 8:45.473 |
| Women's Pro |
| 1 | 650 | rachael archer | travelers rest, SC | Yamaha | 8:52.731 |
| 2 | 7 | Alli Phillips | Laurens, SC | Husqvarna | 10:04.057 |
| 3 | 54 | Samantha Fisher | morganton, NC | Yamaha | 10:16.499 |
| Open A |
| 1 | 50 | Andrew Matusek | Franklin, GA | Suzuki | 8:23.155 |
| 2 | 51 | Hans Neel | Piney flats, TN | KTM | 8:26.512 |
| 3 | 56 | andrew coffey | Iron Station, NC | Kawasaki | 8:52.450 |
| 4 | 54 | Eli Childers | Hickory, NC | Yamaha | 8:56.756 |
| 5 | 65 | Patrick Tucker | Buchanan, VA | Kawasaki | 9:15.914 |
| 6 | 58 | Noah Tankersley | Marietta, SC | Yamaha | 9:52.607 |
| Lites A |
| 1 | 114 | Joseph Cunningham | Murray City, OH | Kawasaki | 8:17.991 |
| 2 | 102 | Joshua Guffey | bainbridge, GA | Yamaha | 8:24.892 |
| 3 | 104 | Tyler Palmer | Denver, NC | Husqvarna | 8:39.379 |
| 4 | 103 | Grady Faint | Hoschton, GA | KTM | 8:48.032 |
| 5 | 106 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 8:49.088 |
| 6 | 129 | Trale Henderson | Pacolet, SC | Husqvarna | 8:49.679 |
| 7 | 105 | Bolton Beroth | Pfafftown, NC | KTM | 8:51.055 |
| 8 | 100 | Gatlin Welborn | Boonville, NC | KTM | 9:06.386 |
| 9 | 122 | Alex Metz | Daleville, VA | KTM | 9:29.360 |
| Vet A 30+ |
| 1 | 186 | Robby Norwood | Creedmoor, NC | Kawasaki | 8:47.199 |
| 2 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | KTM | 8:51.947 |
| 3 | 151 | Andy Snellings | Shelby, NC | Husqvarna | 9:01.130 |
| 4 | 150 | Adam Froman | Crestwood, KY | Yamaha | 9:07.329 |
| 40+ A |
| 1 | 214 | robert hnath | norfolk, VA | KTM | 9:15.201 |
| 2 | 204 | A.W. DeMott | Dunbar, PA | KTM | 9:15.955 |
| 3 | 205 | Michael Tsakanikas | Westminster, MD | Yamaha | 9:20.320 |
| 4 | 202 | Gregg Smith | Charleston, WV | KTM | 9:25.079 |
| 5 | 201 | Steve McSwain | Shelby, NC | Honda | 9:28.011 |
| 6 | 211 | Nick Cafasso | Lizella, | Yamaha | 9:55.218 |
| 7 | 210 | Tim Williams | Burgaw, NC | Yamaha | 10:05.920 |
| Open B |
| 1 | 258 | Garyson Smith | Cumming, GA | Honda | 8:29.128 |
| 2 | 256 | Dawson Nixon | Jonesville, NC | Kawasaki | 8:56.304 |
| 3 | 297 | Dylan Coen | Greensboro, NC | KTM | 9:02.963 |
| 4 | 251 | Drew Callaway | Denver, NC | Husqvarna | 9:05.209 |
| 5 | 253 | John Mcgehee | Lexington, SC | Yamaha | 9:07.436 |
| 6 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 9:11.762 |
| 7 | 250 | Wyatt Ford | West Union, WV | KTM | 9:21.619 |
| 8 | 259 | Bristen Havird | Williamston, SC | Kawasaki | 9:28.976 |
| 9 | 252 | Austin Metz | Daleville, VA | Husqvarna | 9:37.193 |
| 10 | 254 | Cody Smith | lincolnton, NC | Yamaha | 9:39.130 |
| Lites B |
| 1 | 301 | Robert Hancock | Cowpens, SC | Yamaha | 8:51.226 |
| 2 | 308 | Preston Barngrover | Camden, SC | Yamaha | 8:54.863 |
| 3 | 304 | Tevin McSwain | Shelby, NC | Yamaha | 9:10.305 |
| 4 | 315 | Ty Callaway | Denver, NC | KTM | 9:12.144 |
| 5 | 300 | Nick Berrier | Carlisle, PA | KTM | 9:21.482 |
| 6 | 328 | Johnny Babitz | Maiden, NC | Husqvarna | 9:24.544 |
| 7 | 303 | Scott Donaldson | Pfafftown, NC | Honda | 9:26.788 |
| 8 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 9:28.183 |
| 9 | 316 | Davis Vasilato | Metter, | Kawasaki | 9:42.635 |
| 10 | 302 | THOMAS allan | taylors, SC | Beta | 9:45.178 |
| 11 | 314 | Owen Brown | Cowpens, SC | KTM | 9:49.443 |
| 12 | 312 | Jack Bryant | Lincolnton, GA | Yamaha | 10:00.610 |
| 50+ A |
| 1 | 363 | Billy Adkins | Andersonville, TN | KTM | 9:24.153 |
| 2 | 355 | Nat Wilder | Peachtree City, GA | KTM | 9:27.048 |
| 3 | 356 | Andrew Williams | Rock Hill, SC | Kawasaki | 9:43.083 |
| 4 | 362 | Bo Hamlett | Mars, PA | KTM | 9:59.600 |
| 5 | 357 | Bob Bergman | Romulus, MI | KTM | 10:04.868 |
| 6 | 366 | Rob Surface | Greenwood, IN | KTM | 10:06.508 |
| 7 | 354 | Chris Doran | Kingsport, TN | KTM | 10:43.868 |
| 8 | 360 | Grant Ferreira | Glen Arm, MD | KTM | 11:00.468 |
| Juniors A/B 12-17 |
| 1 | 378 | Cade Henderson | spartanburg, SC | KTM | 8:43.285 |
| 2 | 385 | Bentley Fraley | Hickory, NC | KTM | 9:31.687 |
| 25+ A/B |
| 1 | 401 | Andrew Boggs | Masontown, WV | Yamaha | 8:47.028 |
| 2 | 420 | Addison Kramer | annville, PA | KTM | 8:53.122 |
| 3 | 403 | Cody Jeffers | Granite Falls, NC | Kawasaki | 9:03.285 |
| 4 | 406 | Tyler Trammell | Dahlonega, GA | Yamaha | 9:05.239 |
| 5 | 419 | Bradley Chapman | Gastonia, NC | Yamaha | 9:14.561 |
| 6 | 404 | Bryce Hinton | Slater, SC | Yamaha | 9:51.473 |
| Vet B 30+ |
| 1 | 458 | Chris Lamb | Bellefontaine, | Yamaha | 9:28.532 |
| 2 | 454 | Cody Litz | Blountville, TN | Honda | 9:32.174 |
| 3 | 451 | Joe Barr | Beloit, WI | Yamaha | 9:36.367 |
| 4 | 452 | James Ritter | Wytheville, VA | Yamaha | 9:37.978 |
| 40+ B |
| 1 | 504 | Bill Edenfield | Chapin, SC | KTM | 9:48.730 |
| 2 | 502 | Michael Horwatt | Normalville, PA | Yamaha | 9:59.848 |
| 50+ B |
| 1 | 554 | Rob Kramer | Lititz, PA | KTM | 9:59.505 |
| 2 | 550 | JEff Harms | Midland, MI | Husqvarna | 10:18.872 |
| 3 | 557 | Glen Chase | Morganton, NC | KTM | 10:21.596 |
| 4 | 558 | James Lambert | Mt. Pleasant, NC | KTM | 10:24.889 |
| 5 | 567 | Michael Anderson | Huntersville, NC | KTM | 10:41.082 |
| 6 | 556 | David Murphy | Reidsville, NC | KTM | 10:50.712 |
| 7 | 553 | Bill Faint | Hoschton, GA | KTM | 10:59.300 |
| 8 | 566 | Randy Kasten | Prosperity, SC | KTM | 11:01.441 |
| 9 | 590 | Mike Johnson | Damascus, VA | KTM | 11:14.571 |
| Open C |
| 1 | 602 | Avery Fraley | Hickory, NC | KTM | 9:44.631 |
| 2 | 612 | Tommy Gardner | Winston Salem, NC | KTM | 9:49.381 |
| 3 | 600 | Wylie Ford | Saint Marys, WV | KTM | 10:27.582 |
| 4 | 601 | Matthew Berry | durham, NC | Gas Gas | 10:28.105 |
| 5 | 617 | Ryan Kennedy | Cleveland, GA | KTM | 10:59.343 |
| 6 | 616 | garrett williams | union, SC | Yamaha | 11:03.455 |
| 7 | 618 | Andrew Doppel | Lincolnton, NC | Yamaha | 11:10.570 |
| 8 | 604 | Austin Massagee | Granite Falls, NC | Kawasaki | 11:39.958 |
| 9 | 607 | Clay Greene | Middlesboro, KY | KTM | 11:49.643 |
| 10 | 608 | Jacob Voges | Middlesboro, | Yamaha | 12:06.283 |
| 11 | 614 | Chris Wiggins | Jonesville, | Yamaha | 14:22.916 |
| Lites C |
| 1 | 652 | Drew Thomas | Polkton, NC | KTM | 9:33.317 |
| 2 | 658 | Nick heisler | Fort Mill, SC | Husqvarna | 9:44.768 |
| 3 | 657 | Russell Anderson | Huntersville, NC | Yamaha | 9:50.306 |
| 4 | 654 | Sam Murphy | Reidsville, NC | KTM | 9:53.474 |
| 5 | 650 | Raymie Segars | Sumter, SC | KTM | 10:13.879 |
| 6 | 653 | Ryan Harms | Midland, MI | Husqvarna | 10:23.732 |
| 7 | 660 | Corbin Chase | Morganton, NC | Honda | 10:34.481 |
| 8 | 666 | Tucker Martin | Beaufort, SC | KTM | 10:40.477 |
| 9 | 661 | Jaxson Coates | Dahlonega, GA | Honda | 10:58.542 |
| 10 | 669 | tyler hackworth | Coal city, WV | Yamaha | 11:42.669 |
| 11 | 651 | Andrew Larrimore | Sumter sc, SC | Honda | 13:38.942 |
| Juniors C 12-17 |
| 1 | 723 | Gabe Holland | Winterville, GA | KTM | 9:03.793 |
| 2 | 718 | Jet Jarrard | Dahlonega, GA | Yamaha | 9:16.029 |
| 3 | 706 | Michael Horwatt JR. | Normalville, PA | KTM | 9:22.215 |
| 4 | 702 | trenton wood | donalds, SC | KTM | 9:23.153 |
| 5 | 704 | Tyler Toms | Charlottesville, VA | Husqvarna | 9:26.475 |
| 6 | 703 | Kaden Childers | Hickory, NC | Yamaha | 9:34.514 |
| 7 | 722 | Landon Hamilton | New Straitsville, OH | Suzuki | 9:49.005 |
| 8 | 712 | Cam Kasten | Prosperity, SC | KTM | 10:32.163 |
| 9 | 714 | Rivers Morris | Pawleys Island, SC | KTM | DNF |
| Vet C 30+ |
| 1 | 755 | Cameron Jarrett | Johnson City, TN | KTM | 10:06.941 |
| 2 | 752 | Justin Clark | Knoxville, TN | KTM | 10:14.376 |
| 3 | 750 | Billy Brown | Wilmington, NC | Husqvarna | 10:35.920 |
| 4 | 763 | Tyler Moseley | Travelers Rest, SC | Yamaha | 10:37.995 |
| 5 | 758 | Matthew Overstreet | Laurens, SC | KTM | 11:14.369 |
| 6 | 759 | Matthew Hill | Bellefontaine, | Yamaha | 11:24.918 |
| 40+ C |
| 1 | 818 | Myron Stambaugh | Winchester, VA | Honda | 10:30.793 |
| 2 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 10:35.431 |
| 3 | 805 | Rusty Blower | Lexington, NC | KTM | 10:40.676 |
| 4 | 813 | Jason Hackworth | Coal city, WV | Yamaha | 10:43.530 |
| 5 | 826 | Chris Webster | Marion, NC | Kawasaki | 10:50.188 |
| 6 | 806 | Jonathan Allen | Hiddenite, NC | Husqvarna | 10:53.309 |
| 7 | 808 | Shane Barton | Apex, NC | KTM | 11:02.496 |
| 8 | 800 | Scott Dishner | Kingsport, TN | KTM | 14:39.703 |
| 50+ C |
| 1 | 850 | Tim Nash | CLEVELAND, GA | KTM | 10:46.986 |
| 2 | 859 | Tracy Wallace | Griffin, GA | Kawasaki | 10:49.820 |
| 3 | 853 | mark buchanan | stanley, NC | Husquarvna | 10:59.036 |
| 4 | 856 | John Blackmon | POWDER SPRINGS, GA | Honda | 11:00.051 |
| 5 | 863 | Rusty Easter | Morristown, TN | Husqvarna | 11:00.224 |
| 6 | 854 | Larry Ferguson | SHARPSBURG, GA | Honda | 11:42.581 |
| 7 | 851 | Kevin Greene | Fuquay Varina, NC | Husqvarna | 11:42.980 |
| 8 | 872 | Jeff Sexton | Jackson, | KTM | 11:54.947 |
| 9 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 11:57.254 |
| 10 | 858 | Ray Wilson | Bristol, VA | Yamaha | 12:46.700 |
| 11 | 868 | David Clark | Southern Pines, NC | KTM | 15:11.738 |
| 60+ |
| 1 | 912 | Bobby Pearson | Spartanburg, SC | KTM | 10:19.551 |
| 2 | 904 | Jeff Scott | Bristol, VA | Honda | 10:35.907 |
| 3 | 902 | David Vasilatos | METTER, GA | Kawasaki | 10:46.421 |
| 4 | 900 | Fabian Dressler | Alpharetta, GA | Yamaha | 10:53.160 |
| 5 | 903 | Timothy Anderson | Oxford, MI | KTM | 10:59.766 |
| 6 | 907 | Moses Quinones | Blacksburg, VA | Yamaha | 11:16.582 |
| 7 | 909 | Rock Overstreet | Laurens, SC | KTM | 14:23.684 |
| Women's Amateur |
| 1 | 956 | Annie Bean | Lenoir, NC | Husqvarna | 10:18.031 |
| 2 | 954 | Lexie Babitz | Maiden, NC | Yamaha | 10:38.304 |
| 3 | 7 | Alexis Phillips | Tryon, NC | Beta | 10:42.035 |
| 4 | 951 | Tiffany Valentine | Normalville, PA | Yamaha | 12:20.876 |
| Women's Novice |
| 1 | 981 | Kelly Neel | Piney Flats, TN | KTM | 10:55.203 |
| 2 | 990 | Emma Snyder | Granite Falls, NC | Kawasaki | 11:39.422 |
| 3 | 978 | Peyton Brucks | Peachtree City, GA | Kawasaki | 14:08.953 |
| 4 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 14:56.934 |
| Schoolboy |
| 1 | 663 | Andrew Segars | Sumter, SC | KTM | 9:10.818 |