Saturday Combined Results
| Position | No. | Rider | Hometown | Tests | Time | Points |
| Pro |
| 1 | 1 | kailub russell | boonville, NC | 6 | 00:48:55.630 | 30 |
| 2 | 523 | Layne Michael | Boonville, NC | 6 | 00:48:56.432 | 25 |
| 3 | 114 | Joshua Strang | Denver, NC | 6 | 00:49:12.179 | 21 |
| 4 | 198 | Liam Draper | hodges, SC | 6 | 00:49:43.409 | 18 |
| 5 | 127 | Jordan Ashburn | Livingston, TN | 6 | 00:49:44.714 | 16 |
| Pro 2 |
| 1 | 178 | lyndon snodgrass | denver, NC | 6 | 00:49:22.695 | 30 |
| 2 | 328 | Jesse Ansley | Myakka City, FL | 6 | 00:49:58.900 | 25 |
| 3 | 558 | Ben Nelko | Aliquippa, PA | 6 | 00:50:22.671 | 21 |
| 4 | 272 | RJ Cook | Thompsons Station, TN | 6 | 00:52:25.378 | 18 |
| 5 | 254 | Michael McLean | Mineral Ridge, OH | 6 | 00:55:47.816 | 16 |
| Pro-Am |
| 1 | 29 | Cole Mattison | Inman, SC | 6 | 00:50:51.439 | 30 |
| 2 | 117 | Dalton Seals | Lexington, SC | 6 | 00:51:59.391 | 25 |
| 3 | 414 | Brewer Cawley | Lexington, SC | 6 | 00:52:08.390 | 21 |
| 4 | 222 | michael delosa | gillett, PA | 6 | 00:52:08.941 | 18 |
| 5 | 201 | Zachary Nash | Sharpsburg, GA | 6 | 00:52:09.702 | 16 |
| 6 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:53:27.899 | 15 |
| 7 | 66 | Henry Symanski | Marshall, VA | 6 | 00:53:29.557 | 14 |
| 8 | 41 | Sam Forrester | Elkton, MD | 6 | 00:54:03.681 | 13 |
| 9 | 27 | Dylan Dela Cruz | Virginia Beach, VA | 6 | 00:54:18.176 | 12 |
| 10 | 142 | Riley Johnson | Round Rock, TX | 4 | 00:39:45.792 | 11 |
| Women's Pro |
| 1 | 650 | rachael archer | travelers rest, SC | 6 | 00:54:40.278 | 30 |
| 2 | 7 | Alli Phillips | Laurens, SC | 6 | 01:01:07.151 | 25 |
| 3 | 54 | Samantha Fisher | morganton, NC | 6 | 01:03:31.248 | 21 |
| Open A |
| 1 | 50 | Andrew Matusek | Franklin, GA | 6 | 00:52:22.223 | 30 |
| 2 | 51 | Hans Neel | Piney flats, TN | 6 | 00:53:36.142 | 25 |
| 3 | 54 | Eli Childers | Hickory, NC | 6 | 00:54:59.306 | 21 |
| 4 | 56 | andrew coffey | Iron Station, NC | 6 | 00:55:17.596 | 18 |
| 5 | 58 | Noah Tankersley | Marietta, SC | 6 | 00:59:47.208 | 16 |
| 6 | 52 | Dylan Gore | Chapmanville, WV | 0 | 00:00:00.000 | 15 |
| Lites A |
| 1 | 114 | Joseph Cunningham | Murray City, OH | 6 | 00:51:51.784 | 30 |
| 2 | 104 | Tyler Palmer | Denver, NC | 6 | 00:53:03.464 | 25 |
| 3 | 103 | Grady Faint | Hoschton, GA | 6 | 00:53:17.756 | 21 |
| 4 | 102 | Joshua Guffey | bainbridge, GA | 6 | 00:53:27.254 | 18 |
| 5 | 106 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:53:59.440 | 16 |
| 6 | 105 | Bolton Beroth | Pfafftown, NC | 6 | 00:54:40.151 | 15 |
| 7 | 129 | Trale Henderson | Pacolet, SC | 6 | 00:54:49.491 | 14 |
| 8 | 100 | Gatlin Welborn | Boonville, NC | 6 | 00:55:28.409 | 13 |
| 9 | 122 | Alex Metz | Daleville, VA | 6 | 00:57:38.722 | 12 |
| Vet A 30+ |
| 1 | 186 | Robby Norwood | Creedmoor, NC | 6 | 00:53:35.051 | 30 |
| 2 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | 6 | 00:54:14.510 | 25 |
| 3 | 150 | Adam Froman | Crestwood, KY | 6 | 00:55:24.615 | 21 |
| 4 | 151 | Andy Snellings | Shelby, NC | 6 | 00:56:03.171 | 18 |
| 40+ A |
| 1 | 206 | Brian Johnson | Austin, TX | 6 | 00:57:12.138 | 30 |
| 2 | 214 | robert hnath | norfolk, VA | 6 | 00:57:13.632 | 25 |
| 3 | 204 | A.W. DeMott | Dunbar, PA | 6 | 00:57:19.707 | 21 |
| 4 | 205 | Michael Tsakanikas | Westminster, MD | 6 | 00:58:49.752 | 18 |
| 5 | 202 | Gregg Smith | Charleston, WV | 6 | 00:59:31.666 | 16 |
| 6 | 210 | Tim Williams | Burgaw, NC | 6 | 01:01:46.655 | 15 |
| 7 | 211 | Nick Cafasso | Lizella, | 6 | 01:03:58.559 | 14 |
| 8 | 201 | Steve McSwain | Shelby, NC | 6 | 01:07:01.224 | 13 |
| Open B |
| 1 | 258 | Garyson Smith | Cumming, GA | 6 | 00:53:26.737 | 30 |
| 2 | 297 | Dylan Coen | Greensboro, NC | 6 | 00:55:55.017 | 25 |
| 3 | 251 | Drew Callaway | Denver, NC | 6 | 00:56:05.469 | 21 |
| 4 | 256 | Dawson Nixon | Jonesville, NC | 6 | 00:56:21.452 | 18 |
| 5 | 253 | John Mcgehee | Lexington, SC | 6 | 00:56:41.357 | 16 |
| 6 | 299 | Hunter Barron | Brooklet, GA | 6 | 00:57:47.651 | 15 |
| 7 | 250 | Wyatt Ford | West Union, WV | 6 | 00:57:49.046 | 14 |
| 8 | 254 | Cody Smith | lincolnton, NC | 6 | 01:00:33.304 | 13 |
| 9 | 252 | Austin Metz | Daleville, VA | 6 | 01:01:05.642 | 12 |
| 10 | 259 | Bristen Havird | Williamston, SC | 6 | 01:01:46.765 | 11 |
| Lites B |
| 1 | 301 | Robert Hancock | Cowpens, SC | 6 | 00:55:54.902 | 30 |
| 2 | 315 | Ty Callaway | Denver, NC | 6 | 00:57:20.637 | 25 |
| 3 | 304 | Tevin McSwain | Shelby, NC | 6 | 00:57:24.827 | 21 |
| 4 | 308 | Preston Barngrover | Camden, SC | 6 | 00:57:27.883 | 18 |
| 5 | 300 | Nick Berrier | Carlisle, PA | 6 | 00:57:46.006 | 16 |
| 6 | 303 | Scott Donaldson | Pfafftown, NC | 6 | 00:58:37.478 | 15 |
| 7 | 314 | Owen Brown | Cowpens, SC | 6 | 00:59:40.239 | 14 |
| 8 | 302 | THOMAS allan | taylors, SC | 6 | 00:59:57.367 | 13 |
| 9 | 0 | Jack Bryant | Lincolnton, GA | 6 | 01:01:39.688 | 12 |
| 10 | 306 | Christopher Eddy | Grafton, WV | 4 | 00:39:28.799 | 11 |
| 11 | 328 | Johnny Babitz | Maiden, NC | 4 | 00:40:19.239 | 10 |
| 12 | 307 | Austin Sentell | Travelers Rest, SC | 0 | 00:00:00.000 | 9 |
| 13 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | 0 | 00:00:00.000 | 8 |
| 50+ A |
| 1 | 355 | Nat Wilder | Peachtree City, GA | 6 | 00:57:59.506 | 30 |
| 2 | 363 | Billy Adkins | Andersonville, TN | 6 | 00:58:06.296 | 25 |
| 3 | 356 | Andrew Williams | Rock Hill, SC | 6 | 01:01:14.452 | 21 |
| 4 | 366 | Rob Surface | Greenwood, IN | 6 | 01:01:32.194 | 18 |
| 5 | 362 | Bo Hamlett | Mars, PA | 6 | 01:01:50.112 | 16 |
| 6 | 357 | Bob Bergman | Romulus, MI | 6 | 01:04:10.036 | 15 |
| 7 | 354 | Chris Doran | Kingsport, TN | 6 | 01:07:50.889 | 14 |
| 8 | 360 | Grant Ferreira | Glen Arm, MD | 6 | 01:08:05.655 | 13 |
| Juniors A/B 12-17 |
| 1 | 378 | Cade Henderson | spartanburg, SC | 6 | 00:54:22.041 | 30 |
| 2 | 113 | Patrick Tucker | Buchanan, VA | 6 | 00:59:37.718 | 25 |
| 3 | 385 | Bentley Fraley | Hickory, NC | 6 | 01:02:02.369 | 21 |
| 25+ A/B |
| 1 | 420 | Addison Kramer | annville, PA | 6 | 00:54:54.930 | 30 |
| 2 | 401 | Andrew Boggs | Masontown, WV | 6 | 00:54:56.508 | 25 |
| 3 | 406 | Tyler Trammell | Dahlonega, GA | 6 | 00:55:59.270 | 21 |
| 4 | 403 | Cody Jeffers | Granite Falls, NC | 6 | 00:56:42.256 | 18 |
| 5 | 419 | Bradley Chapman | Gastonia, NC | 6 | 00:58:41.538 | 16 |
| 6 | 404 | Bryce Hinton | Slater, SC | 6 | 01:02:11.829 | 15 |
| Vet B 30+ |
| 1 | 458 | Chris Lamb | Bellefontaine, | 6 | 00:59:29.943 | 30 |
| 2 | 451 | Joe Barr | Beloit, WI | 6 | 01:01:32.824 | 25 |
| 3 | 452 | James Ritter | Wytheville, VA | 6 | 01:02:12.640 | 21 |
| 4 | 454 | Cody Litz | Blountville, TN | 6 | 01:04:24.904 | 18 |
| 40+ B |
| 1 | 502 | Michael Horwatt | Normalville, PA | 6 | 01:02:04.896 | 30 |
| 2 | 504 | Bill Edenfield | Chapin, SC | 6 | 01:02:27.313 | 25 |
| 3 | 503 | Randy Waugh | Harrisburg, NC | 6 | 01:22:30.672 | 21 |
| 50+ B |
| 1 | 554 | Rob Kramer | Lititz, PA | 6 | 01:03:51.765 | 30 |
| 2 | 557 | Glen Chase | Morganton, NC | 6 | 01:06:20.851 | 25 |
| 3 | 550 | JEff Harms | Midland, MI | 6 | 01:06:23.424 | 21 |
| 4 | 558 | James Lambert | Mt. Pleasant, NC | 6 | 01:08:03.143 | 18 |
| 5 | 567 | Michael Anderson | Huntersville, NC | 6 | 01:08:57.995 | 16 |
| 6 | 553 | Bill Faint | Hoschton, GA | 6 | 01:09:55.436 | 15 |
| 7 | 556 | David Murphy | Reidsville, NC | 6 | 01:11:47.184 | 14 |
| 8 | 590 | Mike Johnson | Damascus, VA | 6 | 01:14:01.240 | 13 |
| 9 | 566 | Randy Kasten | Prosperity, SC | 6 | 01:14:15.955 | 12 |
| Open C |
| 1 | 602 | Avery Fraley | Hickory, NC | 6 | 01:04:22.634 | 30 |
| 2 | 609 | Karl Martin | Niantic, CT | 6 | 01:05:19.275 | 25 |
| 3 | 600 | Wylie Ford | Saint Marys, WV | 6 | 01:06:23.918 | 21 |
| 4 | 601 | Matthew Berry | durham, NC | 6 | 01:06:54.192 | 18 |
| 5 | 605 | Howard Land | Wilson, NC | 6 | 01:10:03.280 | 16 |
| 6 | 618 | Andrew Doppel | Lincolnton, NC | 6 | 01:11:34.818 | 15 |
| 7 | 607 | Clay Greene | Middlesboro, KY | 6 | 01:20:23.140 | 14 |
| 8 | 604 | Austin Massagee | Granite Falls, NC | 6 | 01:23:28.305 | 13 |
| 9 | 608 | Jacob Voges | Middlesboro, | 5 | 01:05:55.840 | 12 |
| Lites C |
| 1 | 658 | Nick heisler | Fort Mill, SC | 6 | 01:01:31.290 | 30 |
| 2 | 652 | Drew Thomas | Polkton, NC | 6 | 01:01:38.595 | 25 |
| 3 | 657 | Russell Anderson | Huntersville, NC | 6 | 01:02:45.125 | 21 |
| 4 | 666 | Tucker Martin | Beaufort, SC | 6 | 01:03:42.855 | 18 |
| 5 | 654 | Sam Murphy | Reidsville, NC | 6 | 01:05:30.174 | 16 |
| 6 | 650 | Raymie Segars | Sumter, SC | 6 | 01:06:07.729 | 15 |
| 7 | 660 | Corbin Chase | Morganton, NC | 6 | 01:06:58.937 | 14 |
| 8 | 653 | Ryan Harms | Midland, MI | 6 | 01:13:22.286 | 13 |
| 9 | 661 | Jaxson Coates | Dahlonega, GA | 6 | 01:13:26.627 | 12 |
| 10 | 655 | Ben Tompkins | Seneca, SC | 6 | 01:15:26.389 | 11 |
| 11 | 669 | tyler hackworth | Coal city, WV | 6 | 01:19:25.319 | 10 |
| 12 | 651 | Andrew Larrimore | Sumter sc, SC | 4 | 01:06:58.084 | 9 |
| Juniors C 12-17 |
| 1 | 723 | Gabe Holland | Winterville, GA | 6 | 00:56:58.634 | 30 |
| 2 | 704 | Tyler Toms | Charlottesville, VA | 6 | 00:59:05.829 | 25 |
| 3 | 706 | Michael Horwatt JR. | Normalville, PA | 6 | 00:59:43.306 | 21 |
| 4 | 718 | Jet Jarrard | Dahlonega, GA | 6 | 01:00:02.516 | 18 |
| 5 | 702 | trenton wood | donalds, SC | 6 | 01:00:07.019 | 16 |
| 6 | 703 | Kaden Childers | Hickory, NC | 6 | 01:00:22.197 | 15 |
| 7 | 714 | Rivers Morris | Pawleys Island, SC | 6 | 01:01:48.964 | 14 |
| 8 | 712 | Cam Kasten | Prosperity, SC | 6 | 01:09:59.378 | 13 |
| 9 | 722 | Landon Hamilton | New Straitsville, OH | 6 | 01:11:50.143 | 12 |
| 10 | 708 | Levi Barton | Apex, NC | 6 | 01:34:02.814 | 11 |
| Vet C 30+ |
| 1 | 755 | Cameron Jarrett | Johnson City, TN | 6 | 01:05:25.542 | 30 |
| 2 | 763 | Tyler Moseley | Travelers Rest, SC | 6 | 01:06:11.616 | 25 |
| 3 | 750 | Billy Brown | Wilmington, NC | 6 | 01:06:22.091 | 21 |
| 4 | 752 | Justin Clark | Knoxville, TN | 6 | 01:06:27.041 | 18 |
| 5 | 758 | Matthew Overstreet | Laurens, SC | 6 | 01:11:37.935 | 16 |
| 6 | 759 | Matthew Hill | Bellefontaine, | 6 | 01:12:29.507 | 15 |
| 40+ C |
| 1 | 805 | Rusty Blower | Lexington, NC | 6 | 01:08:07.159 | 30 |
| 2 | 804 | Nick Rupert II | Wellston, OH | 6 | 01:08:27.061 | 25 |
| 3 | 806 | Jonathan Allen | Hiddenite, NC | 6 | 01:08:39.805 | 21 |
| 4 | 818 | Myron Stambaugh | Winchester, VA | 6 | 01:09:04.956 | 18 |
| 5 | 813 | Jason Hackworth | Coal city, WV | 6 | 01:14:06.998 | 16 |
| 6 | 826 | Chris Webster | Marion, NC | 6 | 01:15:25.424 | 15 |
| 7 | 812 | John Babitz | Maiden, | 4 | 00:50:41.805 | 14 |
| 8 | 800 | Scott Dishner | Kingsport, TN | 4 | 01:12:19.280 | 13 |
| 50+ C |
| 1 | 863 | Rusty Easter | Morristown, TN | 6 | 01:08:30.740 | 30 |
| 2 | 853 | mark buchanan | stanley, NC | 6 | 01:09:43.133 | 25 |
| 3 | 850 | Tim Nash | CLEVELAND, GA | 6 | 01:10:16.952 | 21 |
| 4 | 856 | John Blackmon | POWDER SPRINGS, GA | 6 | 01:12:25.562 | 18 |
| 5 | 859 | Tracy Wallace | Griffin, GA | 6 | 01:13:46.404 | 16 |
| 6 | 851 | Kevin Greene | Fuquay Varina, NC | 6 | 01:17:53.820 | 15 |
| 7 | 868 | David Clark | Southern Pines, NC | 6 | 01:19:10.351 | 14 |
| 8 | 854 | Larry Ferguson | SHARPSBURG, GA | 6 | 01:20:04.988 | 13 |
| 9 | 866 | Jeff Symanski | Marshall, VA | 6 | 01:21:45.609 | 12 |
| 10 | 858 | Ray Wilson | Bristol, VA | 6 | 01:27:04.598 | 11 |
| 11 | 872 | Jeff Sexton | Jackson, | 5 | 01:07:33.063 | 10 |
| 60+ |
| 1 | 912 | Bobby Pearson | Spartanburg, SC | 6 | 01:03:43.585 | 30 |
| 2 | 903 | Timothy Anderson | Oxford, MI | 6 | 01:09:47.598 | 25 |
| 3 | 900 | Fabian Dressler | Alpharetta, GA | 6 | 01:09:51.205 | 21 |
| 4 | 904 | Jeff Scott | Bristol, VA | 6 | 01:10:51.858 | 18 |
| 5 | 905 | James Lubniewski | Morriston, FL | 6 | 01:28:00.101 | 16 |
| 6 | 909 | Rock Overstreet | Laurens, SC | 6 | 01:35:54.124 | 15 |
| 7 | 907 | Moses Quinones | Blacksburg, VA | 6 | 01:37:47.729 | 14 |
| 8 | 902 | David Vasilatos | METTER, GA | 1 | 00:10:32.484 | 13 |
| Women's Amateur |
| 1 | 959 | Prestin Raines | Travelers Rest, SC | 6 | 00:59:54.903 | 30 |
| 2 | 956 | Annie Bean | Lenoir, NC | 6 | 01:05:27.485 | 25 |
| 3 | 7 | Alexis Phillips | Tryon, NC | 6 | 01:07:28.239 | 21 |
| 4 | 954 | Lexie Babitz | Maiden, NC | 6 | 01:10:19.102 | 18 |
| 5 | 951 | Tiffany Valentine | Normalville, PA | 6 | 01:14:39.102 | 16 |
| Women's Novice |
| 1 | 981 | Kelly Neel | Piney Flats, TN | 6 | 01:19:51.974 | 30 |
| 2 | 990 | Emma Snyder | Granite Falls, NC | 6 | 01:23:34.542 | 25 |
| 3 | 978 | Peyton Brucks | Peachtree City, GA | 6 | 01:28:49.009 | 21 |
| 4 | 977 | Claudia Danielewicz | Oxford, MI | 6 | 01:43:13.055 | 18 |
| Schoolboy |
| 1 | 664 | Andrew Segars | Sumter, SC | 5 | 00:49:49.049 | 30 |