Sunday - Test 6 - Enduro Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Pro |
| 1 | 989 | Thad Duvall | willamstown, WV | Husqvarna | 8:04.089 |
| 2 | 557 | kailub russell | boonville, NC | KTM | 8:13.343 |
| 3 | 206 | josh toth | winsted, CT | KTM | 8:13.974 |
| 4 | 1 | Joshua Strang | Denver, NC | Kawasaki | 8:15.378 |
| 5 | 6 | Jordan Ashburn | Livingston, TN | Kawasaki | 8:21.944 |
| 6 | 12 | lyndon snodgrass | denver, NC | KTM | 8:26.475 |
| 7 | 212 | Ricky Russell | Duvall, WA | Yamaha | 8:31.494 |
| 8 | 10 | Craig Delong | Morgantown, PA | Husqvarna | 8:42.828 |
| 9 | 4 | Jacob Rose | Summersville, WV | Kawasaki | 9:43.139 |
| Pro 2 |
| 1 | 99 | Cody Barnes | Sterling, IL | Beta | 8:42.732 |
| 2 | 282 | mike witkowski | north liberty, IN | Beta | 8:42.955 |
| 3 | 328 | Jesse Ansley | Myakka City, FL | KTM | 8:44.026 |
| 4 | 7 | Evan Smith | jefferson, GA | Husqvarna | 8:50.962 |
| 5 | 309 | Alex Teagarden | waynesburg, PA | Husqvarna | 9:05.083 |
| 6 | 300 | Ben Parsons | Orlando, FL | Husqvarna | 9:26.259 |
| 7 | 109 | Thorn Devlin | Tamaqua, PA | Gas Gas | 9:36.390 |
| Pro-Am |
| 1 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 8:56.967 |
| 2 | 414 | Brewer Cawley | Lexington, SC | Yamaha | 9:03.829 |
| 3 | 31 | Tyler Vore | Porter, IN | GasGas | 9:06.103 |
| 4 | 272 | RJ Cook | Thompsons Station, TN | KTM | 9:06.206 |
| 5 | 30 | Damon Rummel | Stafford Springs, CT | Honda | 9:07.553 |
| 6 | 46 | Ryder LeBlond | New Florence, PA | KTM | 9:08.501 |
| 7 | 34 | Anson Maloney | Grass valley, CA | KTM | 9:15.119 |
| 8 | 19 | Eric Scarborough | Eagle Rock, VA | KTM | 9:15.817 |
| 9 | 38 | Dakoda Devore | Uhrichsville, OH | Yamaha | 9:20.034 |
| 10 | 15 | James King | Hot Springs, AR | Yamaha | 9:20.269 |
| 11 | 144 | Devan Byer | Canal Winchester, OH | Husqvarna | 9:27.099 |
| 12 | 35 | Brady Myers | Walker, WV | Yamaha | 9:28.920 |
| 13 | 39 | Tyler Soriano | uhrichsville, OH | Gas Gas | 9:32.514 |
| 14 | 45 | P. Trent Whisenant | Hoover, AL | Gas Gas | 9:38.390 |
| 15 | 42 | JD Friebel | Pulaski, WI | Husqvarna | 9:57.193 |
| 16 | 359 | Eddie Morris | Lansing, MI | Yamaha | 11:25.093 |
| Women's Pro |
| 1 | 1 | Tayla Jones | Belton, SC | Husqvarna | 9:19.556 |
| 2 | 4 | Becca Sheets | Circleville, OH | KTM | 9:29.836 |
| 3 | 2 | Mackenzie Tricker | Travelers rest, SC | KTM | 9:46.748 |
| 4 | 10 | Korie Steede | Beloit, OH | Gas Gas | 10:59.743 |
| 5 | 6 | leeann bange | SPRING GROVE, PA | Yamaha | 11:29.213 |
| Open A |
| 1 | 65 | Andrew Matusek | Franklin, GA | Suzuki | 9:12.769 |
| 2 | 51 | Luke Ross | Middletown, VA | KTM | 9:18.159 |
| 3 | 58 | Sam Forrester | Elkton, MD | KTM | 9:21.267 |
| 4 | 56 | lucas haines | stephens city, VA | KTM | 9:23.406 |
| 5 | 54 | Tanner Way | BELLEFONTE, PA | Beta | 9:24.873 |
| 6 | 90 | Gary Greer | Lenoir, NC | Yamaha | 9:30.149 |
| 7 | 53 | Tyler Trammell | Dahlonega, GA | Yamaha | 9:36.054 |
| 8 | 52 | Matt McDonald | COLONA, IL | KTM | 9:39.809 |
| 9 | 64 | Eric Douglass | Martinsville, IN | KTM | 9:44.338 |
| 10 | 60 | Jarred Hall | Sherman, IL | Gas Gas | 10:00.427 |
| 11 | 57 | Devin Pomianowski | MYRTLE BEACH, SC | KTM | 10:15.078 |
| 12 | 62 | Jonathan Seales | Calera, AL | Husqvarna | 10:53.049 |
| Lites A |
| 1 | 122 | Henry Symanski | Marshall, VA | Yamaha | 9:04.964 |
| 2 | 106 | Anthony Krivi | Nokomis, IL | Yamaha | 9:09.788 |
| 3 | 118 | William Ruckle | Morgantown, WV | Yamaha | 9:16.578 |
| 4 | 110 | Brent Hamm | Hardy, VA | Yamaha | 9:18.630 |
| 5 | 117 | Dalton Seals | Lexington, SC | Yamaha | 9:28.555 |
| 6 | 104 | Nathan Rector | Rogersville, MO | Yamaha | 9:35.174 |
| 7 | 103 | Tyler Silvia | Monticello, GA | KTM | 9:37.894 |
| 8 | 105 | Cody Aliff | Martinsville, IN | Kawasaki | 9:39.288 |
| 9 | 109 | Cody Meeks | Guysville, OH | Yamaha | 9:40.477 |
| 10 | 108 | Calum Campbell | Carmichael, CA | KTM | 9:45.003 |
| 11 | 113 | Luke Prager | Natrona Heights, PA | Suzuki | 10:09.064 |
| 12 | 107 | Hayden Dillon | Canton, GA | Yamaha | 10:09.647 |
| Vet A 30+ |
| 1 | 158 | Kevin Coffee | Wadsworth, OH | KTM | 9:07.447 |
| 2 | 151 | Hans Neel | Piney flats, TN | KTM | 9:24.578 |
| 3 | 154 | Jedidiah Guthrie | Grafton, WV | Honda | 9:55.780 |
| 4 | 153 | Jordan Martin | Bethel Park, PA | Honda | 10:04.840 |
| 5 | 159 | Dave Wilson | Warren, PA | KTM | 10:08.740 |
| 6 | 157 | Logan Martin | Fairmont, WV | Honda | 10:09.835 |
| 7 | 182 | Eddie Lojak | tarentum, PA | Husqvarna | 10:28.378 |
| 8 | 152 | Adam Clark | Norton, OH | KTM | 11:12.711 |
| 40+ A |
| 1 | 202 | Mark McGrath | Wadsworth, OH | Honda | 10:08.763 |
| 2 | 205 | Steve McSwain | Shelby, NC | Yamaha | 10:12.670 |
| 3 | 200 | Nat Wilder | Peachtree City, GA | KTM | 10:13.986 |
| 4 | 207 | Chris Levin | Tyrone, PA | Beta | 10:15.018 |
| 5 | 209 | Christian Brumbaugh | Williamsburg, PA | Beta | 10:49.578 |
| 6 | 206 | David Galiano | Weston, WV | Husqvarna | 10:50.461 |
| 7 | 212 | Tony Hodges | Jasper, GA | Honda | 11:07.323 |
| 8 | 208 | Roman Kilgore | Churchton, MD | KTM | 11:39.523 |
| Open B |
| 1 | 273 | Austin Kimsey | Balsam Grove, NC | Husqvarna | 9:44.528 |
| 2 | 272 | Bradley Chapman | Gastonia, NC | Honda | 9:50.696 |
| 3 | 270 | Nate VanderVliet | Sterling, VA | Husqvarna | 9:58.354 |
| 4 | 262 | simon boyd | denver, NC | KTM | 9:59.130 |
| 5 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 10:00.647 |
| 6 | 259 | Chase Spicer | Sophia, WV | KTM | 10:18.410 |
| 7 | 253 | Trey Fitzwater | Surveyor, WV | Husqvarna | 10:18.847 |
| 8 | 254 | Tyler Rose | Buchtel, OH | KTM | 10:25.288 |
| 9 | 256 | Les Lacek | MacArthur, WV | Yamaha | 10:27.304 |
| 10 | 279 | Wyatt Ford | West Union, WV | KTM | 10:27.958 |
| 11 | 276 | Dylan Coen | Greensboro, NC | KTM | 10:30.029 |
| 12 | 255 | Michael Davis | Amelia, VA | Beta | 10:34.679 |
| 13 | 275 | kylee saunders | bedford, VA | Beta | 10:36.154 |
| 14 | 286 | Lincoln Lynn | Hickory, NC | KTM | 10:39.426 |
| 15 | 260 | BRENDON BISHOP | N. DINWIDDIE, VA | Yamaha | 10:48.219 |
| 16 | 266 | isaiah white | Bristol, TN | KTM | 10:51.016 |
| 17 | 285 | Aden Burt | Blacklick, OH | KTM | 11:01.764 |
| 18 | 283 | Gregory Tenney | Philippi, WV | Yamaha | 11:10.837 |
| 19 | 267 | Logan Goodwin | Beckley, WV | Husqvarna | 11:20.469 |
| 20 | 277 | Brandon Washington | Elkins, WV | KTM | 11:23.625 |
| 21 | 252 | Austin Metz | Daleville, VA | Beta | 11:23.661 |
| 22 | 281 | Adam Midkiff | Dunbar, WV | KTM | 12:07.686 |
| 23 | 257 | Colby Sprouse | Rural Retreat, VA | Yamaha | 12:30.351 |
| 24 | 261 | Damon Flinchum | Walnut Cove, NC | KTM | 12:55.765 |
| Lites B |
| 1 | 300 | Dylan Gore | Chapmanville, WV | Yamaha | 9:52.754 |
| 2 | 302 | Johnny Babitz | Maiden, NC | Husqvarna | 10:02.034 |
| 3 | 315 | Ty Callaway | Denver, NC | KTM | 10:08.596 |
| 4 | 307 | Clay Fulks | Chesapeake, OH | Yamaha | 10:18.466 |
| 5 | 311 | gatlin combs | caledonia, MI | Kawasaki | 10:21.123 |
| 6 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 10:37.074 |
| 7 | 303 | noah white | Bristol, TN | KTM | 10:37.175 |
| 8 | 309 | Justin Moulton | Travelers Rest, SC | KTM | 11:24.143 |
| 9 | 317 | Bryce Alkire | Clarksburg, WV | Husqvarna | 13:07.107 |
| 50+ A |
| 1 | 502 | Kenny Hawkins | Elkins, WV | Suzuki | 10:51.547 |
| 2 | 513 | Steve Mason | Bristol, VA | Suzuki | 11:03.004 |
| 3 | 504 | Hunter Houck | Hampstead, NC | KTM | 11:24.166 |
| 4 | 549 | Peery Brown | Rural Retreat, VA | Yamaha | 11:38.105 |
| 5 | 508 | Max Clifford | stafford, VA | Husqvarna | 11:40.936 |
| 6 | 501 | Chris Doran | Kingsport, TN | KTM | 12:29.502 |
| 7 | 503 | Jeff Scott | Bristol, VA | Honda | 13:34.449 |
| Juniors A/B 12-17 |
| 1 | 352 | Alex Metz | Daleville, VA | KTM | 9:43.767 |
| 2 | 351 | Kruz Sampson | Lebanon, TN | KTM | 10:18.958 |
| 3 | 354 | Konnor Visger | Bellevue, MI | Husqvarna | 10:37.034 |
| 4 | 356 | Bodie Kemp | Wellston, OH | Yamaha | 10:40.607 |
| 5 | 357 | Tevin McSwain | Shelby, NC | Yamaha | 11:16.061 |
| 6 | 355 | Tristan Richardson | Church Road, VA | Yamaha | 11:29.687 |
| 7 | 363 | Adam Brown | WALNUT COVE, NC | KTM | 14:05.237 |
| 25+ A/B |
| 1 | 375 | Zachary Nash | Sharpsburg, GA | KTM | 9:24.858 |
| 2 | 378 | Andrew Boggs | Masontown, WV | Yamaha | 9:32.973 |
| 3 | 380 | Austin Franklin | Gainesville, GA | KTM | 9:58.246 |
| 4 | 379 | Joshua Winkler | Lenoir, NC | Yamaha | 10:35.919 |
| 5 | 388 | christopher epperson | Bristol, TN | Suzuki | 11:03.205 |
| 6 | 381 | Matthew Mills | Rockholds, KY | KTM | 11:18.416 |
| Vet B 30+ |
| 1 | 416 | Gregg Smith | Charleston, WV | KTM | 10:18.379 |
| 2 | 410 | Matt Kemp | Wellston, OH | Yamaha | 10:37.481 |
| 3 | 408 | Brad Hazlett | Tarentum, PA | Yamaha | 10:42.121 |
| 4 | 403 | Nathan Hamm | Natrona Heights, PA | Yamaha | 10:50.103 |
| 5 | 407 | Justin Ware | Vienna, WV | KTM | 11:08.199 |
| 6 | 762 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | KTM | 11:13.850 |
| 7 | 415 | Arin Finkbeiner | Lexington, SC | Yamaha | 11:20.517 |
| 8 | 411 | Matthew Shortridge | Abingdon, VA | Husqvarna | 11:26.080 |
| 9 | 444 | SAM BISHOP | N. DINWIDDIE, VA | Yamaha | 11:27.221 |
| 10 | 413 | Josh Bailey | Church Hill, TN | KTM | 11:32.384 |
| 11 | 418 | Corey Smith | Wellston, OH | KTM | 11:35.971 |
| 12 | 400 | Jeff Simmons | erwin, TN | KTM | 11:41.445 |
| 13 | 402 | Sean Carr | Uhrichsville, OH | KTM | 11:44.395 |
| 14 | 757 | Justin Moore | Chesapeake, OH | Yamaha | 11:44.945 |
| 15 | 405 | JOSEPH HENSLEY | Round Hill, VA | KTM | 11:59.895 |
| 16 | 409 | Adam Cline | Pleasant City, OH | Honda | 12:06.586 |
| 17 | 412 | James Miller | Columbia, MD | Husqvarna | 12:15.467 |
| 40+ B |
| 1 | 469 | Carlo Gagliardo | Charlotte, NC | Yamaha | 10:55.549 |
| 2 | 472 | David Snufer | fairdale, WV | Honda | 11:12.097 |
| 3 | 476 | Jeff Ricker | Uhrichsville, OH | KTM | 11:22.679 |
| 4 | 463 | Calvin Goodwin | Beckley, WV | Honda | 11:24.487 |
| 5 | 451 | Dwayne Leonard | Blountville, TN | Yamaha | 11:25.989 |
| 6 | 454 | Justin Story | Marysville, OH | KTM | 11:30.848 |
| 7 | 471 | Jeff Galbraith | Myrtle Beach, SC | KTM | 11:33.655 |
| 8 | 475 | Jason Wilson | Roanoke, WV | Kawasaki | 11:41.565 |
| 9 | 456 | Mark Proper | Guys Mills, PA | Husqvarna | 11:42.743 |
| 10 | 462 | JASON WALLACE | Conway, SC | Husqvarna | 11:54.608 |
| 11 | 470 | Michael J. McMillan Sr. | Davidson, NC | Husaberg | 12:16.323 |
| 12 | 461 | Russell Landes | Gnadenhutten, OH | KTM | 12:26.166 |
| 13 | 468 | Mitch Piper | leesburg, VA | KTM | 12:35.196 |
| 14 | 460 | Mike Kochman | Pickerington, OH | Husqvarna | 12:35.474 |
| 15 | 459 | Robert Demuth | Spotsylvania, VA | Yamaha | 12:41.220 |
| 16 | 455 | Jeremiah Spicer | Sophia, WV | Husqvarna | 13:00.990 |
| 17 | 457 | William Anderson | Fredericksburg, VA | Yamaha | 13:28.688 |
| 18 | 453 | Scott Whaley | Petersburg, VA | KTM | 13:38.137 |
| 19 | 474 | YT Lechner | Rockville, MD | Beta | 14:17.961 |
| 50+ B |
| 1 | 550 | Frank Mann | Marietta, GA | KTM | 11:07.732 |
| 2 | 553 | Michael Gorman | Massillon, OH | KTM | 11:48.032 |
| 3 | 558 | Cecil Rose | Nelsonville, OH | KTM | 11:56.116 |
| 4 | 563 | Mark Brucks | Peachtree City, GA | Kawasaki | 12:16.101 |
| 5 | 564 | Eddie Branch | Bristol, TN | KTM | 13:24.440 |
| 6 | 552 | Timothy Anderson | Oxford, MI | KTM | 13:42.976 |
| 7 | 567 | David Murphy | Reidsville, NC | KTM | 14:32.127 |
| Open C |
| 1 | 600 | Paydon Simmons | Erwin, TN | Husqvarna | 10:47.366 |
| 2 | 622 | Ethan Sanford | Ansted, WV | Suzuki | 11:13.933 |
| 3 | 602 | Andrew Lacek | MacArthur, WV | Yamaha | 11:21.590 |
| 4 | 617 | John Mcgehee | Lexington, SC | Honda | 11:23.256 |
| 5 | 616 | Dylan Fleming | Roan mountain, TN | Sherco | 11:24.675 |
| 6 | 612 | Justin Wood | Simpsonville, SC | KTM | 11:34.430 |
| 7 | 604 | Thomas Blythe | Sarver, PA | KTM | 11:36.324 |
| 8 | 606 | Derek Lacek | Macarthur, WV | Yamaha | 11:45.043 |
| 9 | 613 | Garrett Saunders | Bedford, VA | KTM | 12:25.050 |
| 10 | 630 | Dean Milam | Sophia, WV | KTM | 12:32.438 |
| 11 | 603 | Corey Rusak | Tarentum, PA | Beta | 12:32.548 |
| 12 | 611 | Greg Baxley | Johnsonville, SC | KTM | 12:37.269 |
| 13 | 628 | Evan Ralosky | Princeton, WV | Yamaha | 12:46.445 |
| 14 | 610 | Jacob Norman | Stephenson, WV | Honda | 13:16.812 |
| 15 | 624 | Michael Gum | Mill creek, WV | Husqvarna | 14:08.293 |
| Lites C |
| 1 | 653 | Joseph Burchard | Walker, WV | KTM | 11:18.096 |
| 2 | 651 | Cody Mason | Lagrange, KY | Honda | 11:40.524 |
| 3 | 675 | Colby Uhl | New Cumberland, WV | Husqvarna | 11:46.208 |
| 4 | 660 | Drew Thomas | Polkton, NC | KTM | 12:09.978 |
| 5 | 661 | Seth Perrine | Frankford, WV | Honda | 12:22.333 |
| 6 | 668 | Blake Tomlinson | Rural Retreat, VA | Honda | 12:37.740 |
| 7 | 658 | Spencer Waters | Mason, TN | Honda | 12:43.775 |
| 8 | 665 | Wyatt Lewis | Lewisburg, WV | Yamaha | 13:09.248 |
| 9 | 676 | Sam Murphy | Reidsville, NC | Yamaha | 13:15.893 |
| 10 | 655 | Garret Rogan | Cambridge, OH | KTM | 13:36.878 |
| 11 | 677 | Noah Staker | Cool Ridge, WV | Yamaha | 13:40.306 |
| 12 | 670 | jacob collins | rural retreat, VA | Honda | 14:21.642 |
| 13 | 664 | Chase Gum | Huttonsville, WV | KTM | 15:14.817 |
| 14 | 656 | tyler hackworth | Coal city, WV | Yamaha | 17:39.726 |
| Juniors 12-17 |
| 1 | 716 | Caden Simms | Bolt, WV | KTM | 10:44.529 |
| 2 | 700 | Drew Callaway | Denver, NC | Husqvarna | 10:48.098 |
| 3 | 717 | Tucker Martin | Beaufort, SC | KTM | 11:08.010 |
| 4 | 719 | Javon Harris | Abingdon, VA | KTM | 11:10.507 |
| 5 | 714 | Christopher Eddy | Grafton, WV | Husqvarna | 11:15.681 |
| 6 | 715 | Bentley Fraley | Hickory, NC | KTM | 11:20.218 |
| 7 | 708 | Chase Pingley | Coalton, WV | Yamaha | 11:21.044 |
| 8 | 703 | Russell Anderson | Huntersville, NC | Yamaha | 11:57.927 |
| 9 | 705 | Dawson Layne | Church Road, VA | KTM | 12:40.217 |
| 10 | 710 | Shane McVey | Coalton, WV | Yamaha | 13:20.470 |
| 11 | 707 | Chance King | Rural Retreat, VA | Yamaha | 13:54.184 |
| 12 | 720 | Andrew Doppel | Lincolnton, NC | Yamaha | 14:10.967 |
| 13 | 727 | Cole Richards | Young Harris, GA | Husqvarna | 17:46.407 |
| Vet C 30+ |
| 1 | 773 | Cory Strickland | Piney Flats, TN | Kawasaki | 11:11.450 |
| 2 | 764 | Sasha Djuric | Norton, OH | Yamaha | 11:39.388 |
| 3 | 756 | Bobby Buchholz | Nesconset, NY | KTM | 11:43.784 |
| 4 | 753 | Christopher Dickenson | Bristol, VA | Yamaha | 11:48.940 |
| 5 | 750 | Jerimia Taylor | Clayton, GA | Yamaha | 11:49.762 |
| 6 | 787 | Jordan Blevins | Bluff City, TN | Yamaha | 11:53.152 |
| 7 | 765 | Brandon Whitehair | Clarksburg, WV | Kawasaki | 11:55.630 |
| 8 | 768 | Rosch Bedingfield | Clayton, GA | KTM | 12:01.708 |
| 9 | 755 | Ike Roberts | Bristol, VA | Honda | 12:11.290 |
| 10 | 778 | Cody Lambert | Ashville, | KTM | 12:24.885 |
| 11 | 761 | Billy Davidson | Sophia, WV | Honda | 12:30.874 |
| 12 | 752 | Daniel Parlier | Asheville, NC | Kawasaki | 12:33.676 |
| 13 | 760 | Trevor Grant | Mineral City, OH | KTM | 12:46.478 |
| 14 | 763 | Steve Young | Nelsonville, OH | Yamaha | 12:48.172 |
| 15 | 754 | Tyler Strole | Cincinnati, OH | Honda | 12:52.372 |
| 16 | 766 | Duren Garten | Lerona, WV | Honda | 13:13.103 |
| 17 | 774 | TJ Collins | Morehead, KY | Kawasaki | 13:26.289 |
| 18 | 758 | Chad Davidson | Erwin, TN | Suzuki | 14:58.884 |
| 19 | 771 | Tristan Bramblett | Tiger, GA | Yamaha | 17:09.523 |
| 40+ C |
| 1 | 827 | Jeremy Toney | Comfort, WV | Yamaha | 12:07.768 |
| 2 | 849 | Todd Goetz | Lexington, VA | Honda | 12:25.024 |
| 3 | 818 | Shane Martin | Oregonia, OH | KTM | 12:31.587 |
| 4 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 12:55.763 |
| 5 | 806 | David Sprinkle | Piney Flats, TN | Yamaha | 13:08.566 |
| 6 | 802 | Jim Atwell | Ceres, VA | KTM | 13:11.048 |
| 7 | 845 | willie jones | bristol, VA | Husqvarna | 13:16.726 |
| 8 | 821 | Billy Grose III | Bluefield, WV | Yamaha | 13:46.953 |
| 9 | 811 | Steven Epps | Hurt, VA | KTM | 13:56.880 |
| 10 | 817 | Scott Ayers | Sophia, WV | Yamaha | 13:59.534 |
| 11 | 808 | Scot Brown | WALNUT COVE, NC | KTM | 14:51.436 |
| 12 | 807 | jeffrey blake | midway, WV | KTM | 15:06.964 |
| 13 | 812 | bobby flinchum | walnut cove, NC | Beta | 15:11.623 |
| 14 | 801 | Ora Youngblood | Lexington, VA | Husqvarna | 16:19.082 |
| 15 | 825 | Jonathan Neal | Gwynn Oak, MD | Yamaha | 16:52.122 |
| 50+ C |
| 1 | 852 | Michael Anderson | Huntersville, NC | KTM | 12:25.924 |
| 2 | 872 | James Carter | Cool Ridge, WV | Yamaha | 12:41.310 |
| 3 | 856 | Bill Moore | Chesapeake, OH | Yamaha | 13:03.827 |
| 4 | 865 | Michael Lanning | Logan, OH | Yamaha | 13:13.773 |
| 5 | 862 | William Clevenger | Buckhannon, WV | KTM | 13:25.346 |
| 6 | 864 | Mike Johnson | Damascus, VA | KTM | 14:56.435 |
| 7 | 868 | Sam Fleming | Silver Spring, MD | Yamaha | 15:33.037 |
| 8 | 858 | Ray Wilson | Bristol, VA | Yamaha | 17:48.464 |
| 9 | 855 | Bob Marshall | Princeton, WV | Yamaha | 20:10.050 |
| 10 | 869 | Anthony Consorte | Chester, VA | Yamaha | 20:13.597 |
| 60+ |
| 1 | 911 | Chris Sumner | CADIZ, KY | Husqvarna | 12:07.605 |
| 2 | 922 | Mark Yukevich | Washington, PA | Yamaha | 12:16.952 |
| 3 | 927 | Danny Burkhalter | Lindale, GA | KTM | 12:25.731 |
| 4 | 902 | VERNON Pacholke | EASTLAKE, OH | Husqvarna | 13:14.040 |
| 5 | 913 | brad burt | utica, OH | Husqvarna | 13:46.535 |
| 6 | 907 | Arnold Wright | Kent's Store, VA | Yamaha | 14:36.389 |
| 7 | 904 | Ben Roberts | Fancy Gap, VA | KTM | 16:03.250 |
| Women's Amateur |
| 1 | 974 | Alli Phillips | Laurens, SC | Husqvarna | 12:05.393 |
| 2 | 952 | Dawn Silvia | Monticello, GA | KTM | 14:21.325 |
| Women's Novice |
| 1 | 983 | Faith Simmons | Erwin, TN | KTM | 13:54.919 |
| 2 | 982 | Samantha Davis | Galloway, NJ | Honda | 14:19.406 |
| 3 | 975 | Lori Dusky | Rural Retreat, VA | Husqvarna | 15:06.427 |
| 4 | 978 | Liz Babitz | Maiden, NC | KTM | 17:21.987 |
| 5 | 996 | Delaney Groves | Boones Mill, VA | Beta | 17:33.347 |
| 6 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 19:47.194 |
| 7 | 985 | Kim Gabriele | Roanoke, VA | KTM | 19:56.183 |