Saturday - Test 6 - Enduro Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Pro |
| 1 | 989 | Thad Duvall | willamstown, WV | Husqvarna | 9:14.685 |
| 2 | 557 | kailub russell | boonville, NC | KTM | 9:15.040 |
| 3 | 1 | Joshua Strang | Denver, NC | Kawasaki | 9:16.328 |
| 4 | 206 | josh toth | winsted, CT | KTM | 9:19.615 |
| 5 | 6 | Jordan Ashburn | Livingston, TN | Kawasaki | 9:23.045 |
| 6 | 212 | Ricky Russell | Duvall, WA | Yamaha | 9:34.491 |
| 7 | 12 | lyndon snodgrass | denver, NC | KTM | 9:40.718 |
| 8 | 10 | Craig Delong | Morgantown, PA | Husqvarna | 9:42.480 |
| 9 | 4 | Jacob Rose | Summersville, WV | Kawasaki | 11:18.578 |
| Pro 2 |
| 1 | 7 | Evan Smith | jefferson, GA | Husqvarna | 9:43.271 |
| 2 | 282 | mike witkowski | north liberty, IN | Beta | 9:43.516 |
| 3 | 99 | Cody Barnes | Sterling, IL | Beta | 9:47.613 |
| 4 | 109 | Thorn Devlin | Tamaqua, PA | Gas Gas | 9:50.076 |
| 5 | 328 | Jesse Ansley | Myakka City, FL | KTM | 9:58.136 |
| 6 | 309 | Alex Teagarden | waynesburg, PA | Husqvarna | 10:10.620 |
| 7 | 300 | Ben Parsons | Orlando, FL | Husqvarna | 10:11.600 |
| Pro-Am |
| 1 | 31 | Tyler Vore | Porter, IN | GasGas | 10:09.604 |
| 2 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 10:13.657 |
| 3 | 272 | RJ Cook | Thompsons Station, TN | KTM | 10:21.457 |
| 4 | 15 | James King | Hot Springs, AR | Yamaha | 10:21.481 |
| 5 | 414 | Brewer Cawley | Lexington, SC | Yamaha | 10:22.808 |
| 6 | 34 | Anson Maloney | Grass valley, CA | KTM | 10:23.138 |
| 7 | 46 | Ryder LeBlond | New Florence, PA | KTM | 10:32.251 |
| 8 | 30 | Damon Rummel | Stafford Springs, CT | Honda | 10:32.997 |
| 9 | 19 | Eric Scarborough | Eagle Rock, VA | KTM | 10:35.998 |
| 10 | 144 | Devan Byer | Canal Winchester, OH | Husqvarna | 10:39.207 |
| 11 | 39 | Tyler Soriano | uhrichsville, OH | Gas Gas | 10:40.347 |
| 12 | 44 | NATHAN THORNHILL | PECKS MILL, WV | KTM | 10:44.775 |
| 13 | 45 | P. Trent Whisenant | Hoover, AL | Gas Gas | 10:45.539 |
| 14 | 38 | Dakoda Devore | Uhrichsville, OH | Yamaha | 10:49.903 |
| 15 | 359 | Eddie Morris | Lansing, MI | Yamaha | 11:32.741 |
| 16 | 42 | JD Friebel | Pulaski, WI | Husqvarna | 11:35.949 |
| Women's Pro |
| 1 | 1 | Tayla Jones | Belton, SC | Husqvarna | 10:44.440 |
| 2 | 4 | Becca Sheets | Circleville, OH | KTM | 10:56.675 |
| 3 | 2 | Mackenzie Tricker | Travelers rest, SC | KTM | 11:00.996 |
| 4 | 10 | Korie Steede | Beloit, OH | Gas Gas | 12:04.395 |
| 5 | 6 | leeann bange | SPRING GROVE, PA | Yamaha | 13:17.280 |
| Open A |
| 1 | 65 | Andrew Matusek | Franklin, GA | Suzuki | 10:13.605 |
| 2 | 51 | Luke Ross | Middletown, VA | KTM | 10:30.742 |
| 3 | 54 | Tanner Way | BELLEFONTE, PA | Beta | 10:36.963 |
| 4 | 56 | lucas haines | stephens city, VA | KTM | 10:38.161 |
| 5 | 58 | Sam Forrester | Elkton, MD | KTM | 10:48.451 |
| 6 | 59 | Bradyn Mohr | Ona, WV | KTM | 10:52.144 |
| 7 | 90 | Gary Greer | Lenoir, NC | Yamaha | 10:57.931 |
| 8 | 53 | Tyler Trammell | Dahlonega, GA | Yamaha | 11:09.416 |
| 9 | 55 | Michael McLean | Mineral Ridge, OH | KTM | 11:12.737 |
| 10 | 63 | Colton Anderson | Catlettsburg, KY | Suzuki | 11:13.392 |
| 11 | 57 | Devin Pomianowski | MYRTLE BEACH, SC | KTM | 11:16.445 |
| 12 | 52 | Matt McDonald | COLONA, IL | KTM | 11:25.194 |
| 13 | 60 | Jarred Hall | Sherman, IL | Gas Gas | 11:27.353 |
| 14 | 62 | Jonathan Seales | Calera, AL | Husqvarna | 12:25.662 |
| 15 | 64 | Eric Douglass | Martinsville, IN | KTM | 12:34.190 |
| 16 | 73 | Cameron Lee | Hardy, VA | Beta | 14:25.973 |
| Lites A |
| 1 | 106 | Anthony Krivi | Nokomis, IL | Yamaha | 10:36.577 |
| 2 | 117 | Dalton Seals | Lexington, SC | Yamaha | 10:37.321 |
| 3 | 104 | Nathan Rector | Rogersville, MO | Yamaha | 10:40.819 |
| 4 | 114 | Dylan Zimpel | Iron Station, NC | Husqvarna | 10:42.323 |
| 5 | 118 | William Ruckle | Morgantown, WV | Yamaha | 10:46.231 |
| 6 | 122 | Henry Symanski | Marshall, VA | Yamaha | 10:48.462 |
| 7 | 102 | Cody Pingley | Coalton, WV | Husqvarna | 10:49.760 |
| 8 | 109 | Cody Meeks | Guysville, OH | Yamaha | 10:55.549 |
| 9 | 110 | Brent Hamm | Hardy, VA | Yamaha | 11:04.127 |
| 10 | 105 | Cody Aliff | Martinsville, IN | Kawasaki | 11:04.212 |
| 11 | 107 | Hayden Dillon | Canton, GA | Yamaha | 11:08.861 |
| 12 | 103 | Tyler Silvia | Monticello, GA | KTM | 11:21.669 |
| 13 | 108 | Calum Campbell | Carmichael, CA | KTM | 11:37.479 |
| 14 | 113 | Luke Prager | Natrona Heights, PA | Suzuki | 12:14.984 |
| Vet A 30+ |
| 1 | 158 | Kevin Coffee | Wadsworth, OH | KTM | 10:37.934 |
| 2 | 151 | Hans Neel | Piney flats, TN | KTM | 10:46.522 |
| 3 | 153 | Jordan Martin | Bethel Park, PA | Honda | 11:19.310 |
| 4 | 159 | Dave Wilson | Warren, PA | KTM | 11:29.132 |
| 5 | 157 | Logan Martin | Fairmont, WV | Honda | 11:29.237 |
| 6 | 154 | Jedidiah Guthrie | Grafton, WV | Honda | 11:38.993 |
| 7 | 182 | Eddie Lojak | tarentum, PA | Husqvarna | 12:05.501 |
| 8 | 160 | Will Nauta | Canton, NC | Yamaha | 12:22.128 |
| 9 | 152 | Adam Clark | Norton, OH | KTM | 12:39.575 |
| 40+ A |
| 1 | 200 | Nat Wilder | Peachtree City, GA | KTM | 11:38.074 |
| 2 | 202 | Mark McGrath | Wadsworth, OH | Honda | 11:48.754 |
| 3 | 209 | Christian Brumbaugh | Williamsburg, PA | Beta | 12:04.208 |
| 4 | 201 | Larry Silvia | Monticello, GA | KTM | 12:10.484 |
| 5 | 206 | David Galiano | Weston, WV | Husqvarna | 12:10.678 |
| 6 | 212 | Tony Hodges | Jasper, GA | Honda | 12:16.675 |
| 7 | 207 | Chris Levin | Tyrone, PA | Beta | 12:24.561 |
| 8 | 208 | Roman Kilgore | Irmo, SC | KTM | 13:00.635 |
| Open B |
| 1 | 273 | Austin Kimsey | Balsam Grove, NC | Husqvarna | 11:17.522 |
| 2 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 11:22.762 |
| 3 | 253 | Trey Fitzwater | Surveyor, WV | Husqvarna | 11:24.593 |
| 4 | 272 | Bradley Chapman | Gastonia, NC | Honda | 11:31.347 |
| 5 | 270 | Nate VanderVliet | Sterling, VA | Husqvarna | 11:41.712 |
| 6 | 259 | Chase Spicer | Sophia, WV | KTM | 11:44.329 |
| 7 | 276 | Dylan Coen | Greensboro, NC | KTM | 11:49.575 |
| 8 | 271 | Christian Estes | bristol, VA | Yamaha | 11:53.803 |
| 9 | 279 | Wyatt Ford | West Union, WV | KTM | 11:54.831 |
| 10 | 285 | Aden Burt | Blacklick, OH | KTM | 11:58.565 |
| 11 | 262 | simon boyd | denver, NC | KTM | 11:59.119 |
| 12 | 254 | Tyler Rose | Buchtel, OH | KTM | 12:02.124 |
| 13 | 256 | Les Lacek | MacArthur, WV | Yamaha | 12:06.392 |
| 14 | 255 | Michael Davis | Amelia, VA | Beta | 12:14.127 |
| 15 | 251 | Brent Spaulding | Knoxville, TN | Husqvarna | 12:20.551 |
| 16 | 284 | Junior Smith | Belington, WV | Yamaha | 12:21.467 |
| 17 | 257 | Colby Sprouse | Rural Retreat, VA | Yamaha | 12:28.683 |
| 18 | 252 | Austin Metz | Daleville, VA | Beta | 12:29.873 |
| 19 | 283 | Gregory Tenney | Philippi, WV | Yamaha | 12:31.724 |
| 20 | 266 | isaiah white | Bristol, TN | KTM | 12:32.265 |
| 21 | 260 | BRENDON BISHOP | N. DINWIDDIE, VA | Yamaha | 12:37.414 |
| 22 | 275 | kylee saunders | bedford, VA | Beta | 12:46.289 |
| 23 | 278 | Cody Hobbs | Bristol, VA | Yamaha | 13:21.492 |
| 24 | 281 | Adam Midkiff | Dunbar, WV | KTM | 13:28.105 |
| 25 | 267 | Logan Goodwin | Beckley, WV | Husqvarna | 13:34.008 |
| 26 | 280 | Ben Cunningham | Bridgeport, WV | Kawasaki | 13:58.163 |
| 27 | 261 | Damon Flinchum | Walnut Cove, NC | KTM | 18:02.175 |
| Lites B |
| 1 | 300 | Dylan Gore | Chapmanville, WV | Yamaha | 11:12.979 |
| 2 | 311 | gatlin combs | caledonia, MI | Kawasaki | 11:41.097 |
| 3 | 307 | Clay Fulks | Chesapeake, OH | Yamaha | 11:45.189 |
| 4 | 315 | Ty Callaway | Denver, NC | KTM | 11:48.689 |
| 5 | 302 | Johnny Babitz | Maiden, NC | Husqvarna | 11:49.998 |
| 6 | 303 | noah white | Bristol, TN | KTM | 12:27.465 |
| 7 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 12:29.519 |
| 8 | 309 | Justin Moulton | Travelers Rest, SC | KTM | 12:48.216 |
| 9 | 313 | Camden Martin | Kerens, WV | KTM | 13:06.331 |
| 10 | 306 | Justin Hibbs | Roanoke, VA | Yamaha | 13:15.815 |
| 11 | 317 | Bryce Alkire | Clarksburg, WV | Husqvarna | 14:19.942 |
| 12 | 312 | Seth Trittipoe | Bedford, VA | KTM | 14:46.523 |
| 13 | 316 | Brian Trofy | Oak Hill, WV | Husqvarna | DNF |
| 50+ A |
| 1 | 502 | Kenny Hawkins | Elkins, WV | Suzuki | 12:14.466 |
| 2 | 513 | Steve Mason | Bristol, VA | Suzuki | 12:22.745 |
| 3 | 500 | willis west | Morgantown, WV | KTM | 12:26.256 |
| 4 | 516 | Lance Smith | Southaven, | Husquarvna | 12:43.163 |
| 5 | 504 | Hunter Houck | Hampstead, NC | KTM | 13:03.450 |
| 6 | 512 | Ralph Thorn | Morgantown, WV | KTM | 13:14.741 |
| 7 | 549 | Peery Brown | Rural Retreat, VA | Yamaha | 13:48.799 |
| 8 | 508 | Max Clifford | stafford, VA | Husqvarna | 13:59.516 |
| 9 | 506 | Jeffery vealey | Valdese, NC | KTM | 14:50.662 |
| 10 | 509 | jeff miller | Jackson, OH | KTM | 15:20.426 |
| 11 | 501 | Chris Doran | Kingsport, TN | KTM | DNF |
| Juniors A/B 12-17 |
| 1 | 351 | Kruz Sampson | Lebanon, TN | KTM | 11:36.705 |
| 2 | 352 | Alex Metz | Daleville, VA | KTM | 11:40.060 |
| 3 | 354 | Konnor Visger | Bellevue, MI | Husqvarna | 12:24.189 |
| 4 | 357 | Tevin McSwain | Shelby, NC | Yamaha | 12:44.631 |
| 5 | 356 | Bodie Kemp | Wellston, OH | Yamaha | 13:00.431 |
| 6 | 355 | Tristan Richardson | Church Road, VA | Yamaha | 13:09.254 |
| 7 | 363 | Adam Brown | WALNUT COVE, NC | KTM | 13:44.457 |
| 8 | 362 | Jacob Doss | Alderson, WV | Suzuki | 19:01.711 |
| 25+ A/B |
| 1 | 375 | Zachary Nash | Sharpsburg, GA | KTM | 10:34.503 |
| 2 | 378 | Andrew Boggs | Masontown, WV | Yamaha | 10:44.398 |
| 3 | 380 | Austin Franklin | Gainesville, GA | KTM | 11:37.606 |
| 4 | 377 | Van McCarren | Arlington, VA | Yamaha | 12:17.206 |
| 5 | 379 | Joshua Winkler | Lenoir, NC | Yamaha | 12:29.475 |
| 6 | 381 | Matthew Mills | Rockholds, KY | KTM | 12:36.816 |
| Vet B 30+ |
| 1 | 410 | Matt Kemp | Wellston, OH | Yamaha | 12:06.243 |
| 2 | 408 | Brad Hazlett | Tarentum, PA | Yamaha | 12:14.523 |
| 3 | 403 | Nathan Hamm | Natrona Heights, PA | Yamaha | 12:17.784 |
| 4 | 412 | James Miller | Columbia, MD | Husqvarna | 12:23.950 |
| 5 | 413 | Josh Bailey | Church Hill, TN | KTM | 12:59.360 |
| 6 | 415 | Arin Finkbeiner | Lexington, SC | Yamaha | 12:59.698 |
| 7 | 400 | Jeff Simmons | erwin, TN | KTM | 13:08.743 |
| 8 | 411 | Matthew Shortridge | Abingdon, VA | Husqvarna | 13:10.285 |
| 9 | 444 | SAM BISHOP | N. DINWIDDIE, VA | Yamaha | 13:11.668 |
| 10 | 407 | Justin Ware | Vienna, WV | KTM | 13:21.580 |
| 11 | 402 | Sean Carr | Uhrichsville, OH | KTM | 13:27.830 |
| 12 | 762 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | KTM | 13:38.411 |
| 13 | 414 | Daniel Barrineau | Johnsonville, SC | KTM | 13:40.415 |
| 14 | 409 | Adam Cline | Pleasant City, OH | Honda | 13:45.733 |
| 15 | 757 | Justin Moore | Chesapeake, OH | Yamaha | 13:46.011 |
| 16 | 405 | JOSEPH HENSLEY | Round Hill, VA | KTM | 13:55.745 |
| 40+ B |
| 1 | 472 | David Snufer | fairdale, WV | Honda | 12:17.509 |
| 2 | 469 | Carlo Gagliardo | Charlotte, NC | Yamaha | 12:34.707 |
| 3 | 451 | Dwayne Leonard | Blountville, TN | Yamaha | 13:02.912 |
| 4 | 454 | Justin Story | Marysville, OH | KTM | 13:15.637 |
| 5 | 475 | Jason Wilson | Roanoke, WV | Kawasaki | 13:27.751 |
| 6 | 471 | Jeff Galbraith | Myrtle Beach, SC | KTM | 13:31.344 |
| 7 | 456 | Mark Proper | Guys Mills, PA | Husqvarna | 13:34.131 |
| 8 | 462 | JASON WALLACE | Conway, SC | Husqvarna | 13:55.950 |
| 9 | 460 | Mike Kochman | Pickerington, OH | Husqvarna | 13:59.458 |
| 10 | 473 | Juan Jaramillo | Roanoke, VA | Beta | 14:01.312 |
| 11 | 463 | Calvin Goodwin | Beckley, WV | Honda | 14:15.521 |
| 12 | 468 | Mitch Piper | leesburg, VA | KTM | 14:24.172 |
| 13 | 453 | Scott Whaley | Petersburg, VA | KTM | 14:24.945 |
| 14 | 466 | Kennie Webb | Myrtle Beach, SC | Husqvarna | 14:26.157 |
| 15 | 455 | Jeremiah Spicer | Sophia, WV | Husqvarna | 14:26.836 |
| 16 | 461 | Russell Landes | Gnadenhutten, OH | KTM | 14:37.885 |
| 17 | 470 | Michael J. McMillan Sr. | Davidson, NC | Husaberg | 14:40.185 |
| 18 | 496 | SCOTTY GROVES | BOONES MILL, VA | Beta | 15:00.059 |
| 19 | 452 | Randy Waugh | Harrisburg, NC | Honda | 15:13.052 |
| 20 | 474 | YT Lechner | Silver Spring, MD | Beta | 16:31.987 |
| 21 | 464 | Roger Bradley | Shelby, NC | Honda | 17:48.371 |
| 50+ B |
| 1 | 550 | Frank Mann | Marietta, GA | KTM | 12:57.223 |
| 2 | 553 | Michael Gorman | Massillon, OH | KTM | 13:24.193 |
| 3 | 563 | Mark Brucks | Peachtree City, GA | Kawasaki | 13:26.185 |
| 4 | 558 | Cecil Rose | Nelsonville, OH | KTM | 13:29.007 |
| 5 | 554 | David Sheehan | Harrisburg, NC | Honda | 15:00.037 |
| 6 | 564 | Eddie Branch | Bristol, TN | KTM | 15:08.603 |
| 7 | 552 | Timothy Anderson | Oxford, MI | KTM | 16:25.548 |
| 8 | 560 | Kelly Alred | Rome, GA | KTM | 16:38.440 |
| 9 | 567 | David Murphy | Reidsville, NC | KTM | 17:03.720 |
| 10 | 562 | Dieter Koechling | Strongsville, OH | KTM | 17:08.973 |
| 11 | 555 | Rick McReynolds | Bristol, VA | KTM | DNF |
| Open C |
| 1 | 617 | John Mcgehee | Lexington, SC | Honda | 12:30.567 |
| 2 | 600 | Paydon Simmons | Erwin, TN | Husqvarna | 12:37.798 |
| 3 | 612 | Justin Wood | Piedmont, SC | KTM | 13:05.793 |
| 4 | 616 | Dylan Fleming | Roan mountain, TN | Sherco | 13:17.557 |
| 5 | 602 | Andrew Lacek | MacArthur, WV | Yamaha | 13:28.444 |
| 6 | 603 | Corey Rusak | Tarentum, PA | Beta | 13:39.757 |
| 7 | 608 | shon schettler | natrona heights, PA | Yamaha | 13:45.926 |
| 8 | 604 | Thomas Blythe | Sarver, PA | KTM | 13:54.352 |
| 9 | 606 | Derek Lacek | Macarthur, WV | Yamaha | 14:02.028 |
| 10 | 622 | Ethan Sanford | Ansted, WV | Suzuki | 14:09.420 |
| 11 | 621 | Landon Sumner | Cadiz, KY | Husqvarna | 14:35.070 |
| 12 | 613 | Garrett Saunders | Bedford, VA | KTM | 14:46.039 |
| 13 | 615 | Jonathon Whitehair | West Milford, WV | Husqvarna | 15:12.593 |
| 14 | 611 | Greg Baxley | Johnsonville, SC | KTM | 15:14.722 |
| 15 | 628 | Evan Ralosky | Princeton, WV | Yamaha | 15:24.534 |
| 16 | 610 | Jacob Norman | Stephenson, WV | Honda | 15:57.311 |
| 17 | 624 | Michael Gum | Mill creek, WV | Husqvarna | 16:21.354 |
| 18 | 607 | Billy Cook | Beckley, WV | KTM | 16:59.412 |
| Lites C |
| 1 | 651 | Cody Mason | Lagrange, KY | Honda | 13:26.715 |
| 2 | 658 | Spencer Waters | Mason, TN | Honda | 13:46.487 |
| 3 | 657 | Brandon Ayers | Cool Ridge, WV | Yamaha | 13:47.862 |
| 4 | 660 | Drew Thomas | Polkton, NC | KTM | 13:52.110 |
| 5 | 653 | Joseph Burchard | Walker, WV | KTM | 13:56.559 |
| 6 | 661 | Seth Perrine | Frankford, WV | Honda | 13:57.024 |
| 7 | 675 | Colby Uhl | New Cumberland, WV | Husqvarna | 14:08.053 |
| 8 | 668 | Blake Tomlinson | Rural Retreat, VA | Honda | 14:49.797 |
| 9 | 677 | Noah Staker | Cool Ridge, WV | Yamaha | 15:35.280 |
| 10 | 655 | Garret Rogan | Cambridge, OH | KTM | 15:37.422 |
| 11 | 665 | Wyatt Lewis | Lewisburg, WV | Yamaha | 15:51.072 |
| 12 | 670 | jacob collins | rural retreat, VA | Honda | 16:06.098 |
| 13 | 659 | David Rutter | Nelsonville, OH | Honda | 18:18.887 |
| 14 | 654 | Benjamin Carowick | Montrose, WV | KTM | 23:34.705 |
| 15 | 652 | Owen Danner | Matthews, NC | Yamaha | DNF |
| 16 | 676 | Sam Murphy | Reidsville, NC | Yamaha | DNF |
| Juniors 12-17 |
| 1 | 718 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 11:31.478 |
| 2 | 716 | Caden Simms | Bolt, WV | KTM | 12:27.966 |
| 3 | 700 | Drew Callaway | Denver, NC | Husqvarna | 12:33.676 |
| 4 | 714 | Christopher Eddy | Grafton, WV | Husqvarna | 12:35.757 |
| 5 | 719 | Javon Harris | Abingdon, VA | KTM | 13:06.804 |
| 6 | 708 | Chase Pingley | Coalton, WV | Yamaha | 13:23.013 |
| 7 | 715 | Bentley Fraley | Hickory, NC | KTM | 13:57.020 |
| 8 | 703 | Russell Anderson | Huntersville, NC | Yamaha | 14:49.128 |
| 9 | 717 | Tucker Martin | Beaufort, SC | KTM | 14:54.272 |
| 10 | 705 | Dawson Layne | Church Road, VA | KTM | 15:10.846 |
| 11 | 707 | Chance King | Rural Retreat, VA | Yamaha | 16:34.144 |
| 12 | 710 | Shane McVey | Coalton, WV | Yamaha | 16:39.069 |
| 13 | 720 | Andrew Doppel | Lincolnton, NC | Yamaha | 16:54.346 |
| 14 | 727 | Cole Richards | Young Harris, GA | Husqvarna | 25:26.177 |
| Vet C 30+ |
| 1 | 773 | Cory Strickland | Piney Flats, TN | Kawasaki | 12:51.951 |
| 2 | 764 | Sasha Djuric | Norton, OH | Yamaha | 13:15.109 |
| 3 | 756 | Bobby Buchholz | Nesconset, NY | KTM | 13:23.612 |
| 4 | 750 | Jerimia Taylor | Clayton, GA | Yamaha | 13:36.717 |
| 5 | 787 | Jordan Blevins | Bluff City, TN | Yamaha | 13:49.757 |
| 6 | 753 | Christopher Dickenson | Bristol, VA | Yamaha | 13:54.186 |
| 7 | 763 | Steve Young | Nelsonville, OH | Yamaha | 13:54.982 |
| 8 | 765 | Brandon Whitehair | Clarksburg, WV | Kawasaki | 14:12.088 |
| 9 | 768 | Rosch Bedingfield | Clayton, GA | KTM | 14:26.311 |
| 10 | 752 | Daniel Parlier | Asheville, NC | Kawasaki | 14:29.026 |
| 11 | 755 | Ike Roberts | Bristol, VA | Honda | 14:32.994 |
| 12 | 761 | Billy Davidson | Sophia, WV | Honda | 14:33.696 |
| 13 | 766 | Duren Garten | Lerona, WV | Honda | 15:46.309 |
| 14 | 760 | Trevor Grant | Mineral City, OH | KTM | 16:11.208 |
| 15 | 754 | Tyler Strole | Cincinnati, OH | Honda | 16:27.559 |
| 16 | 774 | TJ Collins | Morehead, KY | Kawasaki | 16:29.676 |
| 17 | 758 | Chad Davidson | Erwin, TN | Suzuki | 17:33.983 |
| 18 | 771 | Tristan Bramblett | Tiger, GA | Yamaha | 19:32.547 |
| 19 | 759 | Ryan Russell | Mount Holly, NC | Honda | 24:51.131 |
| 40+ C |
| 1 | 827 | Jeremy Toney | Comfort, WV | Yamaha | 13:46.269 |
| 2 | 803 | Lee Russell | Tarentum, PA | Honda | 14:10.977 |
| 3 | 818 | Shane Martin | Oregonia, OH | KTM | 14:50.774 |
| 4 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 15:06.862 |
| 5 | 806 | David Sprinkle | Piney Flats, TN | Yamaha | 15:07.531 |
| 6 | 802 | Jim Atwell | Ceres, VA | KTM | 15:15.189 |
| 7 | 849 | Todd Goetz | Lexington, VA | Honda | 15:23.445 |
| 8 | 845 | willie jones | bristol, VA | Husqvarna | 16:23.979 |
| 9 | 817 | Scott Ayers | Sophia, WV | Yamaha | 16:26.792 |
| 10 | 831 | Erik Buzzard | Morgantown, WV | KTM | 16:36.749 |
| 11 | 812 | bobby flinchum | walnut cove, NC | Beta | 16:50.282 |
| 12 | 825 | Jonathan Neal | Gwynn Oak, MD | Yamaha | 17:00.391 |
| 13 | 811 | Steven Epps | Hurt, VA | KTM | 17:05.920 |
| 14 | 821 | Billy Grose III | Bluefield, WV | Yamaha | 18:09.225 |
| 15 | 808 | Scot Brown | WALNUT COVE, NC | KTM | 18:26.126 |
| 16 | 807 | jeffrey blake | midway, WV | KTM | 18:37.153 |
| 17 | 801 | Ora Youngblood | Lexington, VA | Husqvarna | 22:23.452 |
| 18 | 809 | Barry St George | Uhrichsville, OH | KTM | 29:53.900 |
| 50+ C |
| 1 | 872 | James Carter | Cool Ridge, WV | Yamaha | 14:55.571 |
| 2 | 856 | Bill Moore | Chesapeake, OH | Yamaha | 15:00.163 |
| 3 | 852 | Michael Anderson | Huntersville, NC | KTM | 15:04.603 |
| 4 | 862 | William Clevenger | Buckhannon, WV | KTM | 15:07.828 |
| 5 | 865 | Michael Lanning | Logan, OH | Yamaha | 15:12.188 |
| 6 | 870 | John Lee | Hardy, VA | Yamaha | 16:22.520 |
| 7 | 864 | Mike Johnson | Damascus, VA | KTM | 16:50.598 |
| 8 | 868 | Sam Fleming | Silver Spring, MD | Yamaha | 17:36.415 |
| 9 | 851 | Timothy Hale | Eden, NC | Beta | 19:22.888 |
| 10 | 859 | Jerry Layton | Tunnelton, WV | Kawasaki | 19:50.300 |
| 11 | 867 | Tim Gooding | Silver Spring, MD | Yamaha | 26:56.157 |
| 60+ |
| 1 | 922 | Mark Yukevich | Washington, PA | Yamaha | 14:30.287 |
| 2 | 913 | brad burt | utica, OH | Husqvarna | 14:40.197 |
| 3 | 902 | VERNON Pacholke | EASTLAKE, OH | Husqvarna | 16:40.818 |
| 4 | 911 | Chris Sumner | CADIZ, KY | Husqvarna | 16:50.855 |
| 5 | 907 | Arnold Wright | Kent's Store, VA | Yamaha | 17:48.836 |
| 6 | 909 | Mike McCarren | Butler, PA | Yamaha | 18:04.291 |
| 7 | 927 | Danny Burkhalter | Lindale, GA | KTM | 18:17.766 |
| 8 | 908 | Terry Wolford | wytheville, VA | Honda | 20:00.635 |
| 9 | 904 | Ben Roberts | Fancy Gap, VA | KTM | 28:02.038 |
| Women's Amateur |
| 1 | 974 | Alli Phillips | Laurens, SC | Husqvarna | 14:45.844 |
| 2 | 952 | Dawn Silvia | Monticello, GA | KTM | 17:01.443 |
| 3 | 950 | Taylor Murray | Huntersville, NC | Honda | 23:53.958 |
| Women's Novice |
| 1 | 975 | Lori Dusky | Rural Retreat, VA | Husqvarna | 19:15.992 |
| 2 | 978 | Liz Babitz | Maiden, NC | KTM | 19:48.625 |
| 3 | 983 | Faith Simmons | Erwin, TN | KTM | 20:34.379 |
| 4 | 982 | Samantha Davis | Accokeek, MD | Honda | 21:07.202 |
| 5 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 24:11.516 |
| 6 | 996 | Delaney Groves | Boones Mill, VA | Beta | 26:20.865 |
| 7 | 985 | Kim Gabriele | Roanoke, VA | KTM | 33:12.965 |
| 8 | 980 | Katherine Lauinger | Narrows, VA | Yamaha | 41:51.153 |