Sunday - Test 2 - Enduro Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Pro |
| 1 | 2 | Cory Buttrick | Logan, OH | KTM | 7:25.120 |
| 2 | 9 | Jordan Ashburn | Livingston, TN | Beta | 7:26.567 |
| 3 | 14 | Steward Baylor | Hodges, SC | KTM | 7:27.479 |
| 4 | 10 | Evan Smith | jefferson, GA | KTM | 7:31.589 |
| 5 | 12 | Ben Kelley | Harwinton, CT | KTM | 7:33.016 |
| 6 | 5 | BROC HEPLER | Slippery Rock, PA | Husqvarna | DNF |
| 7 | 16 | Jesper Borjesson | Tibro, OS | Husqvarna | DNF |
| Women's Pro |
| 1 | 13 | Tayla Jones | Belton, SC | Husqvarna | 8:13.709 |
| 2 | 2 | Mackenzie Tricker | Travelers rest, SC | KTM | 8:16.447 |
| 3 | 3 | Becca Sheets | Circleville, OH | KTM | 8:37.872 |
| 4 | 1 | Brooke Cosner | mchenry, MD | Yamaha | 8:47.011 |
| Open A |
| 1 | 56 | Tyler Vore | Porter, IN | Husqvarna | 7:50.980 |
| 2 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 7:53.896 |
| 3 | 53 | Cody Pingley | Coalton, WV | KTM | 7:58.408 |
| 4 | 61 | Michael Pillar | Dover, OH | Honda | 8:10.172 |
| 5 | 57 | Jacob Rowland | Hardinsburg, IN | Sherco | 8:10.714 |
| 6 | 58 | Tanner Way | BELLEFONTE, PA | Beta | 8:20.673 |
| 7 | 59 | JJ Alcantar | Kent, OH | KTM | 8:21.771 |
| 8 | 86 | Brett McIntyre | North Royalton, OH | Husqvarna | 8:35.331 |
| 9 | 55 | Cory Neely | Given, WV | Yamaha | 8:49.258 |
| 10 | 54 | chris underwood | Springfield, MO | KTM | 8:52.258 |
| 11 | 52 | Cope Beckert | ZANESVILLE, OH | Yamaha | DNF |
| 12 | 70 | Paul Petrin | Calgary, | KTM | DNF |
| 13 | 622 | Jesse Gustatson | Columbus, | KTM | DNF |
| Lites A |
| 1 | 103 | Cole Mattison | Inman, SC | Yamaha | 7:49.892 |
| 2 | 112 | Devan Byer | Canal Winchester, OH | Husqvarna | 8:05.980 |
| 3 | 101 | Devan Welch | Canal Winchester, OH | Yamaha | 8:08.440 |
| 4 | 100 | RJ Cook | Thompsons Station, TN | KTM | 8:17.296 |
| 5 | 107 | Luke Ross | Middletown, VA | KTM | 8:18.649 |
| 6 | 102 | Bradyn Mohr | Ona, WV | Yamaha | 8:25.819 |
| 7 | 105 | James King | Hot Springs, AR | Yamaha | 8:28.483 |
| 8 | 108 | Hunter Lurz | Reidsville, NC | Yamaha | 8:48.074 |
| 9 | 129 | Luke Prager | Natrona Heights, PA | KTM | 8:55.467 |
| 10 | 106 | shawn page | mineral city, OH | KTM | 9:19.038 |
| 11 | 110 | TUCKER GILLESPIE | SUGAR GROVE, OH | Honda | 9:46.732 |
| 12 | 109 | Dantae Ranieri | Oakdale, PA | Husqvarna | DNF |
| Vet A 30+ |
| 1 | 207 | JEFF MELIK | Leavittsburg, OH | Yamaha | 8:10.204 |
| 2 | 203 | Sam Forrester | Elkton, MD | KTM | 8:17.161 |
| 3 | 208 | Kevin Coffee | Wadsworth, OH | KTM | 8:19.185 |
| 4 | 204 | Cary EBERTS | Hamden, OH | KTM | 8:35.383 |
| 5 | 206 | Brian Melik | Bedford Heights, OH | Yamaha | 8:51.011 |
| 6 | 202 | Jonah Cloninger | Candler, NC | Yamaha | 9:21.046 |
| 7 | 200 | Adam Clark | Norton, OH | KTM | 9:28.677 |
| 8 | 211 | Erek Kudla | BALTIMORE, OH | KTM | 9:42.630 |
| 9 | 209 | Nick DeVito | Westerville, OH | Kawasaki | 12:24.667 |
| 10 | 205 | johnny barber | monaca, PA | Husqvarna | DNF |
| 11 | 210 | Nathan Alering | Cincinnati, OH | KTM | DNF |
| 40+ A |
| 1 | 252 | Mark McGrath | Wadsworth, OH | Honda | 8:50.996 |
| 2 | 256 | Chris Levin | Tyrone, PA | Beta | 8:56.378 |
| 3 | 254 | Larry Silvia | Monticello, GA | KTM | 9:07.974 |
| 4 | 253 | Bob Bergman | Romulus, MI | KTM | 10:03.039 |
| 5 | 250 | ambrocio gutierrez | argyle, TX | KTM | 10:06.820 |
| 6 | 251 | Nat Wilder | Peachtree City, GA | KTM | DNF |
| 7 | 255 | Jeff Johnson | Westfield Center, OH | Husqvarna | DNF |
| Open B |
| 1 | 354 | Michael McLean | Mineral Ridge, OH | KTM | 8:44.789 |
| 2 | 355 | Dalton Vecchiarelli | Logan, OH | KTM | 8:45.318 |
| 3 | 351 | Slade Rowan | Blairsville, GA | KTM | 8:47.204 |
| 4 | 352 | alex hollomon | blountville, TN | KTM | 9:16.412 |
| 5 | 378 | Chase Spicer | Sophia, WV | KTM | 9:25.635 |
| 6 | 358 | Ethan Bierhup | Wellston, OH | Husqvarna | 9:36.997 |
| 7 | 357 | Domenic Neely | Prospect, PA | Kawasaki | 9:39.816 |
| 8 | 353 | Luke Francis | Chicora, PA | KTM | 10:15.088 |
| Lites B |
| 1 | 411 | Jake Ross | Middletown, VA | KTM | 8:21.881 |
| 2 | 407 | Nathan Saving | Logan, OH | Kawasaki | 8:41.778 |
| 3 | 414 | Noah Stewart | Martins Ferry, OH | KTM | 8:44.032 |
| 4 | 406 | Isaac Rowland | Campbellsburg, IN | Husqvarna | 9:12.800 |
| 5 | 405 | Seth Ernst | Meadville, PA | KTM | 9:22.579 |
| 6 | 408 | Scott Donaldson | Pfafftown, NC | Honda | 9:23.485 |
| 7 | 402 | Austin Metz | Daleville, VA | Husqvarna | 9:34.056 |
| 8 | 400 | john cross | Bluff city, TN | Yamaha | 10:04.078 |
| 9 | 415 | Dakota Kilbride | Doylestown, OH | Yamaha | 10:09.369 |
| 10 | 401 | Preston Wilder | Peachtree City, GA | KTM | DNF |
| 11 | 403 | JT Hagerty | Vinton, OH | Husqvarna | DNF |
| 50+ A |
| 1 | 303 | Brian Davis | Parker, CO | Husqvarna | 9:39.328 |
| 2 | 300 | Chris Doran | Kingsport, TN | Honda | 10:03.688 |
| 3 | 304 | steve underwood | Springfield, MO | KTM | 10:12.667 |
| 4 | 302 | Brad Myers | Scottsburg, IN | KTM | 10:57.521 |
| 25+ |
| 1 | 152 | Dylan Stevens | Burgettstown, PA | Yamaha | 9:26.916 |
| Vet B 30+ |
| 1 | 453 | Isaac Kent | Cleveland, OH | Husqvarna | 9:17.208 |
| 2 | 452 | Charley harley | bristol, VA | Yamaha | 9:36.446 |
| 3 | 457 | Wayne Farnsworth | Rittman, OH | KTM | 9:47.158 |
| 4 | 454 | Travis Walker | Asheville, NC | Yamaha | 9:56.602 |
| 5 | 451 | Jeff Doane | Piney Flats, TN | KTM | 9:57.561 |
| 6 | 450 | Jarrod Arnold | Tega Cay, SC | Yamaha | 10:00.661 |
| 7 | 478 | Jeremiah Spicer | Sophia, WV | Husqvarna | 10:13.348 |
| 8 | 455 | Clayton Faber | Candler, NC | Yamaha | 10:48.152 |
| 9 | 459 | Aaron Smith | Indianapolis, IN | KTM | 11:09.661 |
| 10 | 458 | mike ivers | Lebanon, OH | Yamaha | DNF |
| 11 | 460 | Chris Lauvray | Lebanon, OH | OH | DNF |
| 40+ B |
| 1 | 509 | Patrick Cumpston | Morgantown, WV | Kawasaki | 9:29.680 |
| 2 | 536 | Eric Fryer | Jackson, GA | Honda | 9:41.798 |
| 3 | 507 | Shane Bauman | Deerfield, MI | KTM | 9:53.593 |
| 4 | 540 | Darrell Hix | Buchanan, VA | KTM | 9:58.072 |
| 5 | 458 | Dwayne Leonard | Blountville, TN | Yamaha | 9:58.498 |
| 6 | 508 | Gary Gattis | Fairview, NC | Yamaha | 10:17.973 |
| 7 | 502 | Mike Kochman | Pickerington, OH | Husqvarna | 10:21.608 |
| 8 | 506 | R S Monko | Orefield, PA | KTM | 10:57.392 |
| 9 | 500 | Michael Murphy | Salem, OH | Suzuki | 11:49.114 |
| 50+ B |
| 1 | 550 | jeff miller | Jackson, OH | KTM | 10:05.385 |
| 2 | 556 | Duane Cullen | Candler, NC | Yamaha | 10:12.200 |
| 3 | 553 | Michael Gorman | Massillon, OH | KTM | 10:40.342 |
| 4 | 551 | David Murphy | Reidsville, NC | KTM | 11:05.056 |
| 5 | 552 | Timothy Anderson | Oxford, MI | KTM | 11:25.375 |
| Open C |
| 1 | 662 | Brent Spaulding | Knoxville, TN | KTM | 9:20.098 |
| 2 | 657 | Les Lacek | MacArthur, WV | Yamaha | 9:47.404 |
| 3 | 651 | Christian Estes | bristol, VA | Yamaha | 9:49.397 |
| 4 | 652 | Cody Hobbs | Bristol, VA | Kawasaki | 10:05.095 |
| 5 | 650 | Riley Miller | Bluff City, TN | Yamaha | 10:28.254 |
| 6 | 658 | Derek Lacek | Macarthur, WV | Yamaha | 10:44.024 |
| 7 | 653 | adam sams | carrol, OH | KTM | 13:35.586 |
| 8 | 664 | Trevor Smithson | Knoxville, | KTM | 14:41.900 |
| 9 | 654 | Nathan Gibson | Obetz, | Honda | DNF |
| 10 | 655 | Jared Keene | Blountville, TN | KTM | DNF |
| Lites C |
| 1 | 670 | Tyler Hayes | Milton, WV | Husqvarna | 9:47.404 |
| 2 | 718 | isaiah white | Bristol, TN | KTM | 9:55.949 |
| 3 | 700 | Charlie Monko | orefield, PA | Yamaha | 10:06.094 |
| 4 | 709 | Dylan Holland | Matthews, NC | Yamaha | 10:20.044 |
| 5 | 702 | Nolan Dye | Abingdon, VA | KTM | 10:47.910 |
| 6 | 701 | Sam Murphy | Reidsville, NC | Yamaha | 11:01.211 |
| 7 | 710 | Adam Pitts | Salinevine, | KTM | DNF |
| Juniors 12-17 |
| 1 | 615 | Ty Callaway | Denver, NC | KTM | 9:02.189 |
| 2 | 618 | noah white | Bristol, TN | KTM | 9:10.014 |
| 3 | 601 | Maximo gutierrez | Argyle, TX | KTM | 9:25.309 |
| 4 | 602 | Rhett Reiser | Denver, NC | KTM | 9:54.909 |
| Vet C 30+ |
| 1 | 754 | Henry Fannin | Beach City, OH | Suzuki | 9:47.356 |
| 2 | 752 | Russell Landes | Gnadenhutten, OH | KTM | 11:09.820 |
| 3 | 755 | Chris Boschert | Moncks Corner, SC | KTM | 12:04.859 |
| 4 | 756 | cody swain | Wadsworth, OH | KTM | 12:14.684 |
| 40+ C |
| 1 | 800 | David Parsons | Evans, GA | KTM | 10:12.704 |
| 2 | 801 | Nick Rupert II | Wellston, OH | Yamaha | 11:42.196 |
| 3 | 802 | Troy Ayres | Shadyside, OH | Husqvarna | 12:33.835 |
| 4 | 803 | Jason Baldwin | Pickerington, OH | Beta | DNF |
| 5 | 822 | Barry St George | Uhrichsville, OH | KTM | DNF |
| 50+ C |
| 1 | 852 | derek grubb | huntingdon, PA | KTM | 10:13.372 |
| 2 | 851 | Barry Moyer | Kutztown, PA | KTM | 11:04.908 |
| 60+ |
| 1 | 901 | Montey Harley | Bristol, VA | Kawasaki | 11:27.255 |
| 2 | 910 | Joe Creed | indpls., IN | KTM | DNF |
| Women's Amateur |
| 1 | 954 | Heather Cosner | mchenry, MD | Yamaha | 10:12.365 |
| 2 | 951 | Christy King | Canal Winchester, OH | Honda | 11:17.253 |
| 3 | 950 | Dawn Silvia | Monticello, GA | KTM | 11:53.651 |
| 4 | 957 | Maro Grubb | Huntingdon, PA | KTM | 14:26.205 |
| 5 | 953 | Claudia Danielewicz | Oxford, MI | KTM | 15:45.161 |