Sunday Combined Results
| Position | No. | Rider | Hometown | Tests | Time | Points |
| Pro |
| 1 | 31 | Daniel Milner | Denver, NC | 6 | 00:33:34.284 | 30 |
| 2 | 3 | Joshua Strang | Denver, NC | 6 | 00:33:39.912 | 25 |
| 3 | 6 | Thad Duvall | willamstown, WV | 6 | 00:33:47.103 | 21 |
| 4 | 8 | Jerry Robin | Hamel, MN | 6 | 00:33:56.561 | 18 |
| 5 | 23 | Jesse Groemm | Forked River, NJ | 6 | 00:34:01.502 | 16 |
| 6 | 1 | Ryan Sipes | Ekron, KY | 6 | 00:34:11.090 | 15 |
| 7 | 2 | Russell Bobbitt | Jefferson, GA | 6 | 00:34:18.334 | 14 |
| 8 | 5 | Cory Buttrick | Logan, OH | 6 | 00:34:30.618 | 13 |
| 9 | 27 | Jason Thomas | Kannapolis, NC | 6 | 00:34:30.838 | 12 |
| 10 | 20 | Evan Smith | jefferson, GA | 6 | 00:34:55.841 | 11 |
| 11 | 18 | josh toth | winsted, CT | 6 | 00:35:06.179 | 10 |
| 12 | 17 | Drew Higgins | Keller, TX | 6 | 00:35:12.595 | 9 |
| 13 | 22 | Ricky Russell | Duvall, WA | 6 | 00:35:18.674 | 8 |
| 14 | 19 | Ben Kelley | Harwinton, CT | 6 | 00:35:29.070 | 7 |
| 15 | 16 | Trevor Barrett | Charlotte, NC | 6 | 00:35:32.161 | 6 |
| 16 | 13 | tegan temple | west chester, PA | 6 | 00:35:36.616 | 5 |
| 17 | 4 | Sam Evans | St. Albans, WV | 6 | 00:35:59.073 | 4 |
| 18 | 9 | Brad Bakken | Powhatan, VA | 6 | 00:36:13.244 | 3 |
| 19 | 28 | Scott Grills | Wellington, OH | 6 | 00:36:47.109 | 2 |
| 20 | 10 | Justin Sode | Zanesville, OH | 6 | 00:36:59.527 | 1 |
| 21 | 7 | Clayton Gerstner | Silt, CO | 6 | 00:37:51.225 | 0 |
| 22 | 26 | NATHAN THORNHILL | PECKS MILL, WV | 6 | 00:37:59.207 | 0 |
| 23 | 25 | John Day | Cumberland, RI | 6 | 00:38:06.074 | 0 |
| 24 | 24 | Anthony Federico | Gilbert, SC | 6 | 00:38:34.037 | 0 |
| 25 | 15 | Colton Wilkes | Poland, IN | 6 | 00:39:14.403 | 0 |
| 26 | 21 | Chris Douglas | Cincinatti, OH | 6 | 00:39:48.272 | 0 |
| 27 | 11 | austin lee | bedford, IN | 6 | 00:41:15.076 | 0 |
| Women's Pro |
| 1 | 560 | Mackenzie Tricker | Travelers rest, SC | 6 | 00:39:05.507 | 30 |
| 2 | 552 | Becca Sheets | Circleville, OH | 6 | 00:41:13.517 | 25 |
| 3 | 561 | Ashley Copeland | Suffolk, VA | 6 | 00:41:23.229 | 21 |
| 4 | 551 | Brooke Cosner | mchenry, MD | 6 | 00:42:57.645 | 18 |
| 5 | 554 | Kendall LaFollette | York, SC | 6 | 00:42:59.213 | 16 |
| 6 | 553 | Sarah Baldwin | Windsor, VA | 6 | 00:43:34.884 | 15 |
| 7 | 550 | Cassidy Brown | Hartsville, SC | 6 | 00:44:41.619 | 14 |
| Open A |
| 1 | 77 | Luciano Benavides | Salta, WV | 6 | 00:36:36.201 | 30 |
| 2 | 51 | Zac Brown | Madison, GA | 6 | 00:36:52.957 | 25 |
| 3 | 63 | Darin Downs | Murfreesboro, TN | 6 | 00:36:55.805 | 21 |
| 4 | 66 | Alex Witkowski | North Liberty, IN | 6 | 00:36:56.412 | 18 |
| 5 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:37:13.506 | 16 |
| 6 | 68 | Cody Pingley | Coalton, WV | 6 | 00:37:25.066 | 15 |
| 7 | 58 | Matthew Nix | Marietta, SC | 6 | 00:37:42.256 | 14 |
| 8 | 55 | Hunter Williams | Rocky Face, GA | 6 | 00:37:48.078 | 13 |
| 9 | 60 | Conner Smith | DENVER, NC | 6 | 00:38:01.049 | 12 |
| 10 | 70 | Joseph Economou | Ringwood, NJ | 6 | 00:38:25.565 | 11 |
| 11 | 61 | Landon Lynn | Fellsmere, FL | 6 | 00:39:13.772 | 10 |
| 12 | 67 | Cody Jeffers | Granite Falls, NC | 6 | 00:39:19.267 | 9 |
| 13 | 71 | Ryan Quinn | Landing, NJ | 6 | 00:39:34.568 | 8 |
| 14 | 69 | Benjamin Denton | Blountville, TN | 6 | 00:40:07.473 | 7 |
| 15 | 73 | Mark Anthony | Winder, GA | 6 | 00:40:28.498 | 6 |
| 16 | 65 | Sammy Dorris | Greenbrier, TN | 6 | 00:40:31.565 | 5 |
| 17 | 74 | Mitchell Brown | Brownsburg, IN | 6 | 00:41:13.375 | 4 |
| 18 | 57 | Roamon Phipps | Gray, KY | 6 | 00:42:22.368 | 3 |
| 19 | 64 | William Hart | Ligonier, PA | 6 | 00:43:06.500 | 2 |
| 20 | 53 | Jubal Brown | Bellevue, ID | 6 | 00:43:11.448 | 1 |
| 21 | 59 | Hunter McDaniels | Buckhannon, WV | 6 | 00:43:25.693 | 0 |
| 22 | 72 | Ben Parsons | Orlando, FL | 6 | 00:56:10.846 | 0 |
| 23 | 76 | Corbin Patton | Blairsville, GA | 5 | 00:32:08.331 | 0 |
| 24 | 56 | Brady Myers | Walker, WV | 4 | 00:26:41.593 | 0 |
| 25 | 62 | Myles Miller | Marlin, PA | 3 | 00:20:18.326 | 0 |
| 26 | 75 | Matt Conley | Plainville, MA | 2 | 00:13:41.886 | 0 |
| Lites A |
| 1 | 130 | Christopher Venditti | FORT MILL, SC | 6 | 00:36:11.517 | 30 |
| 2 | 101 | Ryan Belue | Travelers Rest, SC | 6 | 00:36:15.899 | 25 |
| 3 | 139 | ZACK HAYES | SUMTER, SC | 6 | 00:36:28.980 | 21 |
| 4 | 100 | Triston Landrum | Nelsonville, OH | 6 | 00:36:49.429 | 18 |
| 5 | 106 | Braxton McGee | Beulaville, NC | 6 | 00:37:10.514 | 16 |
| 6 | 104 | Jacob Rowland | Hardinsburg, IN | 6 | 00:37:21.279 | 15 |
| 7 | 141 | Evan Earl | Blacksburg, SC | 6 | 00:37:38.914 | 14 |
| 8 | 372 | Chase Hayes | Sumter, SC | 6 | 00:37:42.837 | 13 |
| 9 | 102 | RJ Cook | Thompsons Station, TN | 6 | 00:37:46.995 | 12 |
| 10 | 126 | Jarrett Mohn | Kutztown, PA | 6 | 00:37:57.222 | 11 |
| 11 | 131 | Ryan Slopko | Londonderry, OH | 6 | 00:38:07.149 | 10 |
| 12 | 107 | Sean Benhart | Smithfield, VA | 6 | 00:38:16.195 | 9 |
| 13 | 105 | Devan Byer | Canal Winchester, OH | 6 | 00:38:17.241 | 8 |
| 14 | 111 | Cope Beckert | ZANESVILLE, OH | 6 | 00:38:21.653 | 7 |
| 15 | 119 | Chris Mcmanus | Morganton, NC | 6 | 00:38:37.561 | 6 |
| 16 | 136 | Neil Enman | Bangor, PA | 6 | 00:38:46.495 | 5 |
| 17 | 127 | Coleman Brinson | Aiken, SC | 6 | 00:39:14.597 | 4 |
| 18 | 142 | Trey Jefferson | Westminster, SC | 6 | 00:39:24.143 | 3 |
| 19 | 121 | Andrew France | Louisville, OH | 6 | 00:39:29.823 | 2 |
| 20 | 115 | Talon Soenksen | Fife Lake, MI | 6 | 00:39:31.277 | 1 |
| 21 | 109 | Dalton Bloom | Sunbury, PA | 6 | 00:39:47.246 | 0 |
| 22 | 135 | Gary Enman | Bangor, PA | 6 | 00:39:57.609 | 0 |
| 23 | 133 | Kaleb Williams | Jefferson, PA | 6 | 00:40:03.372 | 0 |
| 24 | 120 | Russell Smith | West Mifflin, PA | 6 | 00:40:06.257 | 0 |
| 25 | 124 | Colin Keegan | Coal Center, PA | 6 | 00:40:33.923 | 0 |
| 26 | 112 | CAMERON SISK | Morganton, NC | 6 | 00:40:44.787 | 0 |
| 27 | 123 | Conner Keegan | Coal Center, PA | 6 | 00:40:48.688 | 0 |
| 28 | 132 | nick mellinger | Oakland, MD | 6 | 00:40:50.545 | 0 |
| 29 | 122 | Ryan Kata | New Albany, OH | 6 | 00:41:11.850 | 0 |
| 30 | 138 | Patrick Jones | Kannapolis, NC | 6 | 00:41:18.657 | 0 |
| 31 | 110 | Dylan Stout | Bristol, VA | 6 | 00:41:27.894 | 0 |
| 32 | 114 | Spencer Burke | Bartonville, IL | 6 | 00:42:22.476 | 0 |
| 33 | 658 | Kirby Mitchell | gainesville, GA | 6 | 00:43:38.948 | 0 |
| 34 | 140 | Leon Fox | Eutawville, SC | 6 | 00:44:29.187 | 0 |
| 35 | 125 | Mike Medeiros | Freehold, NJ | 3 | 00:17:58.238 | 0 |
| 36 | 118 | Luke Ross | Middletown, VA | 3 | 00:18:21.586 | 0 |
| Vet A 30+ |
| 1 | 158 | Mat Herrington | Pardeeville, WI | 6 | 00:40:36.292 | 30 |
| 2 | 151 | Kyle Dangler | Mount pleasant, TN | 6 | 00:41:02.048 | 25 |
| 3 | 154 | Jason Ennis | Orlando, FL | 6 | 00:41:09.244 | 21 |
| 4 | 153 | zachary BRADSHAW | CLAREMONT, NC | 6 | 00:41:11.419 | 18 |
| 5 | 152 | Jonah Cloninger | Candler, NC | 6 | 00:43:02.385 | 16 |
| 6 | 157 | Nick DeVito | Westerville, OH | 6 | 00:43:14.599 | 15 |
| 7 | 155 | Joshe Clark | Canton, NC | 6 | 00:43:15.654 | 14 |
| 8 | 156 | ADAM CLARK | Norton, OH | 6 | 00:44:01.278 | 13 |
| 9 | 159 | Jason Eckard | Westminster, MD | 4 | 00:31:29.168 | 12 |
| 10 | 150 | Jason Yount | Union, KY | 1 | 00:06:04.642 | 11 |
| 40+ A |
| 1 | 215 | Brian Kidner | Manton, MI | 6 | 00:40:27.339 | 30 |
| 2 | 204 | Larry Silvia | Monticello, GA | 6 | 00:41:53.438 | 25 |
| 3 | 207 | Steve Vollmar | West Unity, OH | 6 | 00:42:44.154 | 21 |
| 4 | 213 | Shawn Remington | New Salem, PA | 6 | 00:42:53.863 | 18 |
| 5 | 206 | Todd Ghearing | Jackson, OH | 6 | 00:43:06.362 | 16 |
| 6 | 202 | Nat Wilder | Peachtree City, GA | 6 | 00:43:21.658 | 15 |
| 7 | 210 | Bob Bergman | Romulus, MI | 6 | 00:44:23.630 | 14 |
| 8 | 209 | James Ison | Dandridge, TN | 6 | 00:45:03.032 | 13 |
| 9 | 205 | Richard Setzer | Lenoir, NC | 6 | 00:45:11.807 | 12 |
| 10 | 214 | Daniel Powers | Lansing, NC | 6 | 00:45:18.668 | 11 |
| 11 | 216 | Bryan Grant | Dawsonville, GA | 6 | 00:45:56.440 | 10 |
| 12 | 212 | David vancuren | Laurelville, OH | 2 | 00:14:32.293 | 9 |
| Open B |
| 1 | 308 | Corey Virgin | Gainesville, GA | 6 | 00:39:46.417 | 30 |
| 2 | 313 | Drew Doran | kingsport, TN | 6 | 00:40:25.022 | 25 |
| 3 | 301 | Ryon McManus | Nelsonville, OH | 6 | 00:40:48.329 | 21 |
| 4 | 306 | Wes Keller | Abingdon, VA | 6 | 00:41:22.775 | 18 |
| 5 | 311 | Alex Ankrom | Hamden, OH | 6 | 00:42:07.756 | 16 |
| 6 | 317 | Craig Daft | Elkins, WV | 6 | 00:42:50.673 | 15 |
| 7 | 321 | Kyle Surface | Windom, KS | 6 | 00:43:07.517 | 14 |
| 8 | 302 | CJ Seitzinger | Bethel Park, PA | 6 | 00:44:36.333 | 13 |
| 9 | 300 | Thomas Best | Madison, GA | 6 | 00:45:03.172 | 12 |
| 10 | 307 | zachary adkins | knoxville, TN | 6 | 00:45:13.273 | 11 |
| 11 | 303 | Clint Hawk | Dandridge, TN | 6 | 00:45:18.686 | 10 |
| 12 | 315 | Andrew Kane | Hailey, ID | 6 | 00:45:27.881 | 9 |
| 13 | 318 | Brian Day | Norton, MA | 6 | 00:50:22.801 | 8 |
| 14 | 312 | Chase Owens | Landrum, SC | 5 | 00:37:16.497 | 7 |
| 15 | 320 | Evans Lockwood | Milton, GA | 4 | 00:31:24.726 | 6 |
| 16 | 309 | Keith Ginley | Jonesborough, TN | 3 | 00:19:52.420 | 5 |
| 17 | 316 | Nic Tobin | Pickerington, OH | 2 | 00:16:34.371 | 4 |
| Lites B |
| 1 | 360 | Hank Hays | Oakdale, PA | 6 | 00:39:19.276 | 30 |
| 2 | 350 | Tanner Earhart | Blountville, TN | 6 | 00:39:22.293 | 25 |
| 3 | 358 | Cody Aliff | Martinsville, IN | 6 | 00:39:26.193 | 21 |
| 4 | 379 | Zach Beverly | Evans, GA | 6 | 00:40:03.688 | 18 |
| 5 | 373 | William Russell | Manning, SC | 6 | 00:40:33.251 | 16 |
| 6 | 369 | Hunter Williams | Sophia, NC | 6 | 00:40:50.325 | 15 |
| 7 | 377 | Edward White | Greensboro, PA | 6 | 00:40:58.052 | 14 |
| 8 | 322 | Troy Liebermab | Columbus, NC | 6 | 00:41:06.588 | 13 |
| 9 | 378 | Dantae Ranieri | Oakdale, PA | 6 | 00:41:25.924 | 12 |
| 10 | 355 | Seth Studlack | Pottsville, PA | 6 | 00:41:48.832 | 11 |
| 11 | 361 | Jack Friday | Fayetteville, GA | 6 | 00:41:55.830 | 10 |
| 12 | 352 | Will Sievenpiper | Cumming, GA | 6 | 00:42:38.848 | 9 |
| 13 | 366 | Colton Hale | Mcarthur, OH | 6 | 00:42:53.877 | 8 |
| 14 | 371 | alex setzer | Lenoir, NC | 6 | 00:43:14.773 | 7 |
| 15 | 370 | Mack Faint | Hoschton, GA | 6 | 00:43:17.005 | 6 |
| 16 | 351 | Sam Burroughs | Anderson, SC | 6 | 00:43:31.411 | 5 |
| 17 | 380 | Brittan Laird | Claysville, PA | 6 | 00:44:27.146 | 4 |
| 18 | 356 | Isaac Rowland | Campbellsburg, IN | 6 | 00:44:57.100 | 3 |
| 19 | 362 | Race Vollmar | West Unity, OH | 6 | 00:45:04.424 | 2 |
| 20 | 375 | Kenny Seliga | Smock, PA | 6 | 00:45:18.708 | 1 |
| 21 | 363 | Austin Metz | Daleville, VA | 6 | 00:46:56.264 | 0 |
| 22 | 381 | Garrett Robertson | | 6 | 00:47:19.692 | 0 |
| 23 | 374 | Al Petty | Brownsburg, IN | 6 | 00:49:31.401 | 0 |
| 24 | 365 | Jack Lane | simpsonville, SC | 5 | 00:35:05.407 | 0 |
| 25 | 357 | Garrett Skidmore | Junior, WV | 5 | 00:36:35.559 | 0 |
| 26 | 368 | Jake Ross | Middletown, VA | 3 | 00:19:06.731 | 0 |
| 50+ A |
| 1 | 264 | Billy Adkins | Andersonville, TN | 6 | 00:42:35.746 | 30 |
| 2 | 265 | Steve Thaxton | Sissonville, WV | 6 | 00:43:20.251 | 25 |
| 3 | 512 | Mitch Reis | Newberry, FL | 6 | 00:44:09.803 | 21 |
| 4 | 261 | Chris Willaimson | Blacksburg, SC | 6 | 00:44:35.289 | 18 |
| 5 | 502 | Chris Doran | Kingsport, TN | 6 | 00:45:08.808 | 16 |
| 6 | 250 | Harry Reed | sherrills ford, NC | 6 | 00:45:28.331 | 15 |
| 7 | 255 | Neal Soenksen | Howell, MI | 6 | 00:46:05.939 | 14 |
| 8 | 252 | Chris Sumner | CADIZ, KY | 6 | 00:46:38.965 | 13 |
| 9 | 259 | Steven Lambruno | Cadiz, KY | 6 | 00:46:41.450 | 12 |
| 10 | 256 | Kevin Kruer | Floyds Knobs, IN | 6 | 00:47:09.367 | 11 |
| 11 | 258 | Brad Myers | Scottsburg, IN | 6 | 00:49:33.510 | 10 |
| 12 | 254 | Fabian Dressler | Alpharetta, GA | 6 | 00:50:31.296 | 9 |
| 13 | 263 | Jake Todd | Marlton, NJ | 5 | 00:38:22.745 | 8 |
| 14 | 262 | Mike Bakken | Powhatan, VA | 4 | 00:31:27.749 | 7 |
| Vet B 30+ |
| 1 | 400 | Joseph Best | Madison, GA | 6 | 00:44:05.207 | 30 |
| 2 | 405 | Jarrod Arnold | Tega Cay, SC | 6 | 00:44:13.263 | 25 |
| 3 | 409 | Charley harley | bristol, VA | 6 | 00:44:31.955 | 21 |
| 4 | 412 | Dwayne Leonard | Blountville, TN | 6 | 00:44:40.769 | 18 |
| 5 | 410 | Bryan Faby | Cocoa, FL | 6 | 00:45:45.114 | 16 |
| 6 | 407 | Jeff Doane | Piney Flats, TN | 6 | 00:45:47.973 | 15 |
| 7 | 414 | Charles Michell | Port St John, FL | 6 | 00:46:01.450 | 14 |
| 8 | 404 | Derek Burton | Campton, KY | 6 | 00:47:55.494 | 13 |
| 9 | 403 | Jason Ritchie | Stanton, KY | 6 | 00:53:39.792 | 12 |
| 10 | 402 | David Lane | Greer, SC | 5 | 00:36:49.349 | 11 |
| 11 | 411 | William Jones | Bristol, VA | 1 | 00:06:37.682 | 10 |
| 40+ B |
| 1 | 457 | Michael Owensby | Fairview, NC | 6 | 00:45:23.813 | 30 |
| 2 | 750 | Michael McMillan Sr. | Charlotte, NC | 6 | 00:46:13.140 | 25 |
| 3 | 454 | brian virgin | gainesville, GA | 6 | 00:46:19.112 | 21 |
| 4 | 453 | Will Lackey | hickory, NC | 6 | 00:46:29.346 | 18 |
| 5 | 455 | John Lenick | Pottsville, PA | 6 | 00:46:42.917 | 16 |
| 6 | 459 | Bill Conger | Huntersville, NC | 6 | 00:49:11.912 | 15 |
| 50+ B |
| 1 | 511 | Grant Wood | Clermont, GA | 6 | 00:43:51.294 | 30 |
| 2 | 500 | Tom Nagle | Atlanta, GA | 6 | 00:48:15.136 | 25 |
| 3 | 503 | Dale Burroughs | Anderson, SC | 6 | 00:49:53.475 | 21 |
| 4 | 504 | Bruce Croneberger | Valley View, PA | 6 | 00:54:44.094 | 18 |
| 5 | 510 | Joe Owens | Landrum, SC | 5 | 00:40:18.170 | 16 |
| 6 | 509 | Mike Waters | Dawsonville, GA | 3 | 00:22:36.125 | 15 |
| Open C |
| 1 | 608 | Jesse Ison | Morristown, TN | 6 | 00:42:07.963 | 30 |
| 2 | 609 | Chase Spicer | Sophia, WV | 6 | 00:44:18.713 | 25 |
| 3 | 606 | Stanton Davis | Tunnel Hill, GA | 6 | 00:44:20.648 | 21 |
| 4 | 610 | Kevin Maffett | Oakland, MD | 6 | 00:45:21.230 | 18 |
| 5 | 615 | Bryan Kessinger | Dahlonega, GA | 6 | 00:46:21.635 | 16 |
| 6 | 616 | Dean Milam | Sophia, WV | 6 | 00:46:45.595 | 15 |
| 7 | 614 | Tyler James | Gainesville, GA | 6 | 00:47:40.027 | 14 |
| 8 | 611 | Taylor Carr | Conover, NC | 6 | 00:48:26.722 | 13 |
| 9 | 604 | Riley Miller | Bluff City, TN | 6 | 00:49:28.611 | 12 |
| 10 | 612 | Marc Duff | Hoskinston, KY | 2 | 00:15:58.152 | 11 |
| 11 | 601 | Owen Brown | Cowpens, SC | 1 | 00:06:18.334 | 10 |
| Lites C |
| 1 | 660 | Chad LaFollette | York, SC | 6 | 00:41:37.421 | 30 |
| 2 | 655 | Dawson Dobson | SYLACAUGA, AL | 6 | 00:42:19.367 | 25 |
| 3 | 672 | Grady R Faint | Hoschton, GA | 6 | 00:42:23.050 | 21 |
| 4 | 669 | Chase Sweda | Flowery Branch, GA | 6 | 00:42:45.294 | 18 |
| 5 | 653 | Blake Tornes | Waterford, OH | 6 | 00:42:54.017 | 16 |
| 6 | 671 | Coleman Groover | Aiken, SC | 6 | 00:42:59.004 | 15 |
| 7 | 659 | Brandon Keegan | Cape coral, FL | 6 | 00:43:18.809 | 14 |
| 8 | 679 | Tyler Belue | Spartanburg, SC | 6 | 00:44:20.579 | 13 |
| 9 | 657 | John Clark | Newport, TN | 6 | 00:44:31.421 | 12 |
| 10 | 673 | John Cochran | Commerce, GA | 6 | 00:44:40.307 | 11 |
| 11 | 651 | Will Resler | Peachtree City, GA | 6 | 00:44:55.864 | 10 |
| 12 | 656 | Chase Phillips | Boiling Springs, SC | 6 | 00:45:11.008 | 9 |
| 13 | 654 | Lane Stewart | Mount pleasant, NC | 6 | 00:45:16.805 | 8 |
| 14 | 676 | Coalton Raines | Seneca Rocks, WV | 6 | 00:45:43.107 | 7 |
| 15 | 680 | Jacob Pritt | Montrose, WV | 6 | 00:45:50.626 | 6 |
| 16 | 664 | Jeremy Welch | Salem, SC | 6 | 00:46:06.994 | 5 |
| 17 | 677 | Wyatt Barth | Reno, OH | 6 | 00:46:37.002 | 4 |
| 18 | 665 | Sam Munn | Newport, TN | 6 | 00:47:12.752 | 3 |
| 19 | 675 | Noah Wood | Clermont, GA | 6 | 00:47:27.844 | 2 |
| 20 | 678 | Haden GANG | Piney Flats, TN | 6 | 00:47:37.290 | 1 |
| 21 | 652 | Zachery Walton | BLOUNTVILLE, TN | 6 | 00:48:32.418 | 0 |
| 22 | 662 | Brandon Welch | Salem, SC | 6 | 00:49:15.886 | 0 |
| 23 | 668 | Joseph Nebroskie | Pottsville, PA | 6 | 00:53:06.850 | 0 |
| 24 | 667 | Quoleman Pike | Indianapolis, IN | 6 | 00:55:30.844 | 0 |
| 25 | 674 | Ben Surface | Trafalgar, IN | 6 | 01:00:37.481 | 0 |
| 26 | 661 | jesse clark | Canton, NC | 4 | 00:31:39.760 | 0 |
| 27 | 663 | Zachary Marshall | Lebanon, IN | 4 | 00:35:11.787 | 0 |
| 28 | 670 | Ryan Sartell | Wirtz, VA | 3 | 00:26:20.841 | 0 |
| Juniors 12-17 |
| 1 | 909 | Hayden Vancuren | Laurelville, OH | 6 | 00:40:39.315 | 30 |
| 2 | 910 | Noah Stewart | Martins Ferry, OH | 6 | 00:41:17.251 | 25 |
| 3 | 900 | Mitchell Owenby | Blairsville, GA | 6 | 00:43:02.173 | 21 |
| 4 | 901 | Gavin Sievenpiper | Cumming, GA | 6 | 00:45:33.331 | 18 |
| 5 | 907 | Evan Fletcher | Cumming, GA | 6 | 00:48:51.288 | 16 |
| 6 | 906 | Jarrett Wilson | Wellston, OH | 6 | 00:49:26.941 | 15 |
| 7 | 903 | Max Grant | Dawsonville, GA | 6 | 00:52:16.434 | 14 |
| 8 | 905 | Clayton Andrews | Salem, OH | 6 | 00:52:20.987 | 13 |
| 9 | 904 | Remington Andrews | Salem, OH | 5 | 00:46:30.329 | 12 |
| 10 | 911 | Silas Powers | Lansing, NC | 3 | 00:19:30.195 | 11 |
| Vet C 30+ |
| 1 | 704 | Travis Walker | Asheville, NC | 6 | 00:44:44.060 | 30 |
| 2 | 706 | Jeremiah Spicer | Sophia, WV | 6 | 00:47:12.589 | 25 |
| 3 | 701 | Clayton Faber | Candler, NC | 6 | 00:47:53.000 | 21 |
| 4 | 711 | Randy Revoyr | Allison Park, PA | 6 | 00:47:59.681 | 18 |
| 5 | 715 | Andy Fogle | Orangeburg, SC | 6 | 00:48:20.549 | 16 |
| 6 | 714 | Carl Faber | Arden, NC | 6 | 00:50:10.280 | 15 |
| 7 | 708 | James Yost | Finksburg, MD | 6 | 00:50:24.060 | 14 |
| 8 | 707 | Tony Read | Charlotte, TN | 6 | 00:50:25.119 | 13 |
| 9 | 703 | Peter Matofiy | MOORESVILLE, NC | 6 | 00:50:59.847 | 12 |
| 10 | 700 | Patrick Hattabaugh | Greenwood, IN | 6 | 01:02:57.002 | 11 |
| 11 | 709 | Brad Croneberger | Valley View, PA | 6 | 01:19:17.067 | 10 |
| 12 | 702 | cody swain | Wadsworth, OH | 4 | 00:39:07.618 | 9 |
| 40+ C |
| 1 | 767 | Ari Relford | Myrtle Beach, SC | 6 | 00:45:16.995 | 30 |
| 2 | 759 | Ron Welch | Salem, SC | 6 | 00:46:28.108 | 25 |
| 3 | 757 | David Parsons | Evans, GA | 6 | 00:48:24.804 | 21 |
| 4 | 766 | Richard Roach | Lincolnton, NC | 6 | 00:48:53.172 | 18 |
| 5 | 763 | sean brown | madison, GA | 6 | 00:49:43.408 | 16 |
| 6 | 758 | Alvin Byars | Royston, GA | 6 | 00:49:51.872 | 15 |
| 7 | 765 | Troy Ayres | Shadyside, OH | 6 | 00:59:10.060 | 14 |
| 8 | 770 | Brian LaFollette | Canton, GA | 6 | 01:01:53.042 | 13 |
| 9 | 761 | George Dencer | Saint Augustine, FL | 2 | 00:19:33.998 | 12 |
| 10 | 768 | Brian Yates | Huntsville, AL | 1 | 00:09:04.435 | 11 |
| 50+ C |
| 1 | 801 | donald mathiesen | Cocoa, FL | 6 | 00:49:17.106 | 30 |
| 2 | 800 | Joe Ferguson | Millington, TN | 6 | 00:51:36.093 | 25 |
| 3 | 805 | Mark Anthony sr | maxeys, GA | 6 | 00:52:22.719 | 21 |
| 4 | 810 | Dayne Pierantoni | Mooresville, NC | 5 | 00:45:17.463 | 18 |
| 5 | 809 | Joe Lockwood | Milton, GA | 3 | 00:27:15.854 | 16 |
| 6 | 808 | Larry McCall | Matthews, NC | 1 | 00:07:16.811 | 15 |
| 60+ |
| 1 | 851 | Woody Bramlett | Dalton, GA | 6 | 00:47:00.868 | 30 |
| 2 | 859 | Robby Neeley | Inman, SC | 6 | 00:47:09.558 | 25 |
| 3 | 852 | David Heath | Rome, GA | 6 | 00:50:11.082 | 21 |
| 4 | 856 | Ken Tomeo | Long Beach, CA | 6 | 00:50:59.602 | 18 |
| 5 | 854 | Guy Longwell | Sardis, OH | 6 | 00:51:54.274 | 16 |
| 6 | 857 | johnny thomas | Hanahan, SC | 6 | 00:55:08.787 | 15 |
| 7 | 855 | Marvin Popp | Memphis, IN | 6 | 00:57:30.008 | 14 |
| Women's Amateur |
| 1 | 556 | Madison Lindeman | Wallkill, NY | 6 | 00:45:46.675 | 30 |
| 2 | 559 | Ashlee Applewhite | Gainesville, FL | 6 | 00:46:13.473 | 25 |
| 3 | 564 | Sarah Redel | Prospect, KY | 6 | 00:47:09.011 | 21 |
| 4 | 562 | Heather Cosner | mchenry, MD | 6 | 00:50:56.626 | 18 |
| 5 | 563 | Dawn Silvia | Monticello, GA | 6 | 00:54:55.986 | 16 |
| 6 | 558 | Megan Mercer | Hemingway, SC | 6 | 00:58:53.396 | 15 |
| 7 | 557 | Nancy Schlag | Mechanicsville, MD | 6 | 01:10:37.082 | 14 |