Overall Results
| Position | Rider | Hometown | Tests | Time |
| Pro |
| 1 | Josh Strang | Denver, NC | 12 | 01:09:17.900 |
| 2 | Thad DuVall | Williamstown, WV | 12 | 01:09:27.200 |
| 3 | Layne Michael | Fairmont, WV | 12 | 01:10:24.964 |
| 4 | Cory Buttrick | Logan, OH | 12 | 01:10:32.597 |
| 5 | Ryan Sipes | Ekron, KY | 12 | 01:10:52.529 |
| 6 | Luke Parsons | Orlando, FL | 12 | 01:15:17.239 |
| 7 | Clayton Gerstner | Silt, CO | 12 | 01:16:27.360 |
| 8 | Travis Hardcastle | Hardcastle, KY | 12 | 01:19:05.466 |
| 9 | Jerry Robin | Hamel, MN | 5 | 00:29:09.431 |
| Open A |
| 1 | Billy Schlag | Mechanicsville, MD | 12 | 01:12:32.702 |
| 2 | Luciano Benavides | Salta, WV | 12 | 01:13:07.266 |
| 3 | Damon Bradshaw | Mccall, ID | 12 | 01:14:08.932 |
| 4 | Conner Smith | Denver, NC | 12 | 01:14:51.499 |
| 5 | Jacob Rowland | Hardinsburg, IN | 12 | 01:15:03.627 |
| 6 | Hunter Williams | Rocky Face, GA | 12 | 01:15:47.754 |
| 7 | Cody Pingley | Coalton, WV | 12 | 01:15:56.554 |
| 8 | Tristian Stumbo | Laurelville, OH | 12 | 01:17:16.663 |
| 9 | Cody Jeffers | Granite Falls, NC | 12 | 01:18:40.497 |
| 10 | Corbin Patton | Blairsville, GA | 12 | 01:20:05.306 |
| 11 | Cory Neely | Given, WV | 12 | 01:20:41.049 |
| 12 | Josh Hensley | Maryville, TN | 12 | 01:22:40.015 |
| 13 | Austin McCurry | Fruita, CO | 10 | 01:07:47.898 |
| 14 | Landon L Smith | Kingsport, TN | 2 | 00:13:20.813 |
| Lites A |
| 1 | Braxton McGee | Beulaville, NC | 12 | 01:14:19.286 |
| 2 | blake grindstaff | Vale, NC | 12 | 01:15:29.441 |
| 3 | Dustin Simpson | Monroe, NC | 12 | 01:15:55.128 |
| 4 | Luke Ross | Middletown, VA | 12 | 01:16:13.994 |
| 5 | Cole Mattison | Inman, SC | 12 | 01:16:35.649 |
| 6 | Cameron Sisk | Morganton, NC | 12 | 01:17:19.789 |
| 7 | Christopher Venditti | Fort Mill, SC | 12 | 01:17:27.223 |
| 8 | Sam Forrester | Elkton, MD | 12 | 01:17:50.085 |
| 9 | Bradyn Mohr | ONA, WV | 12 | 01:19:41.117 |
| 10 | Steven Kreis | Matthews, NC | 12 | 01:20:10.577 |
| 11 | Chris Mcmanus | Morganton, NC | 12 | 01:20:14.321 |
| 12 | Corey Virgin | Gainesville, GA | 12 | 01:21:29.300 |
| 13 | JoJo Bowden | East Amherst, NY | 10 | 01:05:18.952 |
| 14 | Ryan Belue | Travelers Rest, SC | 9 | 00:59:34.073 |
| 15 | Trey Edwards | Iron Station, NC | 6 | 00:40:14.884 |
| 16 | Thomas Caldwell | Denver, NC | 6 | 00:42:33.161 |
| 17 | Tyler Hutchinson | Pensacola, FL | 6 | 00:43:25.280 |
| 18 | Brandon Peterson | Albemarle, NC | 6 | 00:43:31.451 |
| Vet A 30+ |
| 1 | Zach Bradshaw | Claremont, NC | 12 | 01:18:48.646 |
| 2 | Mat Herrington | Pardeeville, WI | 12 | 01:19:02.122 |
| 3 | William Hart | Ligonier, PA | 12 | 01:22:23.103 |
| 4 | Jonah Cloninger | Candler, NC | 12 | 01:23:07.660 |
| 5 | Gustavo Hidalgo | Doral, FL | 12 | 01:23:11.917 |
| 6 | Thomas Vance | Bristol, TN | 12 | 01:25:32.246 |
| 7 | Gabriel Ramirez | MIAMI, FL | 12 | 01:25:40.579 |
| 8 | Ben Kearney | Hickory, NC | 6 | 00:38:17.198 |
| 40+ A |
| 1 | Larry Silvia | Hebron, OH | 12 | 01:23:09.286 |
| 2 | Carl LeBlond | New Florence, PA | 12 | 01:26:31.565 |
| 3 | Guillermo Rimaldi | Pinecrest, FL | 12 | 01:27:42.323 |
| 4 | Richard Setzer | Lenoir, NC | 12 | 01:27:51.306 |
| 5 | Tommy Tomlinson | Rural Retreat, VA | 10 | 01:13:30.241 |
| 50+ A |
| 1 | Robert Allison | Fairview, NC | 12 | 01:25:18.307 |
| 2 | Chris S Doran | Kingsport, TN | 12 | 01:27:02.029 |
| 3 | Chris Sumner | Cadiz, KY | 12 | 01:27:02.922 |
| 4 | Andrew Tomlinson | Glenwood Springs, CO | 12 | 01:28:53.949 |
| 5 | Fabian Dressler | Alpharetta, GA | 12 | 01:35:52.774 |
| Open B |
| 1 | Drew Doran | Kingsport, TN | 12 | 01:20:25.598 |
| 2 | Wes Keller | Abingdon, VA | 12 | 01:20:35.972 |
| 3 | Adam Anderson | Travelers Rest, SC | 12 | 01:22:02.899 |
| 4 | Alex Ankrom | Hamden, OH | 12 | 01:23:15.209 |
| 5 | Matt Moorefield | Statesville, NC | 12 | 01:24:14.084 |
| 6 | Craig Oberholzer | Alexis, NC | 12 | 01:26:03.058 |
| 7 | Joe Doran | Kingsport, TN | 12 | 01:26:52.186 |
| 8 | Aaron O'Hern | Knoxville, TN | 12 | 01:30:49.504 |
| 9 | J. Clint Olson | Knoxville, TN | 12 | 01:32:34.528 |
| 10 | Alex Hindman | Doswell, VA | 12 | 01:36:02.947 |
| 11 | Philip Moorefield | Statesville, NC | 12 | 01:36:10.758 |
| 12 | Dustin Johnson | Knoxville, TN | 12 | 01:37:00.260 |
| Lites B |
| 1 | Troy Lieberman | Columbus, NC | 12 | 01:18:12.600 |
| 2 | Tanner Earhart | Blountville, TN | 12 | 01:18:21.644 |
| 3 | Jake Ross | Middletown, VA | 12 | 01:18:47.528 |
| 4 | Hunter Williams | Sophia, NC | 12 | 01:19:11.888 |
| 5 | Cody Aliff | Martinsville, IN | 12 | 01:22:26.883 |
| 6 | Garen Mull | Morganton, NC | 12 | 01:23:10.154 |
| 7 | Bailey Parker | Johnson City, TN | 12 | 01:23:58.563 |
| 8 | Mason Rader | Taylorsville, NC | 12 | 01:24:49.617 |
| 9 | chris hoyle | Connelly Springs, NC | 12 | 01:26:37.081 |
| 10 | Austin Metz | Daleville, VA | 12 | 01:28:31.085 |
| 11 | Adam Barnett | Charlotte, NC | 12 | 01:31:41.820 |
| Vet B 30+ |
| 1 | Jeff Doane | Johnson City, TN | 12 | 01:25:47.361 |
| 2 | Travis Walker | Candler, NC | 12 | 01:25:49.861 |
| 3 | Jarrod Arnold | Charlotte, NC | 12 | 01:26:42.537 |
| 4 | Charley Harley | Bristol, VA | 12 | 01:27:00.027 |
| 5 | Michael Meade | Bristol, TN | 12 | 01:28:08.241 |
| 6 | Dwayne Leonard | Bristol, VA | 12 | 01:28:10.054 |
| 7 | Matthew Yukevich | Washington, PA | 12 | 01:28:17.915 |
| 8 | William Jones | Bristol, VA | 12 | 01:33:33.838 |
| 9 | Travis Beam | Mooresville, NC | 6 | 00:43:39.156 |
| 40+ B |
| 1 | Michael Owensby | Fairview, NC | 12 | 01:27:18.341 |
| 2 | Joshua Yeatman | Black Mountain, NC | 12 | 01:28:12.584 |
| 3 | Grant Dickerson | Cleveland, NC | 12 | 01:28:45.457 |
| 4 | Ron Welch | Salem, SC | 12 | 01:30:02.923 |
| 5 | Michael McMillan Sr. | Charlotte, NC | 12 | 01:30:46.835 |
| 6 | Cameron Spencer | Hudson, NC | 12 | 01:37:12.505 |
| 7 | Brian Virgin | Gainesville, GA | 12 | 01:38:06.768 |
| 8 | Brian Massengill | Wilkesboro, NC | 6 | 00:46:29.677 |
| 9 | Dan Johnson | Greensboro, NC | 6 | 00:47:22.255 |
| 50+ B |
| 1 | Kirk Lewis | Henderson, NV | 12 | 01:28:48.977 |
| 2 | James McGee | Allentown, PA | 12 | 01:33:10.647 |
| 3 | Tom Nagle | Atlanta, GA | 12 | 01:34:18.060 |
| 4 | Mark Yukevich | Washington, PA | 12 | 01:34:42.383 |
| 5 | Howard Land | Wilson, NC | 12 | 01:38:38.209 |
| 6 | Dale Cook | | 12 | 01:47:41.316 |
| Women's Pro |
| 1 | Becca Sheets | Circleville, OH | 12 | 01:19:38.336 |
| 2 | mackenzie tricker | Travelers Rest, SC | 12 | 01:19:39.772 |
| 3 | Wendy Jaudas | Warminster, PA | 12 | 01:30:08.880 |
| 4 | Catherine D'antuono | Ashland, VA | 12 | 01:37:49.591 |
| 5 | Allison Bradshaw | Knoxville, TN | 6 | 00:47:05.188 |
| Open C |
| 1 | Chase Spicer | Sophia, WV | 12 | 01:24:31.940 |
| 2 | John Cross | Bluff city, TN | 12 | 01:25:03.634 |
| 3 | Taylor Carr | Catawba, NC | 12 | 01:26:40.786 |
| 4 | Blake Cook | Monterey, TN | 12 | 01:27:19.457 |
| 5 | Cody Hobbs | Bristol, VA | 12 | 01:28:51.412 |
| 6 | Leslie Lacek | Macarthur, WV | 12 | 01:31:03.111 |
| 7 | Riley miller | Bluff city, TN | 12 | 01:31:54.943 |
| 8 | Adam McConnell | Abingdon, VA | 12 | 01:32:00.015 |
| 9 | Haden Gang | Piney Flats, TN | 12 | 01:32:31.277 |
| 10 | Derek Lacek | Macarthur, WV | 12 | 01:43:33.588 |
| 11 | Chase Davis | Union, SC | 11 | 01:38:34.977 |
| 12 | Ross Kennedy | Raleigh, NC | 5 | 00:36:07.020 |
| 13 | Garrett Horne | Kingsport, TN | 5 | 00:37:02.781 |
| Lites C |
| 1 | Dawson Dobson | Sylacauga, AL | 12 | 01:22:02.587 |
| 2 | Lane Stewart | Mount pleasant, NC | 12 | 01:24:24.951 |
| 3 | Chase Sweda | Flowery Branch, GA | 12 | 01:24:59.505 |
| 4 | Sean Allison | Fairview, NC | 12 | 01:27:32.423 |
| 5 | Blake Dickinson | Taylorsville, NC | 12 | 01:33:42.857 |
| 6 | Brandon Welch | Salem, SC | 12 | 01:35:01.300 |
| 7 | Jeremy Welch Welch | Salem, SC | 12 | 01:35:40.202 |
| 8 | Jacob Atkinson | Jamestown, TN | 12 | 01:40:40.659 |
| 9 | Jacob Queen | Statesville, NC | 12 | 01:48:05.652 |
| 10 | Cameron Jarrett | Johnson City, TN | 12 | 01:48:54.812 |
| 11 | Jordan Williamson | Knoxville, TN | 6 | 00:43:39.187 |
| 12 | Matthew Whisnant | Connelly Springs, NC | 6 | 00:44:18.573 |
| 13 | Sammy Murphy | Reidsville, NC | 6 | 00:49:05.455 |
| 14 | Adam Watson | Granite Falls, NC | 6 | 00:54:48.216 |
| 15 | Kyle Adams | Granite Falls, NC | 6 | 00:55:32.998 |
| Vet C 30+ |
| 1 | peter matofiy | Denver, NC | 12 | 01:31:38.866 |
| 2 | Jason McNally | Erwin, TN | 12 | 01:33:03.829 |
| 3 | Clayton Faber | Candler, NC | 12 | 01:34:07.649 |
| 4 | Jeremiah Spicer | Sophia, WV | 12 | 01:34:12.310 |
| 5 | Jessee Higgins | Kingsport, TN | 12 | 01:36:42.451 |
| 6 | Larry Cook | Asheville, NC | 12 | 01:37:43.376 |
| 7 | Patrick Hattabaugh | Greenwood, IN | 12 | 01:54:41.596 |
| 8 | Bradley Stevens | Taylorsville, NC | 6 | 00:47:01.379 |
| 40+ C |
| 1 | Richard Roach | Lincolnton, NC | 12 | 01:32:02.629 |
| 2 | Michael Eller | West Jefferson, NC | 12 | 01:33:46.952 |
| 3 | Brad Sherer | South Carolina, | 12 | 01:33:49.210 |
| 4 | Alvin Byars | Royston, GA | 12 | 01:33:56.263 |
| 5 | Brady Linkous | Bristol, VA | 12 | 01:34:15.225 |
| 6 | Brian Yates | Huntsville, AL | 12 | 01:51:42.729 |
| 7 | Brian Colangelo | Charlotte, NC | 6 | 00:49:37.301 |
| 8 | Charlie Howerton | Sophia, WV | 4 | 00:45:50.189 |
| 50+ C |
| 1 | Donald Mathiesen | Summerville, SC | 12 | 01:39:16.686 |
| 2 | Barney Perry | Sims, NC | 12 | 01:52:57.474 |
| 3 | David Murphy | Reidsville, NC | 6 | 00:49:08.239 |
| 60+ |
| 1 | Woody Bramlett | Dalton, GA | 12 | 01:34:18.415 |
| 2 | Darrell Harely | Bristol, VA | 12 | 01:34:38.882 |
| 3 | Ken Tomeo | Long Beach, CA | 12 | 01:35:16.309 |
| 4 | Joel Creed | Indianapolis, IN | 12 | 01:46:42.438 |
| Juniors 12-17 |
| 1 | Ryder LeBlond | New Florence, PA | 12 | 01:22:18.158 |
| 2 | Austin Cramear | Jamestown, TN | 12 | 01:26:27.769 |
| 3 | Henry Hall | Woodleaf, NC | 12 | 01:27:18.641 |
| 4 | Chase Ingalls | Wellston, OH | 12 | 01:30:22.813 |
| 5 | Evan Fletcher | Cumming, GA | 12 | 01:39:42.121 |
| 6 | blake tomlinson | Rural Retreat, VA | 12 | 01:46:23.230 |
| Women's Amateur |
| 1 | caroline hopper | Cowpens, SC | 12 | 01:31:05.930 |
| 2 | Dawn Silvia | Hebron, OH | 12 | 01:50:13.274 |
| 3 | Andrea Barnett | Davenport, FL | 10 | 01:28:47.672 |
| Industry |
| 1 | Jason Hooper | Granite Falls, NC | 2 | 00:23:28.575 |