[mk_table style=”style1″]
Kenda Full Gas Sprint Enduro Round 1 HRD Motorsports Complex | ||||||||||
Results of 2015 Full Gas Sprint Enduro – Sunday Results By Class | ||||||||||
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | Day 2 Test 5 | Day 2 Test 6 | TOTAL |
1 | 1 | Kailub Russell | Pro | 0:05:21.359 | 0:06:59.761 | 0:05:13.909 | 0:06:50.815 | 0:05:14.823 | 0:06:47.766 | 0:36:28.433 |
2 | 2 | Daniel Milner | Pro | 0:05:26.918 | 0:07:00.775 | 0:05:18.110 | 0:06:56.917 | 0:05:14.759 | 0:06:50.395 | 0:36:47.874 |
3 | 3 | Josh Strang | Pro | 0:05:29.254 | 0:07:26.753 | 0:05:21.550 | 0:07:02.573 | 0:05:15.873 | 0:06:58.918 | 0:37:34.921 |
4 | 5 | Jordan Ashburn | Pro | 0:05:37.578 | 0:07:16.014 | 0:05:31.974 | 0:07:08.985 | 0:05:26.667 | 0:07:05.470 | 0:38:06.688 |
5 | 19 | Tegan Temple | Pro | 0:05:41.081 | 0:07:17.120 | 0:05:30.284 | 0:07:04.676 | 0:05:26.327 | 0:07:07.423 | 0:38:06.911 |
6 | 16 | Layne Michael | Pro | 0:05:40.824 | 0:07:16.999 | 0:05:30.766 | 0:07:07.983 | 0:05:26.774 | 0:07:04.081 | 0:38:07.427 |
7 | 18 | Grant Baylor | Pro | 0:05:43.806 | 0:07:15.663 | 0:05:30.640 | 0:07:06.125 | 0:05:28.915 | 0:07:04.196 | 0:38:09.345 |
8 | 6 | Russell Bobbitt | Pro | 0:05:42.577 | 0:07:19.257 | 0:05:32.741 | 0:07:08.538 | 0:05:32.862 | 0:07:11.531 | 0:38:27.506 |
9 | 14 | Ricky Russell | Pro | 0:05:44.259 | 0:07:26.400 | 0:05:36.594 | 0:07:17.452 | 0:05:29.469 | 0:07:17.371 | 0:38:51.545 |
10 | 17 | Andrew Delong | Pro | 0:05:46.106 | 0:07:16.322 | 0:05:30.133 | 0:07:49.587 | 0:05:42.712 | 0:07:10.849 | 0:39:15.709 |
11 | 9 | Samuel Evans | Pro | 0:05:46.372 | 0:07:27.548 | 0:05:40.914 | 0:07:21.361 | 0:05:35.730 | 0:07:23.991 | 0:39:15.916 |
12 | 7 | Brad Bakken | Pro | 0:05:58.807 | 0:07:26.564 | 0:05:48.096 | 0:07:18.931 | 0:05:41.198 | 0:07:15.260 | 0:39:28.856 |
13 | 4 | Scott Grills | Pro | 0:05:49.642 | 0:07:36.703 | 0:05:40.532 | 0:07:25.583 | 0:05:37.515 | 0:07:21.779 | 0:39:31.754 |
14 | 11 | Chris Douglas | Pro | 0:05:51.879 | 0:07:42.937 | 0:05:44.171 | 0:07:30.993 | 0:05:43.853 | 0:07:22.976 | 0:39:56.809 |
15 | 8 | Takeshi Koikeda | Pro | 0:05:59.867 | 0:07:46.354 | 0:06:00.967 | 0:07:42.068 | 0:05:43.888 | 0:07:40.742 | 0:40:53.886 |
16 | 10 | Paddy Holloway | Pro | 0:05:58.088 | 0:07:44.146 | 0:06:06.310 | 0:07:39.765 | 0:05:49.653 | 0:07:38.532 | 0:40:56.494 |
17 | 13 | John Day | Pro | 0:06:07.015 | 0:08:07.078 | 0:06:07.781 | 0:08:06.509 | 0:06:07.859 | 0:08:12.901 | 0:42:49.143 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 54 | Zac Brown | Open A | 0:05:54.265 | 0:07:44.298 | 0:05:50.041 | 0:07:40.474 | 0:05:48.283 | 0:07:37.523 | 0:40:34.884 |
2 | 61 | Nate Ferderer | Open A | 0:05:54.092 | 0:07:44.717 | 0:05:49.567 | 0:07:48.162 | 0:05:45.837 | 0:07:41.685 | 0:40:44.060 |
3 | 55 | Billy Schlag | Open A | 0:05:58.652 | 0:07:53.564 | 0:05:48.502 | 0:07:45.680 | 0:05:52.044 | 0:07:50.101 | 0:41:08.543 |
4 | 62 | Landon Wolfe | Open A | 0:06:00.902 | 0:08:08.316 | 0:05:56.603 | 0:07:56.564 | 0:06:03.900 | 0:07:52.179 | 0:41:58.464 |
5 | 66 | Nathan Thornhill | Open A | 0:06:07.680 | 0:08:08.821 | 0:06:02.652 | 0:07:52.156 | 0:05:59.557 | 0:07:52.824 | 0:42:03.690 |
6 | 60 | Tristian Stumbo | Open A | 0:06:13.913 | 0:08:07.957 | 0:06:07.982 | 0:08:06.824 | 0:06:03.995 | 0:08:03.126 | 0:42:43.797 |
7 | 52 | Alex McRee | Open A | 0:06:12.644 | 0:08:08.314 | 0:06:19.706 | 0:08:02.180 | 0:06:18.981 | 0:08:07.378 | 0:43:09.203 |
8 | 63 | Michael Pillar | Open A | 0:06:08.069 | 0:07:55.391 | 0:05:57.540 | 0:09:43.206 | 0:05:59.247 | 0:07:57.609 | 0:43:41.062 |
9 | 51 | Landon Smith | Open A | 0:06:08.823 | 0:08:09.492 | 0:06:11.259 | 0:09:13.821 | 0:06:03.005 | 0:08:18.602 | 0:44:05.002 |
10 | 65 | Mitchell Brown | Open A | 0:06:31.732 | 0:08:32.728 | 0:06:22.834 | 0:08:48.644 | 0:06:14.344 | 0:08:22.892 | 0:44:53.174 |
11 | 58 | Justin Lenard | Open A | 0:06:30.395 | 0:08:24.297 | 0:06:32.305 | 0:08:33.094 | 0:06:38.483 | 0:08:37.973 | 0:45:16.547 |
12 | 53 | Jimmy Franks | Open A | 0:06:33.793 | 0:08:43.978 | 0:06:26.677 | 0:08:31.803 | 0:06:28.440 | 0:08:41.835 | 0:45:26.526 |
13 | 59 | Cody Smith | Open A | 0:06:31.024 | 0:08:50.291 | 0:06:39.225 | 0:08:48.958 | 0:06:32.278 | 0:08:36.922 | 0:45:58.698 |
14 | 57 | Jesse Kildow | Open A | 0:07:00.492 | 0:08:58.725 | 0:06:42.531 | 0:08:54.774 | 0:06:39.950 | 0:08:55.704 | 0:47:12.176 |
15 | 56 | Brian Boyer | Open A | 0:06:46.668 | 0:09:08.813 | 0:06:55.436 | 0:08:45.834 | 0:07:18.450 | 0:09:19.421 | 0:48:14.622 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 105 | Triston Landrum | Lites A | 0:05:46.054 | 0:07:32.851 | 0:05:51.206 | 0:07:34.941 | 0:05:42.875 | 0:07:33.310 | 0:40:01.237 |
2 | 116 | Ryan Belue | Lites A | 0:05:55.864 | 0:07:45.741 | 0:05:57.377 | 0:07:34.636 | 0:05:46.876 | 0:07:30.235 | 0:40:30.729 |
3 | 113 | Brady Myers | Lites A | 0:05:56.190 | 0:07:49.872 | 0:05:51.371 | 0:07:40.653 | 0:05:47.972 | 0:07:37.461 | 0:40:43.519 |
4 | 109 | Anthony Stone | Lites A | 0:05:59.419 | 0:07:46.883 | 0:05:58.783 | 0:07:43.261 | 0:05:54.065 | 0:07:47.545 | 0:41:09.956 |
5 | 107 | Ryan Slopko | Lites A | 0:05:59.701 | 0:07:58.704 | 0:05:58.319 | 0:07:51.156 | 0:05:54.371 | 0:07:48.037 | 0:41:30.288 |
6 | 101 | JoJo Bowden | Lites A | 0:06:05.018 | 0:07:58.521 | 0:05:51.806 | 0:08:08.857 | 0:05:59.121 | 0:08:13.605 | 0:42:16.928 |
7 | 115 | Lucas Statom | Lites A | 0:06:18.112 | 0:08:10.950 | 0:06:06.363 | 0:08:02.422 | 0:06:00.856 | 0:07:58.792 | 0:42:37.495 |
8 | 117 | Evan Earl | Lites A | 0:06:16.189 | 0:08:10.737 | 0:06:20.388 | 0:07:59.898 | 0:06:01.784 | 0:08:18.913 | 0:43:07.909 |
9 | 108 | Luke Ross | Lites A | 0:06:09.169 | 0:08:08.507 | 0:06:17.881 | 0:07:52.924 | 0:06:26.451 | 0:08:14.806 | 0:43:09.738 |
10 | 111 | RJ Cook | Lites A | 0:06:00.589 | 0:09:11.997 | 0:06:02.405 | 0:08:08.829 | 0:05:59.489 | 0:08:04.023 | 0:43:27.332 |
11 | 102 | Steven Kreis | Lites A | 0:06:25.263 | 0:08:29.754 | 0:06:25.386 | 0:08:24.953 | 0:06:21.061 | 0:08:27.276 | 0:44:33.693 |
12 | 100 | Jason Phillips | Lites A | 0:06:27.461 | 0:08:25.091 | 0:06:22.933 | 0:08:17.499 | 0:06:29.693 | 0:08:31.577 | 0:44:34.254 |
13 | 118 | Daniel Hadley | Lites A | 0:06:32.682 | 0:09:24.438 | 0:06:35.307 | 0:08:18.913 | 0:06:46.352 | 0:08:44.469 | 0:46:22.161 |
14 | 106 | Jonathan Seales | Lites A | 0:06:38.132 | 0:08:49.230 | 0:06:53.453 | 0:08:42.510 | 0:06:45.250 | 0:08:47.156 | 0:46:35.731 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 150 | Jason Yount | Vet 30+ | 0:06:57.906 | 0:09:23.030 | 0:07:14.134 | 0:09:14.552 | 0:06:50.214 | 0:09:19.148 | 0:48:58.984 |
2 | 153 | Jason Ward | Vet 30+ | 0:07:30.852 | 0:59:00.000 | 0:59:00.000 | 0:59:00.000 | 0:59:00.000 | 0:59:00.000 | 5:02:30.852 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 201 | Jeff Vealey | 40+ A | 0:06:33.990 | 0:08:35.575 | 0:06:34.735 | 0:08:59.433 | 0:06:41.487 | 0:08:44.229 | 0:46:09.449 |
2 | 204 | Rob Marshall | 40+ A | 0:06:36.720 | 0:08:53.022 | 0:06:35.368 | 0:08:53.217 | 0:06:26.266 | 0:08:53.568 | 0:46:18.161 |
3 | 202 | Brian Temple | 40+ A | 0:06:45.701 | 0:08:56.398 | 0:06:44.042 | 0:08:50.552 | 0:06:31.908 | 0:08:42.687 | 0:46:31.288 |
4 | 206 | Shawn Remington | 40+ A | 0:06:44.146 | 0:08:57.271 | 0:06:42.347 | 0:08:54.229 | 0:06:36.576 | 0:08:49.791 | 0:46:44.360 |
5 | 203 | Bob Bergman | 40+ A | 0:06:55.226 | 0:09:03.374 | 0:06:46.159 | 0:08:46.189 | 0:06:42.027 | 0:08:52.934 | 0:47:05.909 |
6 | 205 | Harry Reed | 40+ A | 0:06:47.443 | 0:09:22.885 | 0:06:45.154 | 0:08:46.099 | 0:06:36.230 | 0:08:58.965 | 0:47:16.776 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 251 | Mitch McRee | 50+ A | 0:07:06.721 | 0:09:18.967 | 0:07:02.844 | 0:09:08.341 | 0:07:10.212 | 0:09:12.277 | 0:48:59.362 |
2 | 253 | Tim Boryk | 50+ A | 0:07:19.492 | 0:10:09.195 | 0:07:14.989 | 0:09:46.178 | 0:07:14.075 | 0:09:56.974 | 0:51:40.903 |
3 | 252 | Pete Panaroni | 50+ A | 0:07:14.008 | 0:09:52.085 | 0:07:46.745 | 0:10:01.005 | 0:07:08.493 | 0:09:43.190 | 0:51:45.526 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 303 | Joseph Best | Open B | 0:07:00.600 | 0:09:16.850 | 0:06:54.107 | 0:09:04.686 | 0:06:59.526 | 0:08:50.789 | 0:48:06.558 |
2 | 302 | Thomas Best | Open B | 0:07:14.371 | 0:09:14.840 | 0:06:56.890 | 0:09:04.097 | 0:07:32.382 | 0:09:03.551 | 0:49:06.131 |
3 | 304 | Clint Hawk | Open B | 0:08:03.943 | 0:10:12.915 | 0:07:33.460 | 0:09:51.442 | 0:07:10.924 | 0:09:38.044 | 0:52:30.728 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 360 | Cole Mattison | Lites B | 0:05:50.485 | 0:07:51.346 | 0:05:54.448 | 0:07:49.691 | 0:05:45.704 | 0:07:49.328 | 0:41:01.002 |
2 | 356 | Cope Beckert | Lites B | 0:06:19.314 | 0:08:24.467 | 0:06:10.784 | 0:08:05.589 | 0:06:03.194 | 0:07:58.969 | 0:43:02.317 |
3 | 359 | Coleman Brinson | Lites B | 0:06:11.854 | 0:08:34.068 | 0:06:17.932 | 0:08:03.611 | 0:06:19.670 | 0:08:09.688 | 0:43:36.823 |
4 | 358 | Corbin Patton | Lites B | 0:06:26.715 | 0:08:41.717 | 0:06:25.431 | 0:08:32.574 | 0:06:20.655 | 0:08:33.391 | 0:45:00.483 |
5 | 353 | Alex Ankrom | Lites B | 0:06:31.512 | 0:08:46.758 | 0:06:36.773 | 0:08:52.273 | 0:06:20.739 | 0:08:39.840 | 0:45:47.895 |
6 | 361 | Drew Doran | Lites B | 0:06:33.733 | 0:09:13.815 | 0:06:32.260 | 0:08:39.146 | 0:06:28.248 | 0:08:32.873 | 0:46:00.075 |
7 | 357 | Josh Merritt | Lites B | 0:06:41.450 | 0:08:48.674 | 0:07:02.426 | 0:08:38.599 | 0:06:18.266 | 0:08:38.491 | 0:46:07.906 |
8 | 363 | Hunter McDaniels | Lites B | 0:06:37.500 | 0:08:49.144 | 0:06:41.657 | 0:08:44.197 | 0:06:39.178 | 0:08:42.808 | 0:46:14.484 |
9 | 362 | Bailey Parker | Lites B | 0:06:44.103 | 0:09:01.840 | 0:06:36.047 | 0:08:54.465 | 0:06:32.316 | 0:08:55.956 | 0:46:44.727 |
10 | 354 | Conner Keegan | Lites B | 0:06:44.810 | 0:08:58.238 | 0:06:54.310 | 0:08:50.431 | 0:06:49.575 | 0:08:44.372 | 0:47:01.736 |
11 | 351 | Alex Setzer | Lites B | 0:07:13.647 | 0:09:18.372 | 0:06:51.937 | 0:09:13.533 | 0:07:03.642 | 0:09:21.498 | 0:49:02.629 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 403 | Jeff Simmons | Vet B 30+ | 0:06:58.944 | 0:09:25.570 | 0:06:52.982 | 0:09:08.691 | 0:06:50.744 | 0:09:18.203 | 0:48:35.134 |
2 | 405 | Justin Ramsey | Vet B 30+ | 0:07:06.717 | 0:09:23.674 | 0:07:11.454 | 0:09:32.105 | 0:06:58.392 | 0:09:18.891 | 0:49:31.233 |
3 | 402 | Jason Potts | Vet B 30+ | 0:08:23.960 | 0:10:15.475 | 0:07:23.438 | 0:10:07.871 | 0:07:03.993 | 0:10:36.288 | 0:53:51.025 |
4 | 404 | Michael McMillan | Vet B 30+ | 0:07:40.906 | 0:10:27.606 | 0:07:45.040 | 0:10:00.748 | 0:07:32.269 | 0:11:32.337 | 0:54:58.906 |
5 | 401 | TOBY OLTMAN | Vet B 30+ | 0:08:17.332 | 0:10:32.854 | 0:07:42.409 | 0:10:10.061 | 0:07:45.330 | 0:10:36.321 | 0:55:04.307 |
6 | 400 | Jeff Shealy | Vet B 30+ | 0:08:07.145 | 0:11:25.427 | 0:08:04.665 | 0:11:19.774 | 0:08:08.667 | 0:11:11.809 | 0:58:17.487 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 462 | Ron Awod | 40+B | 0:07:00.749 | 0:08:59.453 | 0:06:41.163 | 0:09:00.649 | 0:06:45.187 | 0:09:13.565 | 0:47:40.766 |
2 | 455 | Richard Setzer | 40+B | 0:07:01.418 | 0:09:29.080 | 0:07:00.377 | 0:09:14.752 | 0:06:51.002 | 0:09:09.574 | 0:48:46.203 |
3 | 460 | Dan Powers | 40+B | 0:07:27.295 | 0:09:29.501 | 0:07:01.797 | 0:09:18.596 | 0:06:50.388 | 0:09:28.018 | 0:49:35.595 |
4 | 458 | Hans Beck | 40+B | 0:07:04.107 | 0:09:53.594 | 0:07:01.927 | 0:09:31.937 | 0:07:03.102 | 0:09:25.810 | 0:50:00.477 |
5 | 457 | Michael Owensby | 40+B | 0:07:24.830 | 0:09:47.732 | 0:07:16.614 | 0:09:39.178 | 0:07:19.415 | 0:09:38.522 | 0:51:06.291 |
6 | 450 | Ron Welch | 40+B | 0:07:17.874 | 0:09:38.386 | 0:07:42.705 | 0:09:53.588 | 0:07:26.164 | 0:09:48.146 | 0:51:46.863 |
7 | 451 | Grant Dickerson | 40+B | 0:07:34.670 | 0:09:58.526 | 0:07:27.103 | 0:09:41.754 | 0:07:16.741 | 0:09:49.697 | 0:51:48.491 |
8 | 453 | Jason Cooper | 40+B | 0:07:34.754 | 0:10:37.336 | 0:07:39.887 | 0:10:31.615 | 0:07:43.072 | 0:10:03.395 | 0:54:10.059 |
9 | 454 | Brad Sherer | 40+B | 0:07:43.925 | 0:10:28.304 | 0:07:39.394 | 0:10:43.098 | 0:08:18.159 | 0:11:08.104 | 0:56:00.984 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 503 | Fabian Dressler | 50+B | 0:07:25.174 | 0:10:14.216 | 0:07:31.225 | 0:10:05.187 | 0:07:19.798 | 0:10:24.001 | 0:52:59.601 |
2 | 502 | Tom Nagle | 50+B | 0:07:41.512 | 0:10:23.421 | 0:07:31.665 | 0:10:20.643 | 0:07:37.356 | 0:10:41.336 | 0:54:15.933 |
3 | 500 | Thomas Alberti | 50+B | 0:08:17.405 | 0:11:31.824 | 0:08:09.709 | 0:10:26.072 | 0:07:55.781 | 0:10:41.797 | 0:57:02.588 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 551 | Jonah Cloninger | Open C | 0:06:58.170 | 0:09:47.261 | 0:06:54.642 | 0:09:06.241 | 0:06:42.045 | 0:09:15.799 | 0:48:44.158 |
2 | 554 | Owen Brown | Open C | 0:07:01.006 | 0:09:11.361 | 0:06:54.654 | 0:09:07.962 | 0:07:15.245 | 0:09:14.113 | 0:48:44.341 |
3 | 555 | Brandan Livingston | Open C | 0:07:30.297 | 0:10:44.978 | 0:07:22.943 | 0:10:14.586 | 0:07:14.661 | 0:11:04.553 | 0:54:12.018 |
4 | 556 | Marty Croxdale | Open C | 0:08:04.461 | 0:13:09.813 | 0:08:09.574 | 0:10:19.145 | 0:07:50.669 | 0:10:45.524 | 0:58:19.186 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 606 | Nick Obryant | Lites C | 0:06:37.991 | 0:09:01.958 | 0:06:34.068 | 0:08:36.417 | 0:06:34.426 | 0:08:54.205 | 0:46:19.065 |
2 | 607 | Corey Virgin | Lites C | 0:06:30.447 | 0:08:45.324 | 0:06:28.638 | 0:08:41.606 | 0:06:25.370 | 0:10:14.568 | 0:47:05.953 |
3 | 604 | Will Sievenpiper | Lites C | 0:06:52.161 | 0:09:05.075 | 0:07:04.683 | 0:08:49.715 | 0:06:47.657 | 0:09:10.973 | 0:47:50.264 |
4 | 609 | Kegan Armstrong | Lites C | 0:07:50.532 | 0:10:05.731 | 0:07:22.089 | 0:10:05.511 | 0:07:14.081 | 0:10:06.842 | 0:52:44.786 |
5 | 600 | Jeremy Welch | Lites C | 0:07:57.792 | 0:10:07.111 | 0:07:41.257 | 0:10:03.217 | 0:08:37.890 | 0:10:08.154 | 0:54:35.421 |
6 | 608 | Larry Cook | Lites C | 0:08:10.833 | 0:11:36.909 | 0:08:05.207 | 0:11:38.909 | 0:08:17.197 | 0:12:01.679 | 0:59:50.734 |
7 | 603 | Jacob Queen | Lites C | 0:09:19.731 | 0:16:14.589 | 0:09:29.897 | 0:12:08.594 | 0:09:05.831 | 0:12:17.756 | 1:08:36.398 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 650 | Clayton Faber | Vet C 30+ | 0:07:44.521 | 0:10:54.372 | 0:07:36.275 | 0:10:07.286 | 0:07:25.411 | 0:11:22.286 | 0:55:10.151 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 708 | Sean Brown | 40+C | 0:07:32.650 | 0:10:18.586 | 0:07:44.649 | 0:10:08.959 | 0:07:46.190 | 0:10:33.643 | 0:54:04.677 |
2 | 707 | Jared Smith | 40+C | 0:07:26.040 | 0:12:56.306 | 0:07:27.558 | 0:09:39.995 | 0:07:16.780 | 0:10:16.203 | 0:55:02.882 |
3 | 710 | Joe Young | 40+C | 0:07:30.709 | 0:13:21.241 | 0:07:32.008 | 0:09:52.238 | 0:07:47.822 | 0:09:58.339 | 0:56:02.357 |
4 | 700 | Scott Ewers | 40+C | 0:08:24.905 | 0:10:53.753 | 0:08:18.989 | 0:11:30.253 | 0:08:16.024 | 0:11:17.519 | 0:58:41.443 |
5 | 704 | Tom McMillan | 40+C | 0:08:58.783 | 0:11:25.959 | 0:08:37.866 | 0:11:21.222 | 0:08:08.854 | 0:11:42.536 | 1:00:15.220 |
6 | 705 | George Kerr | 40+C | 0:09:34.556 | 0:12:26.319 | 0:09:04.961 | 0:12:03.145 | 0:08:51.231 | 0:12:32.119 | 1:04:32.331 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 753 | Jim Plummer | 50+C | 0:08:18.337 | 0:11:56.180 | 0:08:18.331 | 0:10:50.022 | 0:07:57.909 | 0:11:20.451 | 0:58:41.230 |
2 | 752 | Van Larry McCall | 50+C | 0:08:23.236 | 0:12:34.971 | 0:08:09.286 | 0:11:05.020 | 0:08:22.074 | 0:11:19.182 | 0:59:53.769 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 802 | Richard Patterson | 60+ | 0:08:19.169 | 0:11:01.465 | 0:08:09.394 | 0:10:36.514 | 0:07:52.597 | 0:10:56.426 | 0:56:55.565 |
2 | 800 | John Dunn | 60+ | 0:08:22.735 | 0:11:20.116 | 0:08:08.153 | 0:10:58.272 | 0:07:59.797 | 0:11:05.486 | 0:57:54.559 |
3 | 801 | Johnny Thomas | 60+ | 0:08:54.256 | 0:11:22.553 | 0:08:32.655 | 0:11:26.375 | 0:08:58.646 | 0:12:29.193 | 1:01:43.678 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 854 | Becca Sheets | Women’s | 0:06:32.808 | 0:08:32.721 | 0:06:37.203 | 0:08:29.735 | 0:06:23.147 | 0:08:49.437 | 0:45:25.051 |
2 | 853 | Kendall LaFollette | Women’s | 0:07:06.491 | 0:08:55.907 | 0:06:54.594 | 0:09:03.351 | 0:06:51.325 | 0:09:07.004 | 0:47:58.672 |
3 | 855 | Sarah Reder | Women’s | 0:07:48.880 | 0:10:22.897 | 0:07:34.070 | 0:09:56.090 | 0:07:53.917 | 0:10:10.919 | 0:53:46.773 |
4 | 851 | Megan Mercer | Women’s | 0:09:32.485 | 0:14:08.275 | 0:09:07.788 | 0:13:40.734 | 0:09:13.088 | 0:13:59.213 | 1:09:41.583 |
5 | 850 | Keirsten Post | Women’s | 0:10:31.751 | 0:15:17.419 | 0:10:22.975 | 0:13:36.090 | 0:12:14.235 | 0:16:20.190 | 1:18:22.660 |
Pos | No. | Name | Class | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | 2-5 Best Tm | 2-6 Best Tm | TOTAL |
1 | 904 | Chad Lafollette | Juniors 12-17 | 0:07:02.826 | 0:09:23.108 | 0:06:47.357 | 0:09:01.710 | 0:06:47.437 | 0:09:15.048 | 0:48:17.486 |
2 | 905 | Blayke Coler | Juniors 12-17 | 0:07:00.022 | 0:09:19.159 | 0:06:53.118 | 0:09:25.130 | 0:06:49.477 | 0:09:44.993 | 0:49:11.899 |
3 | 907 | Brian Day | Juniors 12-17 | 0:07:08.466 | 0:10:44.810 | 0:07:34.876 | 0:09:40.740 | 0:07:11.680 | 0:10:13.348 | 0:52:33.920 |
4 | 901 | Bradley Green | Juniors 12-17 | 0:08:38.425 | 0:11:17.175 | 0:08:09.911 | 0:11:13.624 | 0:08:25.384 | 0:11:43.584 | 0:59:28.103 |
5 | 903 | Brandon Welch | Juniors 12-17 | 0:31:16.423 | 0:11:41.632 | 0:08:26.072 | 0:11:03.582 | 0:08:08.543 | 0:11:37.647 | 1:22:13.899 |
[/mk_table]