[mk_table style=”style1″]
Kenda Full Gas Sprint Enduro Round 1 HRD Motorsports Complex | ||||||||||||||||
Results of 2015 Full Gas Sprint Enduro – Weekend Overall Results | ||||||||||||||||
Pos | No. | Name | Class | Day 1 Test 1 | Day 1 Test 2 | Day 1 Test 3 | Day 1 Test 4 | Day 1 Test 5 | Day 1 Test 6 | Day 2 Test 1 | Day 2 Test 2 | Day 2 Test 3 | Day 2 Test 4 | Day 2 Test 5 | Day 2 Test 6 | TOTAL |
1 | 1 | Kailub Russell | Pro | 0:07:20.872 | 0:05:42.594 | 0:07:10.596 | 0:05:21.963 | 0:07:04.158 | 0:05:18.927 | 0:05:21.359 | 0:06:59.761 | 0:05:13.909 | 0:06:50.815 | 0:05:14.823 | 0:06:47.766 | 1:14:27.543 |
2 | 2 | Daniel Milner | Pro | 0:07:12.448 | 0:05:37.292 | 0:07:10.040 | 0:05:23.758 | 0:07:03.417 | 0:05:18.599 | 0:05:26.918 | 0:07:00.775 | 0:05:18.110 | 0:06:56.917 | 0:05:14.759 | 0:06:50.395 | 1:14:33.428 |
3 | 3 | Josh Strang | Pro | 0:07:25.428 | 0:05:45.266 | 0:07:17.297 | 0:05:30.300 | 0:07:07.690 | 0:05:21.836 | 0:05:29.254 | 0:07:26.753 | 0:05:21.550 | 0:07:02.573 | 0:05:15.873 | 0:06:58.918 | 1:16:02.738 |
4 | 5 | Jordan Ashburn | Pro | 0:07:38.265 | 0:05:54.028 | 0:07:18.505 | 0:05:35.091 | 0:07:13.690 | 0:05:27.265 | 0:05:37.578 | 0:07:16.014 | 0:05:31.974 | 0:07:08.985 | 0:05:26.667 | 0:07:05.470 | 1:17:13.532 |
5 | 16 | Layne Michael | Pro | 0:07:35.039 | 0:05:54.063 | 0:07:26.436 | 0:05:36.972 | 0:07:21.578 | 0:05:28.947 | 0:05:40.824 | 0:07:16.999 | 0:05:30.766 | 0:07:07.983 | 0:05:26.774 | 0:07:04.081 | 1:17:30.462 |
6 | 19 | Tegan Temple | Pro | 0:07:42.535 | 0:05:49.685 | 0:07:22.897 | 0:05:41.275 | 0:07:17.462 | 0:05:30.820 | 0:05:41.081 | 0:07:17.120 | 0:05:30.284 | 0:07:04.676 | 0:05:26.327 | 0:07:07.423 | 1:17:31.585 |
7 | 18 | Grant Baylor | Pro | 0:07:40.069 | 0:05:52.578 | 0:07:31.091 | 0:05:41.941 | 0:07:19.931 | 0:05:30.264 | 0:05:43.806 | 0:07:15.663 | 0:05:30.640 | 0:07:06.125 | 0:05:28.915 | 0:07:04.196 | 1:17:45.219 |
8 | 6 | Russell Bobbitt | Pro | 0:07:33.975 | 0:05:48.145 | 0:07:49.256 | 0:05:36.656 | 0:07:20.110 | 0:05:35.678 | 0:05:42.577 | 0:07:19.257 | 0:05:32.741 | 0:07:08.538 | 0:05:32.862 | 0:07:11.531 | 1:18:11.326 |
9 | 17 | Andrew Delong | Pro | 0:07:33.751 | 0:05:48.685 | 0:07:19.417 | 0:05:40.588 | 0:07:15.992 | 0:05:29.203 | 0:05:46.106 | 0:07:16.322 | 0:05:30.133 | 0:07:49.587 | 0:05:42.712 | 0:07:10.849 | 1:18:23.345 |
10 | 14 | Ricky Russell | Pro | 0:07:49.889 | 0:06:10.690 | 0:07:41.136 | 0:05:41.848 | 0:07:23.400 | 0:05:33.430 | 0:05:44.259 | 0:07:26.400 | 0:05:36.594 | 0:07:17.452 | 0:05:29.469 | 0:07:17.371 | 1:19:11.938 |
11 | 9 | Samuel Evans | Pro | 0:07:59.273 | 0:05:57.159 | 0:07:44.943 | 0:05:41.026 | 0:07:37.618 | 0:05:44.071 | 0:05:46.372 | 0:07:27.548 | 0:05:40.914 | 0:07:21.361 | 0:05:35.730 | 0:07:23.991 | 1:20:00.006 |
12 | 7 | Brad Bakken | Pro | 0:07:42.347 | 0:06:07.040 | 0:07:43.832 | 0:05:46.648 | 0:07:35.693 | 0:05:45.937 | 0:05:58.807 | 0:07:26.564 | 0:05:48.096 | 0:07:18.931 | 0:05:41.198 | 0:07:15.260 | 1:20:10.353 |
13 | 4 | Scott Grills | Pro | 0:07:56.001 | 0:06:03.918 | 0:07:37.634 | 0:05:47.151 | 0:07:35.375 | 0:05:45.200 | 0:05:49.642 | 0:07:36.703 | 0:05:40.532 | 0:07:25.583 | 0:05:37.515 | 0:07:21.779 | 1:20:17.033 |
14 | 11 | Chris Douglas | Pro | 0:07:49.641 | 0:06:02.690 | 0:07:43.570 | 0:05:44.308 | 0:07:39.403 | 0:05:40.055 | 0:05:51.879 | 0:07:42.937 | 0:05:44.171 | 0:07:30.993 | 0:05:43.853 | 0:07:22.976 | 1:20:36.476 |
15 | 8 | Takeshi Koikeda | Pro | 0:08:02.043 | 0:06:08.958 | 0:07:47.059 | 0:05:48.671 | 0:07:41.174 | 0:05:39.691 | 0:05:59.867 | 0:07:46.354 | 0:06:00.967 | 0:07:42.068 | 0:05:43.888 | 0:07:40.742 | 1:22:01.482 |
16 | 54 | Zac Brown | Open A | 0:07:52.417 | 0:06:10.576 | 0:07:53.298 | 0:05:53.239 | 0:07:53.781 | 0:05:51.606 | 0:05:54.265 | 0:07:44.298 | 0:05:50.041 | 0:07:40.474 | 0:05:48.283 | 0:07:37.523 | 1:22:09.801 |
17 | 116 | Ryan Belue | Lites A | 0:08:05.809 | 0:06:09.065 | 0:07:54.086 | 0:05:52.576 | 0:07:55.439 | 0:05:52.018 | 0:05:55.864 | 0:07:45.741 | 0:05:57.377 | 0:07:34.636 | 0:05:46.876 | 0:07:30.235 | 1:22:19.722 |
18 | 360 | Cole Mattison | Lites B | 0:08:17.583 | 0:05:54.260 | 0:08:02.365 | 0:05:44.917 | 0:07:55.374 | 0:05:41.486 | 0:05:50.485 | 0:07:51.346 | 0:05:54.448 | 0:07:49.691 | 0:05:45.704 | 0:07:49.328 | 1:22:36.987 |
19 | 55 | Billy Schlag | Open A | 0:08:02.361 | 0:06:03.088 | 0:07:58.758 | 0:05:52.094 | 0:07:55.243 | 0:05:53.148 | 0:05:58.652 | 0:07:53.564 | 0:05:48.502 | 0:07:45.680 | 0:05:52.044 | 0:07:50.101 | 1:22:53.235 |
20 | 113 | Brady Myers | Lites A | 0:08:29.018 | 0:06:06.774 | 0:08:02.346 | 0:05:54.910 | 0:07:50.853 | 0:05:48.876 | 0:05:56.190 | 0:07:49.872 | 0:05:51.371 | 0:07:40.653 | 0:05:47.972 | 0:07:37.461 | 1:22:56.296 |
21 | 105 | Triston Landrum | Lites A | 0:07:55.306 | 0:05:56.045 | 0:09:47.668 | 0:05:48.464 | 0:07:46.311 | 0:05:47.322 | 0:05:46.054 | 0:07:32.851 | 0:05:51.206 | 0:07:34.941 | 0:05:42.875 | 0:07:33.310 | 1:23:02.353 |
22 | 10 | Paddy Holloway | Pro | 0:08:30.656 | 0:06:10.768 | 0:07:59.324 | 0:05:54.604 | 0:07:53.166 | 0:05:50.710 | 0:05:58.088 | 0:07:44.146 | 0:06:06.310 | 0:07:39.765 | 0:05:49.653 | 0:07:38.532 | 1:23:15.722 |
23 | 109 | Anthony Stone | Lites A | 0:08:31.143 | 0:06:06.882 | 0:07:55.066 | 0:06:08.342 | 0:07:48.327 | 0:05:49.838 | 0:05:59.419 | 0:07:46.883 | 0:05:58.783 | 0:07:43.261 | 0:05:54.065 | 0:07:47.545 | 1:23:29.554 |
24 | 61 | Nate Ferderer | Open A | 0:08:27.271 | 0:06:08.794 | 0:08:01.095 | 0:06:18.590 | 0:07:59.829 | 0:05:59.690 | 0:05:54.092 | 0:07:44.717 | 0:05:49.567 | 0:07:48.162 | 0:05:45.837 | 0:07:41.685 | 1:23:39.329 |
25 | 107 | Ryan Slopko | Lites A | 0:08:24.998 | 0:06:10.552 | 0:08:06.169 | 0:06:02.713 | 0:08:00.625 | 0:06:03.139 | 0:05:59.701 | 0:07:58.704 | 0:05:58.319 | 0:07:51.156 | 0:05:54.371 | 0:07:48.037 | 1:24:18.484 |
26 | 66 | Nathan Thornhill | Open A | 0:08:18.722 | 0:06:20.093 | 0:08:14.522 | 0:06:05.940 | 0:08:07.557 | 0:06:08.496 | 0:06:07.680 | 0:08:08.821 | 0:06:02.652 | 0:07:52.156 | 0:05:59.557 | 0:07:52.824 | 1:25:19.020 |
27 | 62 | Landon Wolfe | Open A | 0:08:29.549 | 0:06:13.794 | 0:08:21.080 | 0:06:09.929 | 0:08:19.688 | 0:06:12.974 | 0:06:00.902 | 0:08:08.316 | 0:05:56.603 | 0:07:56.564 | 0:06:03.900 | 0:07:52.179 | 1:25:45.478 |
28 | 101 | JoJo Bowden | Lites A | 0:08:28.711 | 0:06:14.255 | 0:08:09.737 | 0:06:06.156 | 0:08:25.660 | 0:06:09.145 | 0:06:05.018 | 0:07:58.521 | 0:05:51.806 | 0:08:08.857 | 0:05:59.121 | 0:08:13.605 | 1:25:50.592 |
29 | 13 | John Day | Pro | 0:08:17.937 | 0:06:14.911 | 0:08:16.568 | 0:06:08.753 | 0:08:09.805 | 0:06:03.820 | 0:06:07.015 | 0:08:07.078 | 0:06:07.781 | 0:08:06.509 | 0:06:07.859 | 0:08:12.901 | 1:26:00.937 |
30 | 52 | Alex McRee | Open A | 0:08:21.495 | 0:06:16.640 | 0:08:03.482 | 0:06:08.375 | 0:08:06.006 | 0:06:01.188 | 0:06:12.644 | 0:08:08.314 | 0:06:19.706 | 0:08:02.180 | 0:06:18.981 | 0:08:07.378 | 1:26:06.389 |
31 | 108 | Luke Ross | Lites A | 0:08:21.231 | 0:06:15.490 | 0:08:09.821 | 0:06:01.592 | 0:08:11.397 | 0:05:59.688 | 0:06:09.169 | 0:08:08.507 | 0:06:17.881 | 0:07:52.924 | 0:06:26.451 | 0:08:14.806 | 1:26:08.957 |
32 | 115 | Lucas Statom | Lites A | 0:08:28.736 | 0:06:23.434 | 0:08:10.383 | 0:06:16.717 | 0:08:16.745 | 0:06:06.484 | 0:06:18.112 | 0:08:10.950 | 0:06:06.363 | 0:08:02.422 | 0:06:00.856 | 0:07:58.792 | 1:26:19.994 |
33 | 60 | Tristian Stumbo | Open A | 0:08:23.967 | 0:06:22.381 | 0:08:12.459 | 0:06:05.886 | 0:08:56.780 | 0:06:01.488 | 0:06:13.913 | 0:08:07.957 | 0:06:07.982 | 0:08:06.824 | 0:06:03.995 | 0:08:03.126 | 1:26:46.758 |
34 | 117 | Evan Earl | Lites A | 0:08:19.423 | 0:06:23.233 | 0:08:17.472 | 0:06:28.134 | 0:08:16.053 | 0:06:15.755 | 0:06:16.189 | 0:08:10.737 | 0:06:20.388 | 0:07:59.898 | 0:06:01.784 | 0:08:18.913 | 1:27:07.979 |
35 | 111 | RJ Cook | Lites A | 0:08:22.037 | 0:06:25.677 | 0:08:15.750 | 0:06:13.326 | 0:08:17.874 | 0:06:07.397 | 0:06:00.589 | 0:09:11.997 | 0:06:02.405 | 0:08:08.829 | 0:05:59.489 | 0:08:04.023 | 1:27:09.393 |
36 | 63 | Michael Pillar | Open A | 0:08:23.718 | 0:06:23.431 | 0:08:17.291 | 0:06:11.065 | 0:08:12.990 | 0:06:05.524 | 0:06:08.069 | 0:07:55.391 | 0:05:57.540 | 0:09:43.206 | 0:05:59.247 | 0:07:57.609 | 1:27:15.081 |
37 | 356 | Cope Beckert | Lites B | 0:08:38.964 | 0:06:28.573 | 0:08:35.157 | 0:06:09.681 | 0:08:27.727 | 0:06:02.134 | 0:06:19.314 | 0:08:24.467 | 0:06:10.784 | 0:08:05.589 | 0:06:03.194 | 0:07:58.969 | 1:27:24.553 |
38 | 359 | Coleman Brinson | Lites B | 0:08:33.745 | 0:06:32.680 | 0:08:38.464 | 0:06:15.951 | 0:08:27.321 | 0:06:13.994 | 0:06:11.854 | 0:08:34.068 | 0:06:17.932 | 0:08:03.611 | 0:06:19.670 | 0:08:09.688 | 1:28:18.978 |
39 | 100 | Jason Phillips | Lites A | 0:08:33.296 | 0:07:17.975 | 0:08:28.070 | 0:06:16.722 | 0:08:38.635 | 0:06:16.770 | 0:06:27.461 | 0:08:25.091 | 0:06:22.933 | 0:08:17.499 | 0:06:29.693 | 0:08:31.577 | 1:30:05.722 |
40 | 102 | Steven Kreis | Lites A | 0:08:40.785 | 0:06:47.228 | 0:08:40.084 | 0:06:29.730 | 0:08:37.936 | 0:06:26.992 | 0:06:25.263 | 0:08:29.754 | 0:06:25.386 | 0:08:24.953 | 0:06:21.061 | 0:08:27.276 | 1:30:16.448 |
41 | 58 | Justin Lenard | Open A | 0:08:48.216 | 0:06:32.041 | 0:08:32.930 | 0:06:25.138 | 0:08:36.857 | 0:06:19.829 | 0:06:30.395 | 0:08:24.297 | 0:06:32.305 | 0:08:33.094 | 0:06:38.483 | 0:08:37.973 | 1:30:31.558 |
42 | 854 | Becca Sheets | Women’s | 0:08:53.647 | 0:06:23.445 | 0:08:53.004 | 0:06:22.420 | 0:08:36.330 | 0:06:18.632 | 0:06:32.808 | 0:08:32.721 | 0:06:37.203 | 0:08:29.735 | 0:06:23.147 | 0:08:49.437 | 1:30:52.529 |
43 | 358 | Corbin Patton | Lites B | 0:08:52.620 | 0:06:38.935 | 0:08:48.557 | 0:06:24.727 | 0:08:42.769 | 0:06:29.173 | 0:06:26.715 | 0:08:41.717 | 0:06:25.431 | 0:08:32.574 | 0:06:20.655 | 0:08:33.391 | 1:30:57.264 |
44 | 65 | Mitchell Brown | Open A | 0:08:52.636 | 0:06:42.867 | 0:08:29.940 | 0:06:15.429 | 0:09:43.508 | 0:06:12.512 | 0:06:31.732 | 0:08:32.728 | 0:06:22.834 | 0:08:48.644 | 0:06:14.344 | 0:08:22.892 | 1:31:10.066 |
45 | 53 | Jimmy Franks | Open A | 0:08:47.888 | 0:06:38.517 | 0:08:45.942 | 0:06:31.702 | 0:08:55.874 | 0:06:28.089 | 0:06:33.793 | 0:08:43.978 | 0:06:26.677 | 0:08:31.803 | 0:06:28.440 | 0:08:41.835 | 1:31:34.538 |
46 | 59 | Cody Smith | Open A | 0:08:48.448 | 0:06:37.661 | 0:08:45.569 | 0:06:42.354 | 0:08:48.764 | 0:06:26.736 | 0:06:31.024 | 0:08:50.291 | 0:06:39.225 | 0:08:48.958 | 0:06:32.278 | 0:08:36.922 | 1:32:08.230 |
47 | 353 | Alex Ankrom | Lites B | 0:09:20.223 | 0:06:46.384 | 0:08:54.216 | 0:06:22.597 | 0:08:44.121 | 0:06:32.954 | 0:06:31.512 | 0:08:46.758 | 0:06:36.773 | 0:08:52.273 | 0:06:20.739 | 0:08:39.840 | 1:32:28.390 |
48 | 361 | Drew Doran | Lites B | 0:08:57.419 | 0:06:42.633 | 0:09:01.461 | 0:06:27.274 | 0:08:58.251 | 0:06:23.922 | 0:06:33.733 | 0:09:13.815 | 0:06:32.260 | 0:08:39.146 | 0:06:28.248 | 0:08:32.873 | 1:32:31.035 |
49 | 357 | Josh Merritt | Lites B | 0:09:19.638 | 0:06:45.532 | 0:08:52.077 | 0:06:26.731 | 0:08:34.106 | 0:06:41.195 | 0:06:41.450 | 0:08:48.674 | 0:07:02.426 | 0:08:38.599 | 0:06:18.266 | 0:08:38.491 | 1:32:47.185 |
50 | 118 | Daniel Hadley | Lites A | 0:08:54.604 | 0:06:44.957 | 0:08:41.485 | 0:06:32.258 | 0:09:06.052 | 0:06:32.298 | 0:06:32.682 | 0:09:24.438 | 0:06:35.307 | 0:08:18.913 | 0:06:46.352 | 0:08:44.469 | 1:32:53.815 |
51 | 606 | Nick Obryant | Lites C | 0:09:05.277 | 0:06:39.852 | 0:08:53.396 | 0:06:31.435 | 0:09:08.724 | 0:06:33.110 | 0:06:37.991 | 0:09:01.958 | 0:06:34.068 | 0:08:36.417 | 0:06:34.426 | 0:08:54.205 | 1:33:10.859 |
52 | 607 | Corey Virgin | Lites C | 0:08:59.313 | 0:06:42.032 | 0:08:45.102 | 0:06:33.123 | 0:08:44.560 | 0:06:29.082 | 0:06:30.447 | 0:08:45.324 | 0:06:28.638 | 0:08:41.606 | 0:06:25.370 | 0:10:14.568 | 1:33:19.165 |
53 | 204 | Rob Marshall | 40+ A | 0:09:19.399 | 0:06:44.613 | 0:09:00.602 | 0:06:32.116 | 0:08:56.466 | 0:06:30.229 | 0:06:36.720 | 0:08:53.022 | 0:06:35.368 | 0:08:53.217 | 0:06:26.266 | 0:08:53.568 | 1:33:21.586 |
54 | 203 | Bob Bergman | 40+ A | 0:09:01.203 | 0:06:41.285 | 0:08:43.095 | 0:06:29.579 | 0:08:44.953 | 0:06:39.366 | 0:06:55.226 | 0:09:03.374 | 0:06:46.159 | 0:08:46.189 | 0:06:42.027 | 0:08:52.934 | 1:33:25.390 |
55 | 202 | Brian Temple | 40+ A | 0:08:54.481 | 0:06:46.251 | 0:09:05.466 | 0:06:40.596 | 0:08:43.493 | 0:06:44.268 | 0:06:45.701 | 0:08:56.398 | 0:06:44.042 | 0:08:50.552 | 0:06:31.908 | 0:08:42.687 | 1:33:25.843 |
56 | 201 | Jeff Vealey | 40+ A | 0:09:08.947 | 0:06:48.790 | 0:08:49.915 | 0:06:33.756 | 0:09:02.687 | 0:06:54.387 | 0:06:33.990 | 0:08:35.575 | 0:06:34.735 | 0:08:59.433 | 0:06:41.487 | 0:08:44.229 | 1:33:27.931 |
57 | 106 | Jonathan Seales | Lites A | 0:09:01.549 | 0:06:53.189 | 0:09:05.007 | 0:06:48.607 | 0:09:01.305 | 0:06:50.735 | 0:06:38.132 | 0:08:49.230 | 0:06:53.453 | 0:08:42.510 | 0:06:45.250 | 0:08:47.156 | 1:34:16.123 |
58 | 604 | Will Sievenpiper | Lites C | 0:08:41.379 | 0:06:48.002 | 0:08:56.753 | 0:06:35.060 | 0:08:49.194 | 0:06:43.411 | 0:06:52.161 | 0:09:05.075 | 0:07:04.683 | 0:08:49.715 | 0:06:47.657 | 0:09:10.973 | 1:34:24.063 |
59 | 362 | Bailey Parker | Lites B | 0:09:29.279 | 0:06:55.658 | 0:09:20.587 | 0:06:31.168 | 0:09:05.869 | 0:06:21.800 | 0:06:44.103 | 0:09:01.840 | 0:06:36.047 | 0:08:54.465 | 0:06:32.316 | 0:08:55.956 | 1:34:29.088 |
60 | 354 | Conner Keegan | Lites B | 0:09:17.799 | 0:06:44.056 | 0:08:52.348 | 0:06:48.087 | 0:09:12.669 | 0:06:46.578 | 0:06:44.810 | 0:08:58.238 | 0:06:54.310 | 0:08:50.431 | 0:06:49.575 | 0:08:44.372 | 1:34:43.273 |
61 | 205 | Harry Reed | 40+ A | 0:09:21.918 | 0:06:50.821 | 0:09:05.327 | 0:06:39.286 | 0:09:10.936 | 0:06:40.608 | 0:06:47.443 | 0:09:22.885 | 0:06:45.154 | 0:08:46.099 | 0:06:36.230 | 0:08:58.965 | 1:35:05.672 |
62 | 853 | Kendall LaFollette | Women’s | 0:09:24.417 | 0:06:52.601 | 0:09:02.704 | 0:06:40.897 | 0:09:01.150 | 0:06:47.743 | 0:07:06.491 | 0:08:55.907 | 0:06:54.594 | 0:09:03.351 | 0:06:51.325 | 0:09:07.004 | 1:35:48.184 |
63 | 462 | Ron Awod | 40+B | 0:09:29.230 | 0:07:01.996 | 0:09:13.492 | 0:06:51.159 | 0:09:12.632 | 0:06:50.913 | 0:07:00.749 | 0:08:59.453 | 0:06:41.163 | 0:09:00.649 | 0:06:45.187 | 0:09:13.565 | 1:36:20.188 |
64 | 303 | Joseph Best | Open B | 0:09:19.784 | 0:06:53.165 | 0:09:09.876 | 0:06:49.646 | 0:09:11.746 | 0:06:51.503 | 0:07:00.600 | 0:09:16.850 | 0:06:54.107 | 0:09:04.686 | 0:06:59.526 | 0:08:50.789 | 1:36:22.278 |
65 | 904 | Chad Lafollette | Juniors 12-17 | 0:09:25.853 | 0:06:58.683 | 0:09:15.514 | 0:06:42.618 | 0:09:33.275 | 0:06:44.509 | 0:07:02.826 | 0:09:23.108 | 0:06:47.357 | 0:09:01.710 | 0:06:47.437 | 0:09:15.048 | 1:36:57.938 |
66 | 57 | Jesse Kildow | Open A | 0:09:36.433 | 0:07:53.436 | 0:09:08.898 | 0:07:09.589 | 0:09:16.159 | 0:06:48.635 | 0:07:00.492 | 0:08:58.725 | 0:06:42.531 | 0:08:54.774 | 0:06:39.950 | 0:08:55.704 | 1:37:05.326 |
67 | 403 | Jeff Simmons | Vet B 30+ | 0:09:20.475 | 0:07:10.803 | 0:09:09.194 | 0:06:53.574 | 0:09:17.050 | 0:06:52.162 | 0:06:58.944 | 0:09:25.570 | 0:06:52.982 | 0:09:08.691 | 0:06:50.744 | 0:09:18.203 | 1:37:18.392 |
68 | 56 | Brian Boyer | Open A | 0:09:10.677 | 0:08:04.299 | 0:09:06.037 | 0:06:48.274 | 0:09:11.528 | 0:06:52.915 | 0:06:46.668 | 0:09:08.813 | 0:06:55.436 | 0:08:45.834 | 0:07:18.450 | 0:09:19.421 | 1:37:28.352 |
69 | 251 | Mitch McRee | 50+ A | 0:09:12.435 | 0:07:04.148 | 0:09:15.815 | 0:06:58.184 | 0:09:13.895 | 0:07:01.561 | 0:07:06.721 | 0:09:18.967 | 0:07:02.844 | 0:09:08.341 | 0:07:10.212 | 0:09:12.277 | 1:37:45.400 |
70 | 551 | Jonah Cloninger | Open C | 0:09:41.546 | 0:06:55.361 | 0:09:37.518 | 0:06:55.290 | 0:09:23.788 | 0:06:48.964 | 0:06:58.170 | 0:09:47.261 | 0:06:54.642 | 0:09:06.241 | 0:06:42.045 | 0:09:15.799 | 1:38:06.625 |
71 | 405 | Justin Ramsey | Vet B 30+ | 0:09:17.212 | 0:06:53.915 | 0:09:26.614 | 0:06:52.697 | 0:09:17.726 | 0:06:49.794 | 0:07:06.717 | 0:09:23.674 | 0:07:11.454 | 0:09:32.105 | 0:06:58.392 | 0:09:18.891 | 1:38:09.191 |
72 | 150 | Jason Yount | Vet 30+ | 0:09:50.196 | 0:07:01.085 | 0:09:17.424 | 0:06:48.516 | 0:09:25.630 | 0:07:02.478 | 0:06:57.906 | 0:09:23.030 | 0:07:14.134 | 0:09:14.552 | 0:06:50.214 | 0:09:19.148 | 1:38:24.313 |
73 | 554 | Owen Brown | Open C | 0:09:26.176 | 0:07:10.158 | 0:09:31.991 | 0:07:04.523 | 0:09:24.621 | 0:07:10.627 | 0:07:01.006 | 0:09:11.361 | 0:06:54.654 | 0:09:07.962 | 0:07:15.245 | 0:09:14.113 | 1:38:32.437 |
74 | 460 | Dan Powers | 40+B | 0:09:41.096 | 0:07:03.770 | 0:09:16.880 | 0:06:47.564 | 0:09:29.153 | 0:06:48.903 | 0:07:27.295 | 0:09:29.501 | 0:07:01.797 | 0:09:18.596 | 0:06:50.388 | 0:09:28.018 | 1:38:42.961 |
75 | 455 | Richard Setzer | 40+B | 0:09:50.255 | 0:07:15.446 | 0:09:37.639 | 0:06:55.570 | 0:09:31.148 | 0:06:51.821 | 0:07:01.418 | 0:09:29.080 | 0:07:00.377 | 0:09:14.752 | 0:06:51.002 | 0:09:09.574 | 1:38:48.082 |
76 | 302 | Thomas Best | Open B | 0:09:16.317 | 0:07:14.263 | 0:09:31.372 | 0:07:42.174 | 0:09:43.889 | 0:07:06.167 | 0:07:14.371 | 0:09:14.840 | 0:06:56.890 | 0:09:04.097 | 0:07:32.382 | 0:09:03.551 | 1:39:40.313 |
77 | 458 | Hans Beck | 40+B | 0:09:39.397 | 0:07:07.783 | 0:09:33.752 | 0:07:00.228 | 0:09:33.893 | 0:06:58.467 | 0:07:04.107 | 0:09:53.594 | 0:07:01.927 | 0:09:31.937 | 0:07:03.102 | 0:09:25.810 | 1:39:53.997 |
78 | 351 | Alex Setzer | Lites B | 0:09:44.110 | 0:07:26.101 | 0:10:03.832 | 0:07:16.735 | 0:09:36.126 | 0:07:01.283 | 0:07:13.647 | 0:09:18.372 | 0:06:51.937 | 0:09:13.533 | 0:07:03.642 | 0:09:21.498 | 1:40:10.816 |
79 | 905 | Blayke Coler | Juniors 12-17 | 0:10:04.610 | 0:07:16.560 | 0:09:35.850 | 0:07:45.614 | 0:09:41.365 | 0:06:47.475 | 0:07:00.022 | 0:09:19.159 | 0:06:53.118 | 0:09:25.130 | 0:06:49.477 | 0:09:44.993 | 1:40:23.373 |
80 | 457 | Michael Owensby | 40+B | 0:09:59.760 | 0:07:21.191 | 0:09:53.184 | 0:07:06.439 | 0:09:43.130 | 0:07:11.302 | 0:07:24.830 | 0:09:47.732 | 0:07:16.614 | 0:09:39.178 | 0:07:19.415 | 0:09:38.522 | 1:42:21.297 |
81 | 451 | Grant Dickerson | 40+B | 0:10:02.213 | 0:07:25.144 | 0:09:52.286 | 0:07:26.433 | 0:10:01.363 | 0:07:04.791 | 0:07:34.670 | 0:09:58.526 | 0:07:27.103 | 0:09:41.754 | 0:07:16.741 | 0:09:49.697 | 1:43:40.721 |
82 | 253 | Tim Boryk | 50+ A | 0:10:13.130 | 0:07:38.100 | 0:10:14.965 | 0:07:09.851 | 0:09:52.164 | 0:07:12.215 | 0:07:19.492 | 0:10:09.195 | 0:07:14.989 | 0:09:46.178 | 0:07:14.075 | 0:09:56.974 | 1:44:01.328 |
83 | 252 | Pete Panaroni | 50+ A | 0:10:22.342 | 0:07:27.517 | 0:09:52.224 | 0:07:37.182 | 0:09:57.757 | 0:07:13.756 | 0:07:14.008 | 0:09:52.085 | 0:07:46.745 | 0:10:01.005 | 0:07:08.493 | 0:09:43.190 | 1:44:16.304 |
84 | 609 | Kegan Armstrong | Lites C | 0:09:55.648 | 0:07:20.686 | 0:09:55.570 | 0:07:05.629 | 0:09:53.088 | 0:07:31.423 | 0:07:50.532 | 0:10:05.731 | 0:07:22.089 | 0:10:05.511 | 0:07:14.081 | 0:10:06.842 | 1:44:26.830 |
85 | 450 | Ron Welch | 40+B | 0:10:16.168 | 0:07:47.414 | 0:10:43.167 | 0:07:38.195 | 0:10:01.431 | 0:07:17.940 | 0:07:17.874 | 0:09:38.386 | 0:07:42.705 | 0:09:53.588 | 0:07:26.164 | 0:09:48.146 | 1:45:31.178 |
86 | 503 | Fabian Dressler | 50+B | 0:10:21.933 | 0:07:30.252 | 0:10:17.163 | 0:07:35.215 | 0:10:35.078 | 0:07:33.266 | 0:07:25.174 | 0:10:14.216 | 0:07:31.225 | 0:10:05.187 | 0:07:19.798 | 0:10:24.001 | 1:46:52.508 |
87 | 707 | Jared Smith | 40+C | 0:09:47.413 | 0:07:24.862 | 0:09:45.093 | 0:07:28.472 | 0:10:02.764 | 0:07:27.061 | 0:07:26.040 | 0:12:56.306 | 0:07:27.558 | 0:09:39.995 | 0:07:16.780 | 0:10:16.203 | 1:46:58.547 |
88 | 855 | Sarah Reder | Women’s | 0:10:19.061 | 0:07:27.808 | 0:10:42.710 | 0:07:34.106 | 0:10:25.935 | 0:07:35.989 | 0:07:48.880 | 0:10:22.897 | 0:07:34.070 | 0:09:56.090 | 0:07:53.917 | 0:10:10.919 | 1:47:52.382 |
89 | 555 | Brandan Livingston | Open C | 0:10:12.738 | 0:07:19.625 | 0:10:59.023 | 0:08:01.033 | 0:10:23.581 | 0:07:16.704 | 0:07:30.297 | 0:10:44.978 | 0:07:22.943 | 0:10:14.586 | 0:07:14.661 | 0:11:04.553 | 1:48:24.722 |
90 | 708 | Sean Brown | 40+C | 0:10:01.572 | 0:07:45.595 | 0:10:35.061 | 0:07:48.249 | 0:10:41.895 | 0:07:40.555 | 0:07:32.650 | 0:10:18.586 | 0:07:44.649 | 0:10:08.959 | 0:07:46.190 | 0:10:33.643 | 1:48:37.604 |
